| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| BJ Foden (Eng) | 12 | 15 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 75.00 |
| KJ Beale (Aust) | 9 | 10 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| I Dumitras (Rom) | 8 | 15 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| I Klyuchnikov (Russ) | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 12.50 |
| CA Botha (Namib) | 7 | 13 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 14.28 |
| LM Byrne (Wales) | 7 | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 85.71 |
| CD Paterson (Scot) | 7 | 57 | 0 | 3 | 17 | 0 | 3 | 4 | 0 | 42.85 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| GP North (Wales) | 12 | 25 | 5 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| SM Williams (Wales) | 12 | 35 | 7 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| CJ Ashton (Eng) | 11 | 60 | 12 | 0 | 0 | 0 | 9 | 2 | 0 | 81.81 |
| V Clerc (Fra) | 11 | 45 | 9 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| V Ostrushko (Russ) | 11 | 20 | 4 | 0 | 0 | 0 | 2 | 9 | 0 | 18.18 |
| MJ Cueto (Eng) | 10 | 25 | 5 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| DAN Ioane (Aust) | 10 | 20 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| JH Roberts (Wales) | 15 | 10 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 53.33 |
| JJV Davies (Wales) | 13 | 10 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| GW D'Arcy (Ire) | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| A Rougerie (Fra) | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| TR Nicholas (Japan) | 10 | 35 | 4 | 6 | 1 | 0 | 5 | 4 | 1 | 55.00 |
| MA Nonu (NZ) | 10 | 25 | 5 | 0 | 0 | 0 | 9 | 1 | 0 | 90.00 |
| BG O'Driscoll (Ire) | 10 | 20 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| CG Smith (NZ) | 10 | 15 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 90.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| QS Cooper (Aust) | 11 | 27 | 0 | 6 | 4 | 1 | 8 | 3 | 0 | 72.72 |
| Y Kushnarev (Russ) | 8 | 57 | 0 | 6 | 15 | 0 | 1 | 7 | 0 | 12.50 |
| KS Morath (Tonga) | 8 | 127 | 1 | 19 | 28 | 0 | 6 | 2 | 0 | 75.00 |
| F Trinh-Duc (Fra) | 8 | 11 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 75.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| WM Phillips (Wales) | 14 | 20 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 50.00 |
| SW Genia (Aust) | 11 | 10 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| BR Youngs (Eng) | 9 | 5 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| I Abuseridze (Georg) | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| F Semenzato (Italy) | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| F Tanaka (Japan) | 8 | 10 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 43.75 |
| D Yachvili (Fra) | 8 | 62 | 0 | 7 | 16 | 0 | 4 | 4 | 0 | 50.00 |
| RGM Lawson (Scot) | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| A Shakirov (Russ) | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| DR Cole (Eng) | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 75.00 |
| CE Healy (Ire) | 12 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| P James (Wales) | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| MA Ross (Ire) | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| BE Alexander (Aust) | 10 | 10 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| AF Jacobsen (Scot) | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| SM Kepu (Aust) | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| N Mas (Fra) | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| RD Best (Ire) | 11 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| W Servat (Fra) | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| RW Ford (Scot) | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 40.00 |
| H Bennett (Wales) | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| V Korshunov (Russ) | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| ST Moore (Aust) | 9 | 10 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| LL Ghiraldini (Italy) | 8 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| KF Mealamu (NZ) | 8 | 10 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| AW Jones (Wales) | 13 | 10 | 2 | 0 | 0 | 0 | 8 | 5 | 0 | 61.53 |
| DF O'Callaghan (Ire) | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| L Nallet (Fra) | 12 | 15 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| BS Davies (Wales) | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| LP Deacon (Eng) | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| J Horwill (Aust) | 11 | 5 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| PJ O'Connell (Ire) | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| CC Petre (Rom) | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| A Voytov (Russ) | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 20.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| DJ Lydiate (Wales) | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 46.66 |
| SK Warburton (Wales) | 15 | 10 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 53.33 |
| T Dusautoir (Fra) | 12 | 5 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 58.33 |
| J Bonnaire (Fra) | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| RD Elsom (Aust) | 10 | 10 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| J Kaino (NZ) | 10 | 20 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 90.00 |
| SK O'Brien (Ire) | 10 | 10 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| DW Pocock (Aust) | 10 | 10 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| JPR Heaslip (Ire) | 11 | 10 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| SM Parisse (Italy) | 11 | 15 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| TT Faletau (Wales) | 10 | 10 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| D Carpo (Rom) | 8 | 10 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| NJ Easter (Eng) | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| A Carpenter (Can) | 7 | 10 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 64.28 |
| PJ Spies (SA) | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| Player | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| TG Court (Ire) | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| V Poparlan (Rom) | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| A Travkin (Russ) | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| AK Hore (NZ) | 8 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
| DP Leamy (Ire) | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| SD Shaw (Eng) | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 75.00 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Brazil v Hong Kong at Dubai, Emirates Cup of Nations, Dec 16, 2011 [3-37 FT] |
|
United Arab Emirates v Kenya at Dubai, Emirates Cup of Nations, Dec 16, 2011 [17-55 FT] |
|
United Arab Emirates v Brazil at Dubai, Emirates Cup of Nations, Dec 13, 2011 [3-66 FT] |
|
Hong Kong v Kenya at Dubai, Emirates Cup of Nations, Dec 13, 2011 [44-17 FT] |