| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PM Leal | 2005-2012 | 36 | 102 | 4 | 20 | 14 | 0 | 13 | 19 | 4 | 41.66 |
| AM Aguilar | 2000-2012 | 18 | 30 | 6 | 0 | 0 | 0 | 8 | 10 | 0 | 44.44 |
| PR Hoffman | 1998-2002 | 15 | 69 | 7 | 5 | 8 | 0 | 5 | 10 | 0 | 33.33 |
| G Malheiro | 2003-2005 | 12 | 138 | 3 | 12 | 20 | 13 | 10 | 2 | 0 | 83.33 |
| N Penha e Costa | 2012-2013 | 8 | 12 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 43.75 |
| J Gardener | 2010-2012 | 6 | 32 | 2 | 5 | 4 | 0 | 2 | 4 | 0 | 33.33 |
| P Cabral | 2007-2009 | 5 | 28 | 1 | 4 | 2 | 3 | 2 | 3 | 0 | 40.00 |
| J Vilar Gomes | 1993-1996 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 50.00 |
| JP Bessa | 1972-1974 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16.66 |
| F Serra | 2009-2011 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 33.33 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AM Aguilar | 1999-2012 | 46 | 80 | 16 | 0 | 0 | 0 | 14 | 30 | 2 | 32.60 |
| GFG Foro | 2007-2013 | 34 | 75 | 15 | 0 | 0 | 0 | 11 | 21 | 2 | 35.29 |
| P Carvalho Cabral | 2004-2007 | 24 | 25 | 5 | 0 | 0 | 0 | 13 | 10 | 1 | 56.25 |
| D Mateus | 2003-2009 | 24 | 20 | 4 | 0 | 0 | 0 | 11 | 11 | 2 | 50.00 |
| A Esteves | 2008-2013 | 14 | 5 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 21.42 |
| M Portela de Morais | 1998-2007 | 14 | 18 | 3 | 0 | 1 | 0 | 10 | 3 | 1 | 75.00 |
| NM Garvao de Carvalho | 2002-2004 | 12 | 35 | 7 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| FA Sousa | 2003-2006 | 11 | 5 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 59.09 |
| F Oliveira | 2010-2013 | 9 | 10 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DP Mateus | 2002-2010 | 62 | 63 | 12 | 0 | 1 | 0 | 28 | 30 | 4 | 48.38 |
| FA Sousa | 2000-2007 | 29 | 15 | 3 | 0 | 0 | 0 | 15 | 14 | 0 | 51.72 |
| M Portela de Morais | 2002-2009 | 28 | 10 | 2 | 0 | 0 | 0 | 9 | 17 | 2 | 35.71 |
| P Silva | 2009-2011 | 19 | 25 | 5 | 0 | 0 | 0 | 9 | 9 | 1 | 50.00 |
| CG Murray | 2011-2013 | 15 | 19 | 2 | 0 | 3 | 0 | 6 | 8 | 1 | 43.33 |
| F Oliveira | 2010-2013 | 13 | 5 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 30.76 |
| N Mourao | 1993-1999 | 10 | 25 | 0 | 5 | 5 | 0 | 3 | 7 | 0 | 30.00 |
| SF Amaral | 1998-1999 | 9 | 13 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 22.22 |
| D Mateus | 2004-2009 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DC Pinto | 2003-2010 | 26 | 85 | 2 | 12 | 17 | 0 | 9 | 17 | 0 | 34.61 |
| P Cabral | 2006-2011 | 18 | 146 | 1 | 18 | 33 | 2 | 6 | 11 | 1 | 36.11 |
| M Tome | 2002-2005 | 16 | 39 | 1 | 2 | 7 | 3 | 11 | 5 | 0 | 68.75 |
| G Malheiro | 1999-2007 | 13 | 112 | 5 | 9 | 21 | 2 | 5 | 6 | 2 | 46.15 |
| J Gardener | 2010-2011 | 8 | 77 | 0 | 10 | 19 | 0 | 4 | 4 | 0 | 50.00 |
| Y Ricardo | 2012-2012 | 8 | 30 | 0 | 6 | 5 | 1 | 1 | 7 | 0 | 12.50 |
| PM Leal | 2012-2013 | 7 | 78 | 0 | 6 | 22 | 0 | 3 | 3 | 1 | 50.00 |
| J Queimado | 1986-1994 | 7 | 60 | 1 | 5 | 15 | 0 | 2 | 5 | 0 | 28.57 |
| N Mourao | 1998-2000 | 6 | 55 | 2 | 9 | 9 | 0 | 3 | 3 | 0 | 50.00 |
| F Grenho | 2004-2006 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 70.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L Pissarra | 1996-2007 | 45 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 1 | 56.66 |
| JMD Pinto Neves | 2005-2011 | 36 | 12 | 2 | 1 | 0 | 0 | 14 | 19 | 3 | 43.05 |
| PM Leal | 2008-2012 | 13 | 37 | 0 | 5 | 9 | 0 | 2 | 11 | 0 | 15.38 |
| FP Malgahaes | 2008-2013 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| S Marques | 2012-2013 | 5 | 12 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 70.00 |
| J Jonet | 1990-1993 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| F Rocha | 1998-1999 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| L Kadosh | 2008-2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J Ferreira | 1993-2007 | 48 | 10 | 2 | 0 | 0 | 0 | 27 | 19 | 2 | 58.33 |
| R Cordeiro | 2002-2007 | 35 | 5 | 1 | 0 | 0 | 0 | 19 | 15 | 1 | 55.71 |
| RC Spachuk | 2005-2013 | 33 | 10 | 2 | 0 | 0 | 0 | 9 | 21 | 3 | 31.81 |
| JM Murre | 2006-2013 | 28 | 5 | 1 | 0 | 0 | 0 | 8 | 18 | 2 | 32.14 |
| F Fernandes Moreira | 2010-2013 | 12 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| JR Segurado | 2009-2012 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 22.72 |
| AA Alves | 2010-2013 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| JCG Correia | 2004-2006 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 78.57 |
| L Luis Nieves | 1986-1993 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 28.57 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JCG Correia | 2004-2013 | 58 | 20 | 4 | 0 | 0 | 0 | 21 | 34 | 3 | 38.79 |
| P Fonseca | 2002-2005 | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 76.47 |
| P Silva | 1996-2002 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| J Ferreira | 2000-2007 | 8 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| M Moura | 2004-2005 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| J Rocheta | 1990-1993 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| M Tadjer | 2012-2012 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| M Baptista | 1993-1994 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| AG Duque | 1972-1974 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G Uva | 2004-2013 | 68 | 25 | 5 | 0 | 0 | 0 | 24 | 39 | 5 | 38.97 |
| MRD D'Orey Branco | 1998-2007 | 44 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 3 | 53.40 |
| F Nunes | 2000-2005 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 64.70 |
| D Penalva | 2006-2012 | 15 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 36.66 |
| ED Acosta | 2007-2012 | 14 | 10 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 28.57 |
| J Severino Somoza | 2007-2013 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 32.14 |
| MS Ribeiro | 1998-2000 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| L Andrade | 2004-2007 | 9 | 5 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| D dos Reis | 2008-2013 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| MP Rogerio Arsenio | 1993-1998 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VS Uva | 2004-2013 | 49 | 25 | 5 | 0 | 0 | 0 | 18 | 29 | 2 | 38.77 |
| JS Uva | 2003-2009 | 25 | 10 | 2 | 0 | 0 | 0 | 15 | 10 | 0 | 60.00 |
| D Coutinho | 2002-2007 | 17 | 15 | 3 | 0 | 0 | 0 | 5 | 11 | 1 | 32.35 |
| P Murinello | 2004-2007 | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 64.70 |
| JDS Bardy | 2010-2013 | 15 | 20 | 4 | 0 | 0 | 0 | 4 | 10 | 1 | 30.00 |
| A Cunha | 1993-2005 | 11 | 15 | 3 | 0 | 0 | 0 | 8 | 3 | 0 | 72.72 |
| S Palha | 2008-2010 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 35.00 |
| D Penalva | 2005-2012 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 38.88 |
| J Severino Somoza | 2007-2008 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| JE le Roux | 2011-2013 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VS Uva | 2005-2013 | 30 | 30 | 6 | 0 | 0 | 0 | 13 | 14 | 3 | 48.33 |
| TM Girao | 2007-2012 | 22 | 5 | 1 | 0 | 0 | 0 | 7 | 14 | 1 | 34.09 |
| J Severino Somoza | 2009-2013 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 33.33 |
| A Cunha | 1993-2004 | 11 | 15 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 63.63 |
| P Goncalves | 2002-2003 | 9 | 10 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| MRD D'Orey Branco | 1998-1998 | 6 | 20 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| D Coutinho | 2006-2006 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 37.50 |
| J Pires | 1990-1998 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| H Bergh | 2003-2003 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00 |
| JFN Guedes | 1967-1972 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DC Pinto | 2003-2010 | 22 | 25 | 0 | 5 | 5 | 0 | 11 | 9 | 2 | 54.54 |
| JMD Pinto Neves | 2001-2012 | 18 | 10 | 1 | 1 | 1 | 0 | 8 | 9 | 1 | 47.22 |
| L Pissarra | 1999-2007 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 36.66 |
| P Cabral | 2007-2011 | 13 | 10 | 0 | 2 | 2 | 0 | 3 | 10 | 0 | 23.07 |
| B Duarte | 2008-2011 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| TM Girao | 2006-2013 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 23.07 |
| JS Uva | 2004-2009 | 13 | 5 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 65.38 |
| P Murinello | 2003-2007 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| JR Segurado | 2005-2013 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 37.50 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Portugal v Russia at Coimbra, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [23-31 FT] |
|
Portugal v Belgium at Lisbon, 2015 Rugby World Cup Qualifier, Feb 23, 2013 [18-12 FT] |
|
Portugal v Romania at Lisbon, 2015 Rugby World Cup Qualifier, Feb 2, 2013 [13-19 FT] |