• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JM Muliaina (NZ) 2003-2011 37 35 7 0 0 0 28 9 0 75.67
PC Montgomery (SA) 1998-2008 26 189 1 23 43 3 12 14 0 46.15
CE Latham (Aust) 2000-2006 21 30 6 0 0 0 10 11 0 47.61
MC Burke (Aust) 1996-2003 19 223 7 13 53 1 7 11 1 39.47
CM Cullen (NZ) 1996-2002 19 65 13 0 0 0 12 7 0 63.15
AP Ashley-Cooper (Aust) 2007-2012 11 20 4 0 0 0 3 8 0 27.27
KJ Beale (Aust) 2010-2012 10 21 3 0 2 0 5 5 0 50.00
Z Kirchner (SA) 2010-2012 9 10 2 0 0 0 2 6 1 27.77
LR MacDonald (NZ) 2001-2006 8 5 1 0 0 0 6 2 0 75.00

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
BG Habana (SA) 2005-2012 33 70 14 0 0 0 14 18 1 43.93
JT Rokocoko (NZ) 2003-2010 28 75 15 0 0 0 21 7 0 75.00
LD Tuqiri (Aust) 2003-2008 24 45 9 0 0 0 9 15 0 37.50
BJ Paulse (SA) 1999-2007 23 30 6 0 0 0 8 14 1 36.95
DC Howlett (NZ) 2001-2007 20 65 13 0 0 0 15 5 0 75.00
JWC Roff (Aust) 1997-2003 20 35 7 0 0 0 9 10 1 47.50
BN Tune (Aust) 1996-2002 19 30 6 0 0 0 7 12 0 36.84
CS Jane (NZ) 2009-2012 16 45 9 0 0 0 15 1 0 93.75
JPR Pietersen (SA) 2007-2011 16 10 2 0 0 0 8 8 0 50.00
SW Sivivatu (NZ) 2006-2011 15 15 3 0 0 0 9 6 0 60.00

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
J de Villiers (SA) 2005-2012 31 15 3 0 0 0 17 13 1 56.45
MA Nonu (NZ) 2008-2012 26 45 9 0 0 0 20 6 0 76.92
J Fourie (SA) 2005-2011 24 45 9 0 0 0 12 12 0 50.00
SA Mortlock (Aust) 2004-2009 22 119 4 15 23 0 8 14 0 36.36
CG Smith (NZ) 2008-2012 22 30 6 0 0 0 18 4 0 81.81
DJ Herbert (Aust) 1996-2002 21 5 1 0 0 0 11 9 1 54.76
MJ Giteau (Aust) 2004-2010 18 110 4 15 19 1 8 10 0 44.44
JF Umaga (NZ) 2001-2005 18 5 1 0 0 0 12 6 0 66.66
AJD Mauger (NZ) 2002-2007 17 18 3 0 0 1 13 4 0 76.47

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DW Carter (NZ) 2005-2012 33 474 5 67 101 4 26 7 0 78.78
SJ Larkham (Aust) 1998-2007 33 18 3 0 0 1 16 16 1 50.00
AP Mehrtens (NZ) 1996-2004 22 320 1 33 80 3 13 9 0 59.09
M Steyn (SA) 2009-2012 17 221 1 21 54 4 7 9 1 44.11
MJ Giteau (Aust) 2005-2010 16 147 3 21 28 2 4 12 0 25.00
AD James (SA) 2001-2011 16 49 1 4 11 1 4 11 1 28.12
CJ Spencer (NZ) 1997-2004 12 150 3 21 31 0 10 2 0 83.33
QS Cooper (Aust) 2010-2012 11 14 0 4 2 0 7 4 0 63.63
AS Pretorius (SA) 2002-2006 9 63 1 8 10 4 5 4 0 55.55

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GM Gregan (Aust) 1996-2007 48 23 4 0 0 1 20 27 1 42.70
JW Marshall (NZ) 1996-2004 33 45 9 0 0 0 22 11 0 66.66
PF du Preez (SA) 2004-2011 19 30 6 0 0 0 10 9 0 52.63
JH van der Westhuizen (SA) 1996-2003 19 20 4 0 0 0 8 10 1 44.73
SW Genia (Aust) 2009-2012 15 15 3 0 0 0 7 8 0 46.66
QJ Cowan (NZ) 2006-2011 14 0 0 0 0 0 10 4 0 71.42
PAT Weepu (NZ) 2005-2012 12 26 2 2 4 0 11 1 0 91.66
R Pienaar (SA) 2007-2012 11 9 0 3 1 0 2 9 0 18.18
ER Januarie (SA) 2005-2010 9 10 2 0 0 0 3 6 0 33.33
BT Kelleher (NZ) 2001-2007 9 0 0 0 0 0 6 3 0 66.66

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TD Woodcock (NZ) 2005-2012 37 35 7 0 0 0 27 10 0 72.97
JP du Randt (SA) 1996-2007 26 10 2 0 0 0 9 17 0 34.61
BA Robinson (Aust) 2006-2012 24 5 1 0 0 0 8 16 0 33.33
GM Somerville (NZ) 2001-2008 18 0 0 0 0 0 14 4 0 77.77
OT Franks (NZ) 2009-2012 16 0 0 0 0 0 13 3 0 81.25
CJ Hayman (NZ) 2004-2007 16 0 0 0 0 0 11 5 0 68.75
T Mtawarira (SA) 2008-2012 16 0 0 0 0 0 8 7 1 53.12
CJ van der Linde (SA) 2005-2010 16 0 0 0 0 0 4 12 0 25.00
WK Young (Aust) 2002-2005 16 0 0 0 0 0 5 11 0 31.25

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
KF Mealamu (NZ) 2003-2012 27 20 4 0 0 0 22 5 0 81.48
JW Smit (SA) 2004-2011 25 10 2 0 0 0 9 16 0 36.00
AD Oliver (NZ) 1998-2007 21 0 0 0 0 0 11 10 0 52.38
ST Moore (Aust) 2007-2012 20 10 2 0 0 0 8 12 0 40.00
AK Hore (NZ) 2006-2012 17 5 1 0 0 0 11 6 0 64.70
MA Foley (Aust) 1996-2001 16 0 0 0 0 0 7 8 1 46.87
BW du Plessis (SA) 2007-2012 13 0 0 0 0 0 9 4 0 69.23
JA Paul (Aust) 1999-2006 13 5 1 0 0 0 5 8 0 38.46
J Dalton (SA) 1997-2002 10 10 2 0 0 0 6 4 0 60.00
BJ Cannon (Aust) 2003-2005 9 0 0 0 0 0 2 7 0 22.22

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
V Matfield (SA) 2001-2011 43 15 3 0 0 0 18 24 1 43.02
NC Sharpe (Aust) 2002-2012 42 10 2 0 0 0 16 26 0 38.09
CR Jack (NZ) 2001-2007 25 5 1 0 0 0 18 7 0 72.00
JP Botha (SA) 2003-2011 24 0 0 0 0 0 14 10 0 58.33
AJ Williams (NZ) 2003-2011 22 0 0 0 0 0 16 6 0 72.72
MG Andrews (SA) 1996-2001 20 15 3 0 0 0 8 11 1 42.50
BC Thorn (NZ) 2003-2011 20 0 0 0 0 0 15 5 0 75.00
DJ Vickerman (Aust) 2003-2011 19 0 0 0 0 0 7 12 0 36.84
JA Eales (Aust) 1996-2001 18 18 0 3 4 0 9 8 1 52.77

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RH McCaw (NZ) 2002-2012 45 55 11 0 0 0 37 8 0 82.22
GB Smith (Aust) 2001-2009 33 15 3 0 0 0 14 18 1 43.93
RD Elsom (Aust) 2005-2011 30 25 5 0 0 0 13 17 0 43.33
SWP Burger (SA) 2004-2010 22 15 3 0 0 0 9 13 0 40.90
JH Smith (SA) 2005-2010 22 5 1 0 0 0 11 11 0 50.00
DJ Wilson (Aust) 1996-2000 19 0 0 0 0 0 9 10 0 47.36
JA Kronfeld (NZ) 1996-2000 18 5 1 0 0 0 12 6 0 66.66
J Kaino (NZ) 2008-2011 16 0 0 0 0 0 12 4 0 75.00
AG Venter (SA) 1997-2001 16 0 0 0 0 0 6 9 1 40.62
PR Waugh (Aust) 2003-2008 15 10 2 0 0 0 3 12 0 20.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
PJ Spies (SA) 2006-2011 20 5 1 0 0 0 9 11 0 45.00
RST Kefu (Aust) 1998-2003 19 10 2 0 0 0 9 9 1 50.00
R So'oialo (NZ) 2005-2009 19 0 0 0 0 0 14 5 0 73.68
KJ Read (NZ) 2009-2012 17 10 2 0 0 0 15 2 0 88.23
WL Palu (Aust) 2006-2009 13 0 0 0 0 0 5 8 0 38.46
GH Teichmann (SA) 1996-1999 13 5 1 0 0 0 6 7 0 46.15
RB Skinstad (SA) 2001-2007 10 10 2 0 0 0 2 7 1 25.00
MZV Brooke (NZ) 1996-1997 8 5 1 0 0 0 8 0 0 100.00
RTH Cribb (NZ) 2000-2001 8 0 0 0 0 0 4 4 0 50.00

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
PAT Weepu (NZ) 2005-2012 21 5 1 0 0 0 16 5 0 76.19
AH le Roux (SA) 1998-2002 18 0 0 0 0 0 7 10 1 41.66
KF Mealamu (NZ) 2003-2012 17 5 1 0 0 0 12 5 0 70.58
PR Waugh (Aust) 2001-2008 15 0 0 0 0 0 9 5 1 63.33
JA Paul (Aust) 1998-2006 13 10 2 0 0 0 7 6 0 53.84

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT]
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]