| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Kiernan | 1960-1973 | 44 | 112 | 1 | 18 | 23 | 1 | 18 | 21 | 5 | 46.59 |
| WE Crawford | 1920-1927 | 29 | 18 | 0 | 6 | 2 | 0 | 12 | 16 | 1 | 43.10 |
| HP MacNeill | 1981-1988 | 28 | 18 | 3 | 0 | 1 | 1 | 11 | 16 | 1 | 41.07 |
| GT Dempsey | 2000-2008 | 27 | 35 | 7 | 0 | 0 | 0 | 20 | 7 | 0 | 74.07 |
| GEA Murphy | 2003-2010 | 19 | 18 | 3 | 0 | 0 | 1 | 13 | 6 | 0 | 68.42 |
| AH Ensor | 1973-1978 | 18 | 25 | 1 | 0 | 7 | 0 | 7 | 10 | 1 | 41.66 |
| R Kearney | 2008-2013 | 18 | 2 | 0 | 1 | 0 | 0 | 9 | 7 | 2 | 55.55 |
| J Fulton | 1895-1904 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 37.50 |
| WP Hinton | 1907-1912 | 16 | 4 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | 40.62 |
| CMP O'Shea | 1994-2000 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 17.85 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DA Hickie | 1997-2007 | 35 | 65 | 13 | 0 | 0 | 0 | 21 | 14 | 0 | 60.00 |
| KD Crossan | 1982-1992 | 28 | 12 | 3 | 0 | 0 | 0 | 9 | 18 | 1 | 33.92 |
| TM Ringland | 1982-1988 | 27 | 32 | 8 | 0 | 0 | 0 | 11 | 15 | 1 | 42.59 |
| SP Horgan | 2000-2008 | 24 | 65 | 13 | 0 | 0 | 0 | 19 | 5 | 0 | 79.16 |
| TJ Bowe | 2006-2012 | 23 | 70 | 14 | 0 | 0 | 0 | 14 | 8 | 1 | 63.04 |
| SP Geoghegan | 1991-1996 | 22 | 27 | 6 | 0 | 0 | 0 | 5 | 15 | 2 | 27.27 |
| ATA Duggan | 1964-1971 | 20 | 24 | 8 | 0 | 0 | 0 | 11 | 7 | 2 | 60.00 |
| TO Grace | 1972-1978 | 20 | 20 | 5 | 0 | 0 | 0 | 9 | 11 | 0 | 45.00 |
| RM Wallace | 1992-1998 | 19 | 8 | 2 | 0 | 0 | 0 | 4 | 14 | 1 | 23.68 |
| NH Brophy | 1957-1967 | 18 | 12 | 4 | 0 | 0 | 0 | 6 | 10 | 2 | 38.88 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BG O'Driscoll | 2000-2013 | 60 | 133 | 26 | 0 | 0 | 1 | 41 | 18 | 1 | 69.16 |
| GW D'Arcy | 2004-2013 | 36 | 20 | 4 | 0 | 0 | 0 | 25 | 10 | 1 | 70.83 |
| GV Stephenson | 1920-1930 | 35 | 79 | 13 | 11 | 6 | 0 | 17 | 17 | 1 | 50.00 |
| BJ Mullin | 1985-1995 | 33 | 46 | 11 | 0 | 0 | 0 | 9 | 23 | 1 | 28.78 |
| NJ Henderson | 1949-1958 | 32 | 42 | 2 | 0 | 11 | 1 | 15 | 13 | 4 | 53.12 |
| CMH Gibson | 1969-1977 | 31 | 66 | 8 | 5 | 9 | 0 | 14 | 15 | 2 | 48.38 |
| MJ Kiernan | 1982-1991 | 28 | 161 | 3 | 16 | 34 | 5 | 12 | 15 | 1 | 44.64 |
| FPK Bresnihan | 1966-1971 | 22 | 12 | 4 | 0 | 0 | 0 | 11 | 8 | 3 | 56.81 |
| KM Maggs | 1998-2005 | 22 | 5 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 45.45 |
| JC Walsh | 1960-1967 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 38.09 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JW Kyle | 1947-1958 | 42 | 24 | 7 | 0 | 0 | 1 | 22 | 16 | 4 | 57.14 |
| RJR O'Gara | 2000-2011 | 41 | 509 | 8 | 74 | 103 | 4 | 29 | 12 | 0 | 70.73 |
| EO Davy | 1925-1934 | 26 | 23 | 5 | 0 | 0 | 2 | 15 | 10 | 1 | 59.61 |
| DG Humphreys | 1996-2003 | 22 | 240 | 2 | 19 | 59 | 5 | 11 | 11 | 0 | 50.00 |
| CMH Gibson | 1964-1977 | 21 | 27 | 0 | 0 | 5 | 4 | 8 | 10 | 3 | 45.23 |
| BJ McGann | 1969-1976 | 21 | 63 | 1 | 3 | 12 | 6 | 10 | 10 | 1 | 50.00 |
| PM Dean | 1985-1989 | 18 | 8 | 2 | 0 | 0 | 0 | 7 | 10 | 1 | 41.66 |
| RA Lloyd | 1910-1920 | 18 | 75 | 2 | 16 | 3 | 7 | 8 | 9 | 1 | 47.22 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PA Stringer | 2000-2009 | 38 | 20 | 4 | 0 | 0 | 0 | 30 | 8 | 0 | 78.94 |
| MT Bradley | 1985-1995 | 27 | 8 | 2 | 0 | 0 | 0 | 10 | 15 | 2 | 40.74 |
| M Sugden | 1925-1931 | 27 | 9 | 3 | 0 | 0 | 0 | 16 | 9 | 2 | 62.96 |
| RM Young | 1965-1971 | 23 | 3 | 1 | 0 | 0 | 0 | 11 | 9 | 3 | 54.34 |
| JA O'Meara | 1951-1958 | 20 | 6 | 2 | 0 | 0 | 0 | 10 | 7 | 3 | 57.50 |
| JJ Moloney | 1972-1978 | 19 | 12 | 3 | 0 | 0 | 0 | 9 | 9 | 1 | 50.00 |
| AA Mulligan | 1956-1961 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 26.31 |
| GJ Morgan | 1934-1939 | 18 | 6 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 44.44 |
| RJM McGrath | 1977-1984 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| HM Read | 1910-1913 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 54.16 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Hayes | 2000-2010 | 54 | 5 | 1 | 0 | 0 | 0 | 39 | 15 | 0 | 72.22 |
| PA Orr | 1976-1987 | 46 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 3 | 38.04 |
| RJ McLoughlin | 1962-1975 | 34 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 48.52 |
| JS Millar | 1958-1970 | 33 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 2 | 36.36 |
| PMN Clohessy | 1993-2002 | 32 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 1 | 48.43 |
| BGM Wood | 1954-1961 | 26 | 3 | 1 | 0 | 0 | 0 | 9 | 17 | 0 | 34.61 |
| NJ Popplewell | 1992-1997 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 28.26 |
| DC Fitzgerald | 1984-1992 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 20.45 |
| MJ Horan | 2003-2009 | 21 | 5 | 1 | 0 | 0 | 0 | 16 | 5 | 0 | 76.19 |
| CE Healy | 2010-2013 | 19 | 5 | 1 | 0 | 0 | 0 | 9 | 8 | 2 | 52.63 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KW Kennedy | 1965-1975 | 36 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 55.55 |
| RD Best | 2007-2013 | 27 | 15 | 3 | 0 | 0 | 0 | 14 | 11 | 2 | 55.55 |
| AR Dawson | 1958-1964 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 2 | 30.43 |
| KD Mullen | 1947-1952 | 23 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 69.56 |
| CF Fitzgerald | 1980-1986 | 22 | 4 | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 52.27 |
| KGM Wood | 1995-2002 | 22 | 25 | 5 | 0 | 0 | 0 | 8 | 14 | 0 | 36.36 |
| R Roe | 1952-1957 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 38.09 |
| TJ Kingston | 1988-1996 | 17 | 8 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 38.23 |
| PC Whelan | 1975-1981 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 23.52 |
| JS Byrne | 2002-2005 | 16 | 10 | 2 | 0 | 0 | 0 | 12 | 4 | 0 | 75.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WJ McBride | 1962-1975 | 53 | 4 | 1 | 0 | 0 | 0 | 23 | 23 | 7 | 50.00 |
| MI Keane | 1974-1984 | 44 | 4 | 1 | 0 | 0 | 0 | 15 | 26 | 3 | 37.50 |
| ME O'Kelly | 1998-2008 | 39 | 15 | 3 | 0 | 0 | 0 | 24 | 15 | 0 | 61.53 |
| PJ O'Connell | 2002-2012 | 38 | 10 | 2 | 0 | 0 | 0 | 25 | 12 | 1 | 67.10 |
| DG Lenihan | 1982-1992 | 36 | 4 | 1 | 0 | 0 | 0 | 14 | 21 | 1 | 40.27 |
| DF O'Callaghan | 2004-2013 | 32 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 1 | 67.18 |
| WA Mulcahy | 1958-1965 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 3 | 31.66 |
| MJ Galwey | 1991-2002 | 24 | 5 | 1 | 0 | 0 | 0 | 12 | 10 | 2 | 54.16 |
| JL Farrell | 1926-1932 | 23 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 1 | 63.04 |
| MG Molloy | 1966-1973 | 23 | 6 | 2 | 0 | 0 | 0 | 11 | 9 | 3 | 54.34 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JF Slattery | 1970-1984 | 49 | 8 | 2 | 0 | 0 | 0 | 21 | 24 | 4 | 46.93 |
| DP Wallace | 2001-2011 | 40 | 35 | 7 | 0 | 0 | 0 | 29 | 11 | 0 | 72.50 |
| NAA Murphy | 1958-1969 | 36 | 15 | 5 | 0 | 0 | 0 | 13 | 21 | 2 | 38.88 |
| SH Easterby | 2000-2008 | 29 | 5 | 1 | 0 | 0 | 0 | 21 | 8 | 0 | 72.41 |
| JD Clinch | 1923-1931 | 28 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 2 | 60.71 |
| JS McCarthy | 1948-1955 | 26 | 24 | 8 | 0 | 0 | 0 | 15 | 8 | 3 | 63.46 |
| PM Matthews | 1985-1992 | 25 | 4 | 1 | 0 | 0 | 0 | 7 | 16 | 2 | 32.00 |
| JW McKay | 1947-1952 | 21 | 9 | 3 | 0 | 0 | 0 | 14 | 5 | 2 | 71.42 |
| JB O'Driscoll | 1978-1984 | 20 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 45.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WP Duggan | 1975-1984 | 31 | 4 | 1 | 0 | 0 | 0 | 9 | 22 | 0 | 29.03 |
| AG Foley | 2000-2005 | 30 | 10 | 2 | 0 | 0 | 0 | 21 | 9 | 0 | 70.00 |
| JPR Heaslip | 2008-2013 | 27 | 25 | 5 | 0 | 0 | 0 | 13 | 12 | 2 | 51.85 |
| GR Beamish | 1925-1933 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 54.16 |
| JAE Siggins | 1931-1937 | 22 | 9 | 1 | 0 | 2 | 0 | 11 | 11 | 0 | 50.00 |
| DJ O'Brien | 1948-1952 | 19 | 3 | 1 | 0 | 0 | 0 | 12 | 5 | 2 | 68.42 |
| KG Goodall | 1967-1970 | 14 | 6 | 2 | 0 | 0 | 0 | 9 | 4 | 1 | 67.85 |
| JR Kavanagh | 1953-1961 | 14 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 42.85 |
| DP Leamy | 2006-2009 | 12 | 5 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 83.33 |
| PJA O'Sullivan | 1957-1962 | 11 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJR O'Gara | 2001-2013 | 22 | 48 | 2 | 7 | 6 | 2 | 12 | 9 | 1 | 56.81 |
| TG Court | 2009-2012 | 14 | 5 | 1 | 0 | 0 | 0 | 8 | 5 | 1 | 60.71 |
| S Cronin | 2010-2013 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 53.84 |
| DF O'Callaghan | 2003-2013 | 13 | 5 | 1 | 0 | 0 | 0 | 8 | 4 | 1 | 65.38 |
| DG Humphreys | 1997-2005 | 12 | 30 | 1 | 8 | 3 | 0 | 7 | 5 | 0 | 58.33 |
| E Reddan | 2006-2013 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 50.00 |
| FJ Sheahan | 2001-2005 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 81.81 |
| LFM Cullen | 2003-2011 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| PA Stringer | 2001-2011 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 70.00 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |