• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
AG Hastings (Scot) 1986-1995 30 334 7 40 75 0 22 8 0 73.33
AR Irvine (Scot) 1972-1982 25 170 8 12 38 0 15 8 2 64.00
CD Paterson (Scot) 1999-2011 22 142 3 11 35 0 10 11 1 47.72
HFG Southwell (Scot) 2004-2011 19 20 4 0 0 0 9 9 1 50.00
GH Metcalfe (Scot) 1999-2003 16 15 3 0 0 0 10 6 0 62.50
D Drysdale (Scot) 1923-1929 14 33 0 15 1 0 10 4 0 71.42
KJF Scotland (Scot) 1957-1963 13 33 0 3 9 0 4 7 2 38.46
S Wilson (Scot) 1964-1968 13 37 0 8 7 0 5 6 2 46.15
PW Dods (Scot) 1983-1991 11 131 0 16 33 0 5 5 1 50.00
RP Lamont (Scot) 2007-2012 10 15 3 0 0 0 6 4 0 60.00

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SF Lamont (Scot) 2004-2012 34 25 5 0 0 0 15 18 1 45.58
KM Logan (Scot) 1994-2003 32 168 9 24 25 0 17 13 2 56.25
AG Stanger (Scot) 1989-1998 26 83 19 0 0 0 16 10 0 61.53
CD Paterson (Scot) 2001-2007 22 223 8 33 39 0 11 11 0 50.00
I Tukalo (Scot) 1985-1992 19 44 11 0 0 0 14 5 0 73.68
IS Smith (Scot) 1924-1933 18 45 15 0 0 0 13 5 0 72.22
AR Smith (Scot) 1955-1962 17 36 7 0 5 0 9 7 1 55.88
CA Murray (Scot) 1998-2001 16 30 6 0 0 0 9 6 1 59.37
N Walker (Scot) 2002-2011 14 25 5 0 0 0 9 5 0 64.28

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
S Hastings (Scot) 1986-1997 32 21 5 0 0 0 24 8 0 75.00
JM Renwick (Scot) 1972-1983 27 38 5 3 2 2 14 11 2 55.55
AR Henderson (Scot) 2003-2008 18 25 5 0 0 0 7 11 0 38.88
JA Leslie (Scot) 1998-2002 16 20 4 0 0 0 8 7 1 53.12
JG McLaren (Scot) 1999-2003 16 30 6 0 0 0 9 6 1 59.37
SRP Lineen (Scot) 1989-1992 15 0 0 0 0 0 13 2 0 86.66
GA Morrison (Scot) 2004-2012 15 5 1 0 0 0 8 6 1 56.66
DI Johnston (Scot) 1979-1986 14 4 1 0 0 0 8 4 2 64.28
GPJ Townsend (Scot) 1995-2002 14 10 2 0 0 0 8 5 1 60.71

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
CM Chalmers (Scot) 1989-1998 29 94 4 9 16 4 20 8 1 70.68
DA Parks (Scot) 2004-2012 24 97 2 3 21 6 10 13 1 43.75
GPJ Townsend (Scot) 1994-2003 23 93 6 6 13 4 11 12 0 47.82
JY Rutherford (Scot) 1979-1987 19 46 4 0 0 10 11 5 3 65.78
PJ Godman (Scot) 2006-2010 13 62 1 12 11 0 6 7 0 46.15
CM Telfer (Scot) 1968-1976 11 18 3 0 0 2 8 3 0 72.72
DW Hodge (Scot) 1998-2002 9 77 3 10 13 1 5 3 1 61.11
DH Chisholm (Scot) 1964-1968 8 12 1 0 0 3 5 2 1 68.75
GH Waddell (Scot) 1958-1962 8 0 0 0 0 0 3 3 2 50.00
H Waddell (Scot) 1924-1930 8 30 6 0 0 3 7 1 0 87.50

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
G Armstrong (Scot) 1988-1999 29 21 5 0 0 0 19 10 0 65.51
BW Redpath (Scot) 1994-2003 25 5 1 0 0 0 17 7 1 70.00
MRL Blair (Scot) 2003-2012 24 10 2 0 0 0 10 14 0 41.66
CP Cusiter (Scot) 2004-2012 22 0 0 0 0 0 7 14 1 34.09
RJ Laidlaw (Scot) 1980-1988 21 8 2 0 0 0 13 6 2 66.66
WR Logan (Scot) 1931-1937 12 6 2 0 0 0 4 8 0 33.33
DW Morgan (Scot) 1973-1978 12 45 0 3 7 6 8 4 0 66.66
JB Nelson (Scot) 1925-1931 12 6 2 0 0 0 9 3 0 75.00
AJ Hastie (Scot) 1961-1968 11 0 0 0 0 0 7 3 1 68.18
AD Nicol (Scot) 1992-2001 11 5 1 0 0 0 3 7 1 31.81

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TJ Smith (Scot) 1997-2005 35 25 5 0 0 0 20 14 1 58.57
AP Burnell (Scot) 1989-1999 30 0 0 0 0 0 19 10 1 65.00
AF Jacobsen (Scot) 2003-2012 28 0 0 0 0 0 12 15 1 44.64
AB Carmichael (Scot) 1967-1977 27 3 1 0 0 0 15 12 0 55.55
EA Murray (Scot) 2006-2013 26 5 1 0 0 0 11 14 1 44.23
J McLauchlan (Scot) 1969-1979 25 0 0 0 0 0 13 11 1 54.00
HF McLeod (Scot) 1954-1962 21 0 0 0 0 0 9 10 2 47.61
DMD Rollo (Scot) 1960-1968 21 0 0 0 0 0 9 9 3 50.00
DMB Sole (Scot) 1986-1992 21 4 1 0 0 0 17 4 0 80.95
IG Milne (Scot) 1979-1989 20 0 0 0 0 0 11 6 3 62.50

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GC Bulloch (Scot) 1997-2005 36 0 0 0 0 0 15 20 1 43.05
RW Ford (Scot) 2007-2013 30 0 0 0 0 0 13 16 1 45.00
CT Deans (Scot) 1978-1987 25 0 0 0 0 0 12 10 3 54.00
KS Milne (Scot) 1989-1995 19 12 3 0 0 0 14 5 0 73.68
FAL Laidlaw (Scot) 1965-1971 18 0 0 0 0 0 7 10 1 41.66
NS Bruce (Scot) 1958-1964 17 6 2 0 0 0 8 6 3 55.88
DWH Hall (Scot) 2005-2007 9 5 1 0 0 0 5 4 0 55.55
JCR Buchanan (Scot) 1921-1925 8 0 0 0 0 0 5 2 1 68.75
DF Madsen (Scot) 1974-1977 7 4 1 0 0 0 5 2 0 71.42
WN Roughead (Scot) 1927-1932 7 0 0 0 0 0 3 4 0 42.85

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
S Murray (Scot) 1997-2007 47 10 2 0 0 0 23 23 1 50.00
SB Grimes (Scot) 1999-2005 27 20 4 0 0 0 13 14 0 48.14
NJ Hines (Scot) 2003-2011 26 5 1 0 0 0 13 13 0 50.00
AF McHarg (Scot) 1968-1979 24 8 2 0 0 0 13 11 0 54.16
GW Weir (Scot) 1990-2000 24 9 2 0 0 0 13 10 1 56.25
DF Cronin (Scot) 1988-1998 22 14 3 0 0 0 15 6 1 70.45
AJ Tomes (Scot) 1976-1987 22 8 2 0 0 0 10 10 2 50.00
JL Hamilton (Scot) 2007-2013 20 0 0 0 0 0 7 12 1 37.50
JM Bannerman (Scot) 1921-1929 19 0 0 0 0 0 12 6 1 65.78
GL Brown (Scot) 1969-1976 17 0 0 0 0 0 12 5 0 70.58

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JPR White (Scot) 2000-2008 25 10 2 0 0 0 12 13 0 48.00
JA Barclay (Scot) 2007-2012 21 5 1 0 0 0 8 12 1 40.47
KDR Brown (Scot) 2006-2013 20 5 1 0 0 0 7 12 1 37.50
J Jeffrey (Scot) 1984-1991 20 16 4 0 0 0 16 4 0 80.00
AC Pountney (Scot) 1998-2002 18 20 4 0 0 0 9 8 1 52.77
F Calder (Scot) 1986-1991 15 4 1 0 0 0 13 2 0 86.66
WID Elliot (Scot) 1947-1954 15 3 1 0 0 0 6 9 0 40.00
MD Leslie (Scot) 1999-2003 15 25 5 0 0 0 9 5 1 63.33

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SM Taylor (Scot) 2000-2009 25 5 1 0 0 0 15 10 0 60.00
DB White (Scot) 1988-1992 16 28 7 0 0 0 14 2 0 87.50
EW Peters (Scot) 1995-1999 15 10 2 0 0 0 9 6 0 60.00
JW Telfer (Scot) 1964-1970 13 6 2 0 0 0 5 7 1 42.30
JW Beattie (Scot) 2006-2013 12 10 2 0 0 0 7 4 1 62.50
JR Beattie (Scot) 1980-1987 11 4 1 0 0 0 7 4 0 63.63
PW Kininmonth (Scot) 1949-1954 11 3 0 0 0 1 4 7 0 36.36
IAM Paxton (Scot) 1981-1988 11 8 2 0 0 0 5 4 2 54.54
PC Brown (Scot) 1965-1973 9 44 2 2 11 0 6 3 0 66.66
JT Greenwood (Scot) 1955-1959 9 0 0 0 0 0 7 2 0 77.77

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MRL Blair (Scot) 2003-2012 18 5 1 0 0 0 8 10 0 44.44
DWH Hall (Scot) 2005-2013 18 0 0 0 0 0 10 8 0 55.55
NJ Hines (Scot) 2002-2011 15 0 0 0 0 0 7 7 1 50.00
RGM Lawson (Scot) 2006-2012 15 0 0 0 0 0 4 10 1 30.00
AD Kellock (Scot) 2004-2013 13 0 0 0 0 0 5 8 0 38.46
S Lawson (Scot) 2005-2012 13 0 0 0 0 0 4 8 1 34.61
RR Russell (Scot) 1999-2005 13 15 3 0 0 0 6 7 0 46.15
CP Cusiter (Scot) 2005-2012 12 5 1 0 0 0 7 5 0 58.33
SB Grimes (Scot) 1997-2003 12 0 0 0 0 0 5 6 1 45.83

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT]
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT]
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT]