| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AG Hastings | 1986-1995 | 61 | 667 | 17 | 86 | 140 | 0 | 32 | 27 | 2 | 54.09 |
| AR Irvine | 1972-1982 | 47 | 273 | 10 | 25 | 61 | 0 | 18 | 26 | 3 | 41.48 |
| CD Paterson | 1999-2011 | 40 | 257 | 5 | 23 | 62 | 0 | 13 | 26 | 1 | 33.75 |
| HFG Southwell | 2004-2011 | 37 | 25 | 5 | 0 | 0 | 0 | 14 | 22 | 1 | 39.18 |
| GH Metcalfe | 1998-2003 | 33 | 20 | 4 | 0 | 0 | 0 | 14 | 19 | 0 | 42.42 |
| D Drysdale | 1923-1929 | 26 | 45 | 0 | 19 | 1 | 1 | 18 | 8 | 0 | 69.23 |
| KJF Scotland | 1957-1965 | 25 | 68 | 0 | 7 | 15 | 3 | 9 | 13 | 3 | 42.00 |
| S Wilson | 1964-1968 | 22 | 68 | 0 | 10 | 16 | 0 | 8 | 11 | 3 | 43.18 |
| PW Dods | 1983-1991 | 21 | 210 | 2 | 26 | 50 | 0 | 8 | 11 | 2 | 42.85 |
| RJS Shepherd | 1995-1998 | 16 | 104 | 2 | 14 | 21 | 1 | 6 | 9 | 1 | 40.62 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KM Logan | 1994-2003 | 62 | 220 | 13 | 34 | 29 | 0 | 25 | 34 | 3 | 42.74 |
| SF Lamont | 2004-2013 | 61 | 40 | 8 | 0 | 0 | 0 | 26 | 34 | 1 | 43.44 |
| AG Stanger | 1989-1998 | 46 | 91 | 21 | 0 | 0 | 0 | 19 | 26 | 1 | 42.39 |
| CD Paterson | 2001-2008 | 45 | 441 | 17 | 52 | 84 | 0 | 19 | 26 | 0 | 42.22 |
| I Tukalo | 1985-1992 | 37 | 60 | 15 | 0 | 0 | 0 | 19 | 16 | 2 | 54.05 |
| AR Smith | 1955-1962 | 33 | 58 | 12 | 2 | 6 | 0 | 13 | 18 | 2 | 42.42 |
| IS Smith | 1924-1933 | 32 | 72 | 24 | 0 | 0 | 0 | 20 | 12 | 0 | 62.50 |
| SCJ Danielli | 2003-2011 | 27 | 35 | 7 | 0 | 0 | 0 | 10 | 17 | 0 | 37.03 |
| GRT Baird | 1981-1988 | 26 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 53.84 |
| KW Robertson | 1978-1989 | 24 | 19 | 4 | 0 | 0 | 1 | 7 | 13 | 4 | 37.50 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Hastings | 1986-1997 | 62 | 43 | 10 | 0 | 0 | 0 | 33 | 27 | 2 | 54.83 |
| JM Renwick | 1972-1984 | 51 | 67 | 8 | 4 | 5 | 4 | 16 | 32 | 3 | 34.31 |
| AR Henderson | 2002-2008 | 40 | 30 | 6 | 0 | 0 | 0 | 13 | 27 | 0 | 32.50 |
| SRP Lineen | 1989-1992 | 29 | 8 | 2 | 0 | 0 | 0 | 16 | 12 | 1 | 56.89 |
| GA Morrison | 2004-2012 | 29 | 10 | 2 | 0 | 0 | 0 | 13 | 15 | 1 | 46.55 |
| DI Johnston | 1979-1986 | 27 | 16 | 4 | 0 | 0 | 0 | 14 | 11 | 2 | 55.55 |
| GPJ Townsend | 1994-2003 | 26 | 25 | 5 | 0 | 0 | 0 | 11 | 14 | 1 | 44.23 |
| AV Tait | 1987-1999 | 24 | 76 | 16 | 0 | 0 | 0 | 10 | 14 | 0 | 41.66 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CM Chalmers | 1989-1998 | 55 | 166 | 5 | 11 | 32 | 9 | 27 | 26 | 2 | 50.90 |
| GPJ Townsend | 1994-2003 | 49 | 137 | 12 | 7 | 14 | 7 | 17 | 31 | 1 | 35.71 |
| DA Parks | 2004-2012 | 47 | 242 | 4 | 12 | 52 | 14 | 17 | 29 | 1 | 37.23 |
| JY Rutherford | 1979-1987 | 42 | 64 | 7 | 0 | 0 | 12 | 18 | 19 | 5 | 48.80 |
| GH Waddell | 1957-1962 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 41.66 |
| CM Telfer | 1968-1976 | 17 | 18 | 3 | 0 | 0 | 2 | 9 | 8 | 0 | 52.94 |
| PJ Godman | 2006-2010 | 16 | 71 | 1 | 12 | 14 | 0 | 7 | 9 | 0 | 43.75 |
| DW Hodge | 1998-2002 | 15 | 112 | 5 | 15 | 18 | 1 | 6 | 8 | 1 | 43.33 |
| H Waddell | 1924-1930 | 15 | 45 | 7 | 2 | 0 | 5 | 11 | 4 | 0 | 73.33 |
| DH Chisholm | 1964-1968 | 14 | 15 | 1 | 0 | 0 | 4 | 8 | 4 | 2 | 64.28 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BW Redpath | 1994-2003 | 52 | 5 | 1 | 0 | 0 | 0 | 25 | 26 | 1 | 49.03 |
| G Armstrong | 1988-1999 | 49 | 21 | 5 | 0 | 0 | 0 | 23 | 24 | 2 | 48.97 |
| MRL Blair | 2002-2012 | 49 | 25 | 5 | 0 | 0 | 0 | 19 | 30 | 0 | 38.77 |
| RJ Laidlaw | 1980-1988 | 47 | 28 | 7 | 0 | 0 | 0 | 21 | 23 | 3 | 47.87 |
| CP Cusiter | 2004-2012 | 36 | 5 | 1 | 0 | 0 | 0 | 11 | 24 | 1 | 31.94 |
| JB Nelson | 1925-1931 | 25 | 6 | 2 | 0 | 0 | 0 | 15 | 9 | 1 | 62.00 |
| DW Morgan | 1973-1978 | 21 | 71 | 0 | 4 | 15 | 6 | 8 | 13 | 0 | 38.09 |
| AD Nicol | 1992-2001 | 21 | 9 | 2 | 0 | 0 | 0 | 4 | 16 | 1 | 21.42 |
| WR Logan | 1931-1937 | 20 | 6 | 2 | 0 | 0 | 0 | 7 | 13 | 0 | 35.00 |
| AJ Hastie | 1961-1968 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 61.11 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Smith | 1997-2005 | 61 | 30 | 6 | 0 | 0 | 0 | 26 | 34 | 1 | 43.44 |
| AF Jacobsen | 2002-2012 | 51 | 0 | 0 | 0 | 0 | 0 | 21 | 29 | 1 | 42.15 |
| EA Murray | 2006-2013 | 50 | 10 | 2 | 0 | 0 | 0 | 19 | 30 | 1 | 39.00 |
| AP Burnell | 1989-1999 | 49 | 5 | 1 | 0 | 0 | 0 | 24 | 22 | 3 | 52.04 |
| AB Carmichael | 1967-1978 | 49 | 3 | 1 | 0 | 0 | 0 | 18 | 31 | 0 | 36.73 |
| IG Milne | 1979-1990 | 44 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 47.72 |
| DMB Sole | 1986-1992 | 44 | 12 | 3 | 0 | 0 | 0 | 22 | 20 | 2 | 52.27 |
| J McLauchlan | 1969-1979 | 43 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | 2 | 37.20 |
| HF McLeod | 1954-1962 | 40 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 3 | 36.25 |
| DMD Rollo | 1959-1968 | 40 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 43.75 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GC Bulloch | 1997-2005 | 71 | 20 | 4 | 0 | 0 | 0 | 23 | 47 | 1 | 33.09 |
| RW Ford | 2007-2013 | 57 | 5 | 1 | 0 | 0 | 0 | 23 | 33 | 1 | 41.22 |
| CT Deans | 1978-1987 | 52 | 8 | 2 | 0 | 0 | 0 | 21 | 26 | 5 | 45.19 |
| KS Milne | 1989-1995 | 38 | 12 | 3 | 0 | 0 | 0 | 19 | 17 | 2 | 52.63 |
| FAL Laidlaw | 1965-1971 | 32 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 2 | 34.37 |
| NS Bruce | 1958-1964 | 31 | 9 | 3 | 0 | 0 | 0 | 13 | 14 | 4 | 48.38 |
| JCR Buchanan | 1921-1925 | 16 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 1 | 59.37 |
| DF Madsen | 1974-1978 | 14 | 4 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 35.71 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Murray | 1997-2007 | 84 | 15 | 3 | 0 | 0 | 0 | 31 | 52 | 1 | 37.50 |
| SB Grimes | 1998-2005 | 52 | 25 | 5 | 0 | 0 | 0 | 20 | 32 | 0 | 38.46 |
| NJ Hines | 2002-2011 | 47 | 10 | 2 | 0 | 0 | 0 | 20 | 27 | 0 | 42.55 |
| AJ Tomes | 1976-1987 | 47 | 12 | 3 | 0 | 0 | 0 | 17 | 26 | 4 | 40.42 |
| DF Cronin | 1988-1998 | 44 | 23 | 5 | 0 | 0 | 0 | 20 | 22 | 2 | 47.72 |
| GW Weir | 1990-2000 | 44 | 19 | 4 | 0 | 0 | 0 | 19 | 24 | 1 | 44.31 |
| AF McHarg | 1968-1979 | 42 | 8 | 2 | 0 | 0 | 0 | 15 | 26 | 1 | 36.90 |
| JL Hamilton | 2007-2013 | 39 | 5 | 1 | 0 | 0 | 0 | 12 | 26 | 1 | 32.05 |
| JM Bannerman | 1921-1929 | 37 | 6 | 2 | 0 | 0 | 0 | 22 | 13 | 2 | 62.16 |
| AD Kellock | 2006-2013 | 30 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 48.33 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JPR White | 2000-2008 | 53 | 20 | 4 | 0 | 0 | 0 | 19 | 34 | 0 | 35.84 |
| J Jeffrey | 1984-1991 | 40 | 44 | 11 | 0 | 0 | 0 | 22 | 16 | 2 | 57.50 |
| JA Barclay | 2007-2012 | 36 | 10 | 2 | 0 | 0 | 0 | 13 | 22 | 1 | 37.50 |
| F Calder | 1986-1991 | 34 | 8 | 2 | 0 | 0 | 0 | 19 | 13 | 2 | 58.82 |
| KDR Brown | 2005-2013 | 31 | 10 | 2 | 0 | 0 | 0 | 12 | 18 | 1 | 40.32 |
| RI Wainwright | 1992-1998 | 30 | 10 | 2 | 0 | 0 | 0 | 12 | 17 | 1 | 41.66 |
| WID Elliot | 1947-1954 | 29 | 6 | 2 | 0 | 0 | 0 | 7 | 22 | 0 | 24.13 |
| AK Strokosch | 2008-2013 | 28 | 5 | 1 | 0 | 0 | 0 | 11 | 17 | 0 | 39.28 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SM Taylor | 2000-2009 | 51 | 15 | 3 | 0 | 0 | 0 | 23 | 28 | 0 | 45.09 |
| DB White | 1988-1992 | 29 | 36 | 9 | 0 | 0 | 0 | 17 | 11 | 1 | 60.34 |
| EW Peters | 1995-1999 | 28 | 25 | 5 | 0 | 0 | 0 | 13 | 15 | 0 | 46.42 |
| IAM Paxton | 1981-1988 | 26 | 20 | 5 | 0 | 0 | 0 | 11 | 12 | 3 | 48.07 |
| JR Beattie | 1980-1987 | 23 | 8 | 2 | 0 | 0 | 0 | 10 | 13 | 0 | 43.47 |
| JW Beattie | 2006-2013 | 23 | 15 | 3 | 0 | 0 | 0 | 10 | 12 | 1 | 45.65 |
| JW Telfer | 1964-1970 | 21 | 9 | 3 | 0 | 0 | 0 | 7 | 13 | 1 | 35.71 |
| DS Davies | 1922-1927 | 20 | 3 | 0 | 0 | 1 | 0 | 12 | 6 | 2 | 65.00 |
| PW Kininmonth | 1949-1954 | 19 | 6 | 1 | 0 | 0 | 1 | 5 | 14 | 0 | 26.31 |
| JT Greenwood | 1955-1959 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 47.05 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MRL Blair | 2003-2012 | 36 | 10 | 2 | 0 | 0 | 0 | 14 | 22 | 0 | 38.88 |
| DWH Hall | 2003-2013 | 29 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 44.82 |
| CP Cusiter | 2005-2012 | 26 | 10 | 2 | 0 | 0 | 0 | 11 | 15 | 0 | 42.30 |
| NJ Hines | 2000-2011 | 26 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 1 | 32.69 |
| S Lawson | 2005-2012 | 26 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 40.38 |
| AD Kellock | 2004-2013 | 24 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 33.33 |
| JM Petrie | 2001-2006 | 23 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 30.43 |
| RR Russell | 1999-2005 | 23 | 20 | 4 | 0 | 0 | 0 | 8 | 15 | 0 | 34.78 |
| CJ Smith | 2002-2008 | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 52.38 |
| DA Parks | 2004-2011 | 20 | 24 | 0 | 3 | 3 | 3 | 8 | 12 | 0 | 40.00 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |