• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TJ Kiernan (Ire) 1960-1973 29 77 0 13 17 0 14 10 5 56.89
GT Dempsey (Ire) 2000-2008 27 30 6 0 0 0 22 5 0 81.48
GEA Murphy (Ire) 2000-2011 21 40 7 1 0 1 15 6 0 71.42
CMP O'Shea (Ire) 1993-1999 18 33 6 0 1 0 8 9 1 47.22
HP MacNeill (Ire) 1981-1988 17 15 3 0 0 1 7 9 1 44.11
WE Crawford (Ire) 1920-1927 16 7 0 2 1 0 8 8 0 50.00
R Kearney (Ire) 2008-2013 14 10 2 0 0 0 7 5 2 57.14
AH Ensor (Ire) 1973-1978 12 22 1 0 6 0 5 5 2 50.00
JE Staples (Ire) 1991-1997 11 9 2 0 0 0 3 8 0 27.27
J Fulton (Ire) 1897-1904 9 0 0 0 0 0 5 4 0 55.55

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DA Hickie (Ire) 1997-2007 31 70 14 0 0 0 21 10 0 67.74
TJ Bowe (Ire) 2004-2012 28 80 16 0 0 0 17 10 1 62.50
SP Horgan (Ire) 2000-2009 23 55 11 0 0 0 19 4 0 82.60
KD Crossan (Ire) 1982-1992 21 32 8 0 0 0 11 9 1 54.76
SP Geoghegan (Ire) 1991-1996 17 33 7 0 0 0 6 10 1 38.23
TM Ringland (Ire) 1981-1988 16 16 4 0 0 0 7 8 1 46.87
AD Trimble (Ire) 2006-2012 14 15 3 0 0 0 10 4 0 71.42
ATA Duggan (Ire) 1963-1972 13 22 7 0 0 0 9 2 2 76.92
TO Grace (Ire) 1973-1978 13 12 3 0 0 0 5 6 2 46.15
RM Wallace (Ire) 1992-1998 13 18 4 0 0 0 3 9 1 26.92

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
BG O'Driscoll (Ire) 1999-2013 62 128 25 0 0 1 46 14 2 75.80
GW D'Arcy (Ire) 2004-2013 32 15 3 0 0 0 20 12 0 62.50
BJ Mullin (Ire) 1984-1995 27 24 6 0 0 0 10 17 0 37.03
KM Maggs (Ire) 1998-2005 24 25 5 0 0 0 15 9 0 62.50
CMH Gibson (Ire) 1969-1978 20 25 2 3 4 0 9 6 5 57.50
GV Stephenson (Ire) 1920-1930 20 41 8 4 3 0 9 10 1 47.50
NJ Henderson (Ire) 1951-1958 19 39 3 0 10 0 10 7 2 57.89
MJ Kiernan (Ire) 1982-1991 17 135 4 19 25 2 10 6 1 61.76
FPK Bresnihan (Ire) 1966-1971 14 12 4 0 0 0 9 3 2 71.42
JC Walsh (Ire) 1960-1967 14 0 0 0 0 0 3 9 2 28.57

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RJR O'Gara (Ire) 2000-2011 40 533 5 74 113 7 30 9 1 76.25
JW Kyle (Ire) 1947-1958 25 18 5 0 0 1 14 9 2 60.00
DG Humphreys (Ire) 1996-2005 20 241 1 37 50 4 13 7 0 65.00
EP Elwood (Ire) 1993-1999 16 175 0 26 39 2 7 8 1 46.87
J Sexton (Ire) 2009-2013 16 180 3 21 40 1 8 8 0 50.00
EO Davy (Ire) 1925-1934 15 11 1 0 0 2 7 7 1 50.00
PM Dean (Ire) 1984-1989 14 11 2 0 0 1 6 7 1 46.42
CMH Gibson (Ire) 1964-1977 14 18 1 0 1 4 7 6 1 53.57
BJ McGann (Ire) 1969-1976 12 40 0 2 8 4 6 3 3 62.50
RA Lloyd (Ire) 1910-1920 10 45 1 8 2 5 5 5 0 50.00

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
PA Stringer (Ire) 2000-2010 37 15 3 0 0 0 30 7 0 81.08
MT Bradley (Ire) 1984-1995 18 17 4 0 0 0 8 8 2 50.00
M Sugden (Ire) 1925-1931 15 6 2 0 0 0 8 6 1 56.66
RM Young (Ire) 1965-1971 15 0 0 0 0 0 9 3 3 70.00
JA O'Meara (Ire) 1951-1958 14 6 2 0 0 0 7 5 2 57.14
JJ Moloney (Ire) 1972-1978 13 8 2 0 0 0 7 3 3 65.38
TG O'Leary (Ire) 2008-2011 11 15 3 0 0 0 6 4 1 59.09
GJ Morgan (Ire) 1934-1939 10 3 1 0 0 0 6 4 0 60.00
AA Mulligan (Ire) 1957-1961 10 0 0 0 0 0 4 6 0 40.00
E Reddan (Ire) 2008-2012 10 5 1 0 0 0 6 4 0 60.00

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JJ Hayes (Ire) 2000-2010 52 5 1 0 0 0 40 11 1 77.88
PMN Clohessy (Ire) 1993-2002 27 10 2 0 0 0 15 11 1 57.40
PA Orr (Ire) 1976-1987 27 0 0 0 0 0 11 14 2 44.44
NJ Popplewell (Ire) 1989-1997 24 8 2 0 0 0 8 15 1 35.41
MJ Horan (Ire) 2002-2009 23 20 4 0 0 0 17 6 0 73.91
RJ McLoughlin (Ire) 1962-1975 21 0 0 0 0 0 9 6 6 57.14
CE Healy (Ire) 2009-2013 19 5 1 0 0 0 8 9 2 47.36
PS Wallace (Ire) 1995-1999 19 15 3 0 0 0 8 11 0 42.10
JS Millar (Ire) 1959-1970 18 0 0 0 0 0 9 7 2 55.55
DC Fitzgerald (Ire) 1984-1992 16 0 0 0 0 0 6 10 0 37.50

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
KW Kennedy (Ire) 1965-1975 24 0 0 0 0 0 14 4 6 70.83
KGM Wood (Ire) 1994-2003 23 55 11 0 0 0 9 14 0 39.13
RD Best (Ire) 2006-2013 20 10 2 0 0 0 9 10 1 47.50
JS Byrne (Ire) 2002-2005 18 15 3 0 0 0 14 4 0 77.77
AR Dawson (Ire) 1958-1964 14 3 1 0 0 0 4 8 2 35.71
KD Mullen (Ire) 1947-1952 14 0 0 0 0 0 8 6 0 57.14
CF Fitzgerald (Ire) 1980-1986 12 4 1 0 0 0 7 4 1 62.50
JP Flannery (Ire) 2006-2011 12 5 1 0 0 0 10 1 1 87.50
TJ Kingston (Ire) 1988-1996 12 8 2 0 0 0 6 5 1 54.16
SJ Smith (Ire) 1988-1992 12 8 2 0 0 0 3 9 0 25.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
ME O'Kelly (Ire) 1997-2008 40 20 4 0 0 0 28 12 0 70.00
DF O'Callaghan (Ire) 2004-2012 35 0 0 0 0 0 22 12 1 64.28
PJ O'Connell (Ire) 2002-2012 35 20 4 0 0 0 25 9 1 72.85
WJ McBride (Ire) 1962-1975 34 4 1 0 0 0 17 9 8 61.76
DG Lenihan (Ire) 1981-1992 29 0 0 0 0 0 13 15 1 46.55
MI Keane (Ire) 1974-1984 26 4 1 0 0 0 11 12 3 48.07
PS Johns (Ire) 1990-2000 22 10 2 0 0 0 11 11 0 50.00
MJ Galwey (Ire) 1991-2002 19 5 1 0 0 0 9 9 1 50.00
WA Mulcahy (Ire) 1958-1965 19 0 0 0 0 0 6 10 3 39.47
NPJ Francis (Ire) 1988-1996 16 9 2 0 0 0 8 7 1 53.12

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DP Wallace (Ire) 2001-2011 32 25 5 0 0 0 22 9 1 70.31
JF Slattery (Ire) 1970-1983 31 8 2 0 0 0 16 9 6 61.29
SH Easterby (Ire) 2000-2008 26 15 3 0 0 0 21 5 0 80.76
NAA Murphy (Ire) 1958-1969 22 6 2 0 0 0 10 11 1 47.72
PM Matthews (Ire) 1984-1992 21 16 4 0 0 0 7 13 1 35.71
S Ferris (Ire) 2006-2012 17 10 2 0 0 0 11 5 1 67.64
JS McCarthy (Ire) 1948-1955 17 3 1 0 0 0 8 7 2 52.94
JD Clinch (Ire) 1923-1931 15 0 0 0 0 0 6 8 1 43.33
WD McBride (Ire) 1988-1997 15 8 2 0 0 0 7 7 1 50.00

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
AG Foley (Ire) 1996-2005 29 10 2 0 0 0 22 7 0 75.86
JPR Heaslip (Ire) 2006-2013 29 30 6 0 0 0 16 11 2 58.62
WP Duggan (Ire) 1975-1984 19 0 0 0 0 0 7 12 0 36.84
GR Beamish (Ire) 1925-1933 13 0 0 0 0 0 4 8 1 34.61
JAE Siggins (Ire) 1931-1937 13 12 1 0 3 0 7 6 0 53.84
DP Leamy (Ire) 2005-2008 12 0 0 0 0 0 9 3 0 75.00
JR Kavanagh (Ire) 1953-1961 11 0 0 0 0 0 5 4 2 54.54
DJ O'Brien (Ire) 1948-1952 11 0 0 0 0 0 7 4 0 63.63
KG Goodall (Ire) 1967-1970 10 6 2 0 0 0 7 2 1 75.00
VCP Costello (Ire) 1996-2003 9 15 3 0 0 0 6 3 0 66.66

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RJR O'Gara (Ire) 2001-2013 21 43 1 10 6 0 12 9 0 57.14
DG Humphreys (Ire) 1997-2005 13 31 1 10 2 0 8 5 0 61.53
RD Best (Ire) 2005-2011 12 5 1 0 0 0 9 3 0 75.00
JM Fitzpatrick (Ire) 1998-2003 12 0 0 0 0 0 8 4 0 66.66
S Cronin (Ire) 2009-2013 11 0 0 0 0 0 6 4 1 59.09
DF O'Callaghan (Ire) 2003-2013 11 0 0 0 0 0 8 2 1 77.27
E Reddan (Ire) 2008-2013 11 0 0 0 0 0 5 5 1 50.00
TG Court (Ire) 2010-2012 10 5 1 0 0 0 5 5 0 50.00
ERP Miller (Ire) 1998-2005 10 0 0 0 0 0 6 4 0 60.00
PA Stringer (Ire) 2004-2011 10 5 1 0 0 0 8 2 0 80.00

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT]
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT]
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT]