• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JPR Williams (Wales) 1969-1981 29 19 2 1 3 0 24 3 2 86.20
LM Byrne (Wales) 2005-2011 21 25 5 0 0 0 10 9 2 52.38
KA Morgan (Wales) 1997-2007 19 25 5 0 0 0 9 9 1 50.00
W Bancroft (Wales) 1890-1901 16 33 0 13 1 1 11 5 0 68.75
PH Thorburn (Wales) 1985-1991 16 166 1 21 40 0 7 8 1 46.87
G Thomas (Wales) 2004-2007 12 20 4 0 0 0 7 5 0 58.33
A Clement (Wales) 1988-1995 11 5 1 0 0 0 3 8 0 27.27
TJ Davies (Wales) 1953-1961 11 23 0 4 5 0 7 4 0 63.63

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SM Williams (Wales/Lions) 2000-2011 47 150 30 0 0 0 24 20 3 54.25
IC Evans (Wales) 1987-1998 33 76 16 0 0 0 14 18 1 43.93
G Thomas (Wales) 1996-2006 30 50 10 0 0 0 17 12 1 58.33
KJ Jones (Wales) 1947-1956 23 21 7 0 0 0 17 5 1 76.08
DR James (Wales) 1996-2007 22 45 9 0 0 0 10 12 0 45.45
MA Jones (Wales) 2002-2009 22 30 6 0 0 0 13 8 1 61.36
DIE Bebb (Wales) 1959-1967 19 18 6 0 0 0 11 7 1 60.52
TGR Davies (Wales) 1971-1978 17 40 11 0 0 0 15 1 1 91.17
JJ Williams (Wales) 1973-1979 15 36 9 0 0 0 13 1 1 90.00
GP North (Wales) 2010-2013 14 20 4 0 0 0 6 7 1 46.42

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TGL Shanklin (Wales) 2002-2010 31 45 9 0 0 0 18 12 1 59.67
IS Gibbs (Wales) 1991-2001 30 25 5 0 0 0 14 15 1 48.33
JH Roberts (Wales) 2008-2013 26 5 1 0 0 0 13 13 0 50.00
M Taylor (Wales) 1994-2005 22 35 7 0 0 0 10 12 0 45.45
ST Parker (Wales) 2002-2007 16 5 1 0 0 0 8 8 0 50.00
SP Fenwick (Wales) 1975-1981 15 77 2 6 16 3 13 2 0 86.66
MR Hall (Wales) 1988-1995 15 4 1 0 0 0 6 9 0 40.00
GL Henson (Wales) 2004-2011 14 61 3 14 5 1 8 5 1 60.71
B Williams (Wales) 1947-1955 14 6 2 0 0 0 9 4 1 67.85

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SM Jones (Wales) 2000-2011 49 563 4 75 128 3 19 28 2 40.81
NR Jenkins (Wales) 1991-2002 29 401 3 42 99 2 17 11 1 60.34
P Bennett (Wales) 1970-1978 14 102 2 11 23 1 12 1 1 89.28
CI Morgan (Wales) 1951-1958 14 9 3 0 0 0 10 3 1 75.00
J Davies (Wales) 1985-1997 12 46 3 2 6 4 6 6 0 50.00
B John (Wales) 1966-1972 12 56 1 4 9 6 8 3 1 70.83
WG Davies (Wales) 1978-1985 11 23 0 1 3 4 7 4 0 63.63
D Watkins (Wales) 1963-1967 11 9 1 0 0 2 6 4 1 59.09
JW Hook (Wales) 2006-2011 10 104 3 19 16 1 8 2 0 80.00
AC Thomas (Wales) 1996-2000 9 102 4 17 16 0 6 3 0 66.66

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
R Howley (Wales) 1996-2002 32 30 6 0 0 0 16 16 0 50.00
GO Edwards (Wales) 1967-1978 28 58 12 2 1 2 23 3 2 85.71
RN Jones (Wales) 1986-1995 26 0 0 0 0 0 9 17 0 34.61
WM Phillips (Wales) 2003-2013 26 20 4 0 0 0 13 13 0 50.00
DJ Peel (Wales) 2002-2009 24 10 2 0 0 0 13 9 2 58.33
RM Owen (Wales) 1901-1912 18 3 1 0 0 0 17 1 0 94.44
GJ Cooper (Wales/Lions) 2003-2010 17 5 1 0 0 0 8 8 1 50.00
TD Holmes (Wales) 1978-1985 13 20 5 0 0 0 9 3 1 73.07
H Tanner (Wales) 1935-1949 13 0 0 0 0 0 8 4 1 65.38

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GD Jenkins (Wales) 2002-2013 38 15 3 0 0 0 19 18 1 51.31
AR Jones (Wales) 2003-2013 37 5 1 0 0 0 19 15 3 55.40
D Young (Wales) 1987-2001 27 4 1 0 0 0 13 14 0 48.14
G Price (Wales) 1975-1983 22 4 1 0 0 0 18 3 1 84.09
M Griffiths (Wales) 1988-1995 19 0 0 0 0 0 5 13 1 28.94
P James (Wales) 2003-2012 17 0 0 0 0 0 7 9 1 44.11
DJ Jones (Wales) 2003-2008 17 0 0 0 0 0 10 6 1 61.76
D Williams (Wales) 1963-1971 16 3 1 0 0 0 10 4 2 68.75

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
M Rees (Wales) 2006-2013 29 5 1 0 0 0 12 16 1 43.10
GR Jenkins (Wales) 1991-2000 26 0 0 0 0 0 14 12 0 53.84
BV Meredith (Wales) 1954-1962 19 3 1 0 0 0 15 4 0 78.94
G Travers (Wales) 1903-1911 15 3 1 0 0 0 14 1 0 93.33
RW Windsor (Wales) 1973-1979 14 4 1 0 0 0 12 1 1 89.28
JM Humphreys (Wales) 1995-2003 13 5 1 0 0 0 6 7 0 46.15
RC McBryde (Wales) 2001-2004 13 5 1 0 0 0 6 7 0 46.15
NR Gale (Wales) 1963-1967 12 3 0 0 1 0 6 5 1 54.16
J Young (Wales) 1968-1973 12 0 0 0 0 0 10 2 0 83.33
DM Davies (Wales) 2002-2005 11 10 2 0 0 0 8 3 0 72.72

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
GO Llewellyn (Wales) 1989-2004 36 0 0 0 0 0 16 20 0 44.44
IM Gough (Wales) 2000-2010 32 5 1 0 0 0 17 12 3 57.81
AW Jones (Wales) 2007-2013 30 15 3 0 0 0 16 14 0 53.33
AJ Martin (Wales) 1973-1981 18 19 1 3 3 0 16 2 0 88.88
IR Evans (Wales) 2006-2013 17 0 0 0 0 0 8 8 1 50.00
RL Norster (Wales) 1982-1989 16 8 2 0 0 0 8 7 1 53.12
GA Wheel (Wales) 1975-1981 16 0 0 0 0 0 15 1 0 93.75
RA Sidoli (Wales) 2002-2006 15 5 1 0 0 0 7 7 1 50.00

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
ME Williams (Wales) 1996-2011 50 30 6 0 0 0 27 21 2 56.00
CL Charvis (Wales) 1996-2007 38 55 11 0 0 0 19 18 1 51.31
WD Morris (Wales) 1968-1974 17 13 4 0 0 0 13 2 2 82.35
SK Warburton (Wales) 2009-2013 16 0 0 0 0 0 6 10 0 37.50
EW Lewis (Wales) 1991-1996 15 0 0 0 0 0 7 7 1 50.00
J Taylor (Wales) 1967-1973 14 14 2 2 1 0 10 4 0 71.42
JJ Thomas (Wales) 2003-2010 14 10 2 0 0 0 7 6 1 53.57
DJ Lydiate (Wales) 2009-2012 13 0 0 0 0 0 6 6 1 50.00
HJ Morgan (Wales) 1958-1966 13 6 2 0 0 0 9 4 0 69.23
RCC Thomas (Wales) 1952-1959 13 0 0 0 0 0 11 2 0 84.61

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
LS Quinnell (Wales) 1994-2002 25 35 7 0 0 0 15 10 0 60.00
RP Jones (Wales) 2004-2012 21 0 0 0 0 0 12 8 1 59.52
TM Davies (Wales) 1969-1976 20 0 0 0 0 0 17 1 2 90.00
PT Davies (Wales) 1985-1991 13 8 2 0 0 0 6 6 1 50.00
TT Faletau (Wales) 2011-2013 12 0 0 0 0 0 5 7 0 41.66
MJ Owen (Wales/Lions) 2004-2006 12 5 1 0 0 0 7 3 2 66.66
AEI Pask (Wales) 1962-1967 12 0 0 0 0 0 6 5 1 54.16
JA Gwilliam (Wales) 1949-1953 11 0 0 0 0 0 8 2 1 77.27
ET Butler (Wales) 1980-1984 8 8 2 0 0 0 3 4 1 43.75

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
H Bennett (Wales) 2003-2011 18 0 0 0 0 0 11 7 0 61.11
DJ Peel (Wales) 2001-2011 16 0 0 0 0 0 10 6 0 62.50
GD Jenkins (Wales) 2002-2012 15 0 0 0 0 0 6 8 1 43.33
DJ Jones (Wales) 2001-2009 15 0 0 0 0 0 6 8 1 43.33
WM Phillips (Wales) 2004-2012 15 0 0 0 0 0 6 7 2 46.66
JJ Thomas (Wales) 2003-2011 15 0 0 0 0 0 9 5 1 63.33
JW Hook (Wales) 2006-2013 12 38 0 7 8 0 4 7 1 37.50
C Sweeney (Wales) 2004-2007 11 16 2 3 0 0 6 5 0 54.54
ALP Lewis (Wales) 1999-2002 10 0 0 0 0 0 7 3 0 70.00

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT]
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT]
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT]