| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC Montgomery | 1997-2008 | 80 | 808 | 17 | 141 | 141 | 6 | 53 | 26 | 1 | 66.87 |
| AJ Joubert | 1993-1997 | 32 | 115 | 10 | 7 | 17 | 0 | 22 | 9 | 1 | 70.31 |
| LG Wilson | 1960-1965 | 27 | 6 | 0 | 0 | 0 | 2 | 14 | 10 | 3 | 57.40 |
| Z Kirchner | 2009-2012 | 21 | 15 | 3 | 0 | 0 | 0 | 10 | 10 | 1 | 50.00 |
| CA Jantjes | 2001-2008 | 19 | 17 | 3 | 1 | 0 | 0 | 12 | 6 | 1 | 65.78 |
| HO de Villiers | 1967-1970 | 14 | 26 | 0 | 7 | 4 | 0 | 8 | 3 | 3 | 67.85 |
| FPL Steyn | 2006-2011 | 14 | 48 | 3 | 0 | 10 | 1 | 11 | 3 | 0 | 78.57 |
| JW Heunis | 1981-1989 | 13 | 41 | 2 | 6 | 7 | 0 | 11 | 2 | 0 | 84.61 |
| GH Brand | 1931-1938 | 12 | 48 | 0 | 13 | 6 | 1 | 11 | 1 | 0 | 91.66 |
| ZMJ Pienaar | 1980-1981 | 12 | 14 | 2 | 0 | 2 | 0 | 9 | 3 | 0 | 75.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BG Habana | 2004-2012 | 80 | 225 | 45 | 0 | 0 | 0 | 52 | 25 | 3 | 66.87 |
| BJ Paulse | 1999-2007 | 57 | 125 | 25 | 0 | 0 | 0 | 30 | 26 | 1 | 53.50 |
| JPR Pietersen | 2007-2012 | 45 | 70 | 14 | 0 | 0 | 0 | 33 | 11 | 1 | 74.44 |
| JT Small | 1992-1997 | 41 | 100 | 20 | 0 | 0 | 0 | 26 | 14 | 1 | 64.63 |
| PWG Rossouw | 1997-2003 | 39 | 95 | 19 | 0 | 0 | 0 | 28 | 11 | 0 | 71.79 |
| JP Engelbrecht | 1960-1969 | 33 | 24 | 8 | 0 | 0 | 0 | 19 | 11 | 3 | 62.12 |
| CS Terblanche | 1998-2003 | 32 | 90 | 18 | 0 | 0 | 0 | 23 | 9 | 0 | 71.87 |
| SH Nomis | 1968-1972 | 22 | 18 | 6 | 0 | 0 | 0 | 15 | 4 | 3 | 75.00 |
| JS Germishuys | 1974-1981 | 20 | 48 | 12 | 0 | 0 | 0 | 16 | 4 | 0 | 80.00 |
| CM Williams | 1993-2000 | 20 | 70 | 14 | 0 | 0 | 0 | 15 | 4 | 1 | 77.50 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J de Villiers | 2002-2012 | 67 | 65 | 13 | 0 | 0 | 0 | 46 | 19 | 2 | 70.14 |
| J Fourie | 2003-2011 | 52 | 125 | 25 | 0 | 0 | 0 | 35 | 17 | 0 | 67.30 |
| DW Barry | 2000-2006 | 34 | 15 | 3 | 0 | 0 | 0 | 15 | 18 | 1 | 45.58 |
| JL Gainsford | 1960-1967 | 33 | 24 | 8 | 0 | 0 | 0 | 18 | 12 | 3 | 59.09 |
| PG Muller | 1992-1999 | 33 | 15 | 3 | 0 | 0 | 0 | 19 | 13 | 1 | 59.09 |
| JC Mulder | 1994-2001 | 32 | 30 | 6 | 0 | 0 | 0 | 21 | 10 | 1 | 67.18 |
| RF Fleck | 1999-2002 | 28 | 50 | 10 | 0 | 0 | 0 | 16 | 11 | 1 | 58.92 |
| MC Joubert | 2001-2005 | 28 | 45 | 9 | 0 | 0 | 0 | 18 | 9 | 1 | 66.07 |
| AH Snyman | 1996-2006 | 27 | 25 | 5 | 0 | 0 | 0 | 20 | 7 | 0 | 74.07 |
| DM Gerber | 1980-1992 | 24 | 82 | 19 | 1 | 0 | 0 | 16 | 8 | 0 | 66.66 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Steyn | 2009-2012 | 36 | 465 | 7 | 56 | 98 | 8 | 20 | 14 | 2 | 58.33 |
| AD James | 2001-2011 | 33 | 152 | 3 | 25 | 28 | 1 | 18 | 14 | 1 | 56.06 |
| HE Botha | 1980-1992 | 28 | 312 | 2 | 50 | 50 | 18 | 19 | 9 | 0 | 67.85 |
| HW Honiball | 1993-1999 | 26 | 150 | 1 | 35 | 25 | 0 | 22 | 4 | 0 | 84.61 |
| PJ Visagie | 1967-1971 | 25 | 130 | 6 | 20 | 19 | 5 | 18 | 4 | 3 | 78.00 |
| AS Pretorius | 2002-2007 | 21 | 169 | 2 | 30 | 25 | 8 | 14 | 7 | 0 | 66.66 |
| JNB van der Westhuyzen | 2004-2006 | 21 | 46 | 4 | 7 | 1 | 3 | 13 | 7 | 1 | 64.28 |
| K Oxlee | 1960-1965 | 19 | 88 | 5 | 14 | 14 | 1 | 13 | 4 | 2 | 73.68 |
| JT Stransky | 1993-1996 | 19 | 240 | 6 | 30 | 47 | 3 | 13 | 6 | 0 | 68.42 |
| BL Osler | 1924-1933 | 17 | 46 | 2 | 6 | 4 | 4 | 12 | 4 | 1 | 73.52 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JH van der Westhuizen | 1993-2003 | 78 | 180 | 36 | 0 | 0 | 0 | 54 | 23 | 1 | 69.87 |
| PF du Preez | 2004-2011 | 50 | 60 | 12 | 0 | 0 | 0 | 33 | 16 | 1 | 67.00 |
| ER Januarie | 2005-2010 | 30 | 25 | 5 | 0 | 0 | 0 | 21 | 9 | 0 | 70.00 |
| DJ de Villiers | 1962-1970 | 25 | 9 | 3 | 0 | 0 | 0 | 15 | 6 | 4 | 68.00 |
| DJ Serfontein | 1980-1984 | 19 | 12 | 3 | 0 | 0 | 0 | 15 | 4 | 0 | 78.94 |
| R Pienaar | 2007-2012 | 17 | 14 | 1 | 3 | 1 | 0 | 8 | 9 | 0 | 47.05 |
| JHJ Conradie | 2002-2008 | 12 | 3 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 66.66 |
| DH Craven | 1931-1938 | 12 | 6 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 75.00 |
| W Swanepoel | 1997-2000 | 12 | 30 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| PDW Uys | 1960-1969 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 86.36 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JP du Randt | 1994-2007 | 75 | 25 | 5 | 0 | 0 | 0 | 47 | 27 | 1 | 63.33 |
| CJ van der Linde | 2004-2012 | 39 | 10 | 2 | 0 | 0 | 0 | 24 | 15 | 0 | 61.53 |
| T Mtawarira | 2008-2012 | 36 | 5 | 1 | 0 | 0 | 0 | 23 | 11 | 2 | 66.66 |
| JFK Marais | 1963-1974 | 35 | 3 | 1 | 0 | 0 | 0 | 19 | 11 | 5 | 61.42 |
| JN du Plessis | 2007-2012 | 33 | 5 | 1 | 0 | 0 | 0 | 20 | 11 | 2 | 63.63 |
| RB Kempson | 1998-2003 | 31 | 5 | 1 | 0 | 0 | 0 | 18 | 12 | 1 | 59.67 |
| GG Steenkamp | 2004-2012 | 27 | 30 | 6 | 0 | 0 | 0 | 19 | 8 | 0 | 70.37 |
| AC Garvey | 1996-1999 | 26 | 20 | 4 | 0 | 0 | 0 | 23 | 3 | 0 | 88.46 |
| IJ Visagie | 1999-2003 | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 46.00 |
| AC Koch | 1949-1960 | 22 | 15 | 5 | 0 | 0 | 0 | 15 | 6 | 1 | 70.45 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JW Smit | 2000-2011 | 81 | 30 | 6 | 0 | 0 | 0 | 51 | 29 | 1 | 63.58 |
| J Dalton | 1995-2002 | 40 | 25 | 5 | 0 | 0 | 0 | 33 | 7 | 0 | 82.50 |
| BW du Plessis | 2007-2012 | 28 | 20 | 4 | 0 | 0 | 0 | 21 | 6 | 1 | 76.78 |
| AE Drotske | 1993-1999 | 18 | 15 | 3 | 0 | 0 | 0 | 9 | 9 | 0 | 50.00 |
| GF Malan | 1958-1965 | 18 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 3 | 58.33 |
| UL Schmidt | 1986-1994 | 17 | 9 | 2 | 0 | 0 | 0 | 10 | 6 | 1 | 61.76 |
| JFB van Wyk | 1970-1976 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 66.66 |
| G Pitzer | 1967-1969 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 83.33 |
| AJ van der Merwe | 1955-1960 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 54.16 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V Matfield | 2001-2011 | 105 | 35 | 7 | 0 | 0 | 0 | 65 | 38 | 2 | 62.85 |
| JP Botha | 2002-2011 | 74 | 35 | 7 | 0 | 0 | 0 | 55 | 19 | 0 | 74.32 |
| MG Andrews | 1994-2001 | 72 | 60 | 12 | 0 | 0 | 0 | 47 | 23 | 2 | 66.66 |
| K Otto | 1995-2000 | 35 | 5 | 1 | 0 | 0 | 0 | 25 | 10 | 0 | 71.42 |
| FCH du Preez | 1961-1971 | 31 | 3 | 1 | 0 | 0 | 0 | 21 | 5 | 5 | 75.80 |
| JT Claassen | 1955-1962 | 28 | 10 | 2 | 2 | 0 | 0 | 17 | 7 | 4 | 67.85 |
| LC Moolman | 1977-1986 | 24 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 79.16 |
| PA van den Berg | 1999-2007 | 23 | 10 | 2 | 0 | 0 | 0 | 13 | 9 | 1 | 58.69 |
| JA du Rand | 1951-1956 | 19 | 12 | 4 | 0 | 0 | 0 | 13 | 6 | 0 | 68.42 |
| JJ Strydom | 1993-1997 | 18 | 5 | 1 | 0 | 0 | 0 | 10 | 8 | 0 | 55.55 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWP Burger | 2004-2011 | 58 | 55 | 11 | 0 | 0 | 0 | 37 | 20 | 1 | 64.65 |
| JH Smith | 2004-2010 | 56 | 50 | 10 | 0 | 0 | 0 | 40 | 16 | 0 | 71.42 |
| AG Venter | 1996-2001 | 53 | 45 | 9 | 0 | 0 | 0 | 35 | 17 | 1 | 66.98 |
| JH Ellis | 1965-1976 | 38 | 21 | 7 | 0 | 0 | 0 | 22 | 10 | 6 | 65.78 |
| JC Erasmus | 1997-2001 | 34 | 35 | 7 | 0 | 0 | 0 | 26 | 8 | 0 | 76.47 |
| RJ Kruger | 1993-1999 | 34 | 35 | 7 | 0 | 0 | 0 | 23 | 11 | 0 | 67.64 |
| CPJ Krige | 1999-2003 | 32 | 10 | 2 | 0 | 0 | 0 | 13 | 19 | 0 | 40.62 |
| JF Pienaar | 1993-1996 | 27 | 10 | 2 | 0 | 0 | 0 | 17 | 8 | 2 | 66.66 |
| PJF Greyling | 1967-1972 | 25 | 15 | 5 | 0 | 0 | 0 | 16 | 5 | 4 | 72.00 |
| MTS Stofberg | 1976-1984 | 19 | 24 | 6 | 0 | 0 | 0 | 16 | 3 | 0 | 84.21 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ Spies | 2006-2012 | 44 | 35 | 7 | 0 | 0 | 0 | 30 | 13 | 1 | 69.31 |
| GH Teichmann | 1995-1999 | 42 | 30 | 6 | 0 | 0 | 0 | 29 | 13 | 0 | 69.04 |
| RB Skinstad | 1999-2007 | 24 | 25 | 5 | 0 | 0 | 0 | 13 | 10 | 1 | 56.25 |
| DJ Hopwood | 1960-1965 | 22 | 15 | 5 | 0 | 0 | 0 | 15 | 4 | 3 | 75.00 |
| J Cronje | 2004-2007 | 21 | 20 | 4 | 0 | 0 | 0 | 11 | 9 | 1 | 54.76 |
| M du Plessis | 1971-1980 | 21 | 12 | 3 | 0 | 0 | 0 | 18 | 3 | 0 | 85.71 |
| TP Bedford | 1965-1971 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 63.15 |
| JC van Niekerk | 2001-2010 | 19 | 20 | 4 | 0 | 0 | 0 | 12 | 7 | 0 | 63.15 |
| AN Vos | 1999-2001 | 17 | 20 | 4 | 0 | 0 | 0 | 10 | 7 | 0 | 58.82 |
| HSV Muller | 1949-1953 | 13 | 16 | 3 | 2 | 1 | 0 | 12 | 1 | 0 | 92.30 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AH le Roux | 1998-2002 | 43 | 5 | 1 | 0 | 0 | 0 | 25 | 17 | 1 | 59.30 |
| CJ van der Linde | 2002-2012 | 36 | 10 | 2 | 0 | 0 | 0 | 19 | 16 | 1 | 54.16 |
| R Pienaar | 2006-2012 | 35 | 30 | 2 | 10 | 0 | 0 | 24 | 9 | 2 | 71.42 |
| PA van den Berg | 1999-2007 | 28 | 10 | 2 | 0 | 0 | 0 | 16 | 11 | 1 | 58.92 |
| DJ Rossouw | 2003-2011 | 21 | 5 | 1 | 0 | 0 | 0 | 14 | 7 | 0 | 66.66 |
| M Ralepelle | 2006-2011 | 19 | 5 | 1 | 0 | 0 | 0 | 12 | 7 | 0 | 63.15 |
| PR van der Merwe | 2010-2012 | 19 | 5 | 1 | 0 | 0 | 0 | 12 | 5 | 2 | 68.42 |
| A Bekker | 2008-2012 | 18 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 66.66 |
| BW du Plessis | 2007-2011 | 18 | 10 | 2 | 0 | 0 | 0 | 12 | 6 | 0 | 66.66 |
| JC van Niekerk | 2001-2008 | 18 | 10 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 50.00 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |