| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE Latham | 1998-2007 | 63 | 180 | 36 | 0 | 0 | 0 | 41 | 21 | 1 | 65.87 |
| MC Burke | 1993-2003 | 51 | 670 | 21 | 80 | 134 | 1 | 32 | 18 | 1 | 63.72 |
| RG Gould | 1980-1987 | 25 | 86 | 4 | 14 | 12 | 2 | 14 | 10 | 1 | 58.00 |
| AP Ashley-Cooper | 2007-2012 | 24 | 30 | 6 | 0 | 0 | 0 | 12 | 11 | 1 | 52.08 |
| MC Roebuck | 1991-1993 | 23 | 114 | 5 | 12 | 23 | 0 | 20 | 3 | 0 | 86.95 |
| KJ Beale | 2010-2012 | 22 | 51 | 9 | 0 | 2 | 0 | 15 | 7 | 0 | 68.18 |
| AN McGill | 1968-1973 | 21 | 72 | 1 | 9 | 16 | 1 | 4 | 16 | 1 | 21.42 |
| AW Ross | 1925-1934 | 20 | 43 | 0 | 8 | 9 | 0 | 9 | 10 | 1 | 47.50 |
| JKM Lenehan | 1958-1967 | 19 | 29 | 3 | 4 | 4 | 0 | 4 | 13 | 2 | 26.31 |
| OE Nothling | 1921-1924 | 18 | 30 | 0 | 5 | 4 | 2 | 8 | 10 | 0 | 44.44 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DI Campese | 1982-1996 | 84 | 255 | 52 | 5 | 6 | 1 | 56 | 26 | 2 | 67.85 |
| JWC Roff | 1995-2003 | 67 | 157 | 22 | 10 | 9 | 0 | 46 | 19 | 2 | 70.14 |
| LD Tuqiri | 2003-2008 | 52 | 140 | 28 | 0 | 0 | 0 | 33 | 19 | 0 | 63.46 |
| DA Mitchell | 2005-2012 | 42 | 115 | 23 | 0 | 0 | 0 | 25 | 16 | 1 | 60.71 |
| BN Tune | 1996-2002 | 42 | 115 | 23 | 0 | 0 | 0 | 27 | 14 | 1 | 65.47 |
| BJ Moon | 1978-1986 | 35 | 56 | 14 | 0 | 0 | 0 | 20 | 14 | 1 | 58.57 |
| DAN Ioane | 2007-2012 | 29 | 50 | 10 | 0 | 0 | 0 | 19 | 10 | 0 | 65.51 |
| WJ Sailor | 2002-2005 | 28 | 65 | 13 | 0 | 0 | 0 | 18 | 10 | 0 | 64.28 |
| PC Grigg | 1980-1987 | 25 | 48 | 12 | 0 | 0 | 0 | 18 | 7 | 0 | 72.00 |
| JW Cole | 1968-1974 | 24 | 21 | 6 | 0 | 0 | 0 | 4 | 19 | 1 | 18.75 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Horan | 1989-2000 | 69 | 120 | 26 | 0 | 0 | 0 | 52 | 16 | 1 | 76.08 |
| DJ Herbert | 1994-2002 | 66 | 55 | 11 | 0 | 0 | 0 | 49 | 16 | 1 | 75.00 |
| SA Mortlock | 2000-2009 | 61 | 329 | 16 | 51 | 49 | 0 | 38 | 23 | 0 | 62.29 |
| JS Little | 1989-2000 | 52 | 62 | 13 | 0 | 0 | 0 | 37 | 15 | 0 | 71.15 |
| MJ Giteau | 2004-2010 | 39 | 285 | 16 | 47 | 36 | 1 | 24 | 15 | 0 | 61.53 |
| AG Slack | 1978-1987 | 39 | 40 | 10 | 0 | 0 | 0 | 24 | 15 | 0 | 61.53 |
| AP Ashley-Cooper | 2007-2012 | 33 | 40 | 8 | 0 | 0 | 0 | 22 | 11 | 0 | 66.66 |
| GA Shaw | 1969-1979 | 26 | 8 | 2 | 0 | 0 | 0 | 12 | 13 | 1 | 48.07 |
| BS Barnes | 2008-2012 | 23 | 80 | 6 | 4 | 10 | 4 | 16 | 7 | 0 | 69.56 |
| MJ Hawker | 1980-1987 | 23 | 25 | 4 | 0 | 0 | 3 | 11 | 11 | 1 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ Larkham | 1998-2007 | 84 | 110 | 20 | 2 | 0 | 2 | 59 | 24 | 1 | 70.83 |
| MP Lynagh | 1985-1995 | 64 | 836 | 14 | 131 | 163 | 8 | 46 | 18 | 0 | 71.87 |
| MJ Giteau | 2003-2011 | 34 | 358 | 10 | 52 | 65 | 3 | 15 | 18 | 1 | 45.58 |
| QS Cooper | 2010-2012 | 27 | 63 | 5 | 7 | 7 | 1 | 19 | 8 | 0 | 70.37 |
| MG Ella | 1980-1984 | 25 | 78 | 6 | 3 | 8 | 8 | 13 | 11 | 1 | 54.00 |
| PF Hawthorne | 1962-1967 | 21 | 37 | 0 | 2 | 2 | 9 | 8 | 12 | 1 | 40.47 |
| PE McLean | 1974-1982 | 17 | 163 | 0 | 17 | 40 | 3 | 9 | 7 | 1 | 55.88 |
| T Lawton | 1920-1932 | 14 | 60 | 1 | 15 | 9 | 0 | 8 | 6 | 0 | 57.14 |
| WG George | 1923-1928 | 12 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 25.00 |
| DJ Knox | 1985-1997 | 12 | 117 | 2 | 19 | 21 | 2 | 9 | 3 | 0 | 75.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GM Gregan | 1994-2007 | 133 | 99 | 18 | 0 | 0 | 3 | 87 | 44 | 2 | 66.16 |
| NC Farr-Jones | 1984-1993 | 62 | 37 | 9 | 0 | 0 | 0 | 42 | 19 | 1 | 68.54 |
| SW Genia | 2009-2012 | 36 | 35 | 7 | 0 | 0 | 0 | 20 | 15 | 1 | 56.94 |
| JNB Hipwell | 1968-1982 | 35 | 14 | 4 | 0 | 0 | 0 | 11 | 22 | 2 | 34.28 |
| KW Catchpole | 1961-1968 | 27 | 9 | 3 | 0 | 0 | 0 | 9 | 17 | 1 | 35.18 |
| CT Burke | 1946-1956 | 24 | 6 | 2 | 0 | 0 | 0 | 9 | 14 | 1 | 39.58 |
| L Burgess | 2008-2011 | 23 | 5 | 1 | 0 | 0 | 0 | 16 | 7 | 0 | 69.56 |
| SJ Malcolm | 1927-1934 | 18 | 6 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 47.22 |
| ASB Walker | 1912-1924 | 16 | 9 | 3 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| PA Cox | 1979-1984 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 46.66 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EJA McKenzie | 1990-1997 | 50 | 9 | 2 | 0 | 0 | 0 | 38 | 12 | 0 | 76.00 |
| BA Robinson | 2006-2012 | 50 | 5 | 1 | 0 | 0 | 0 | 26 | 22 | 2 | 54.00 |
| WK Young | 2000-2005 | 46 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 0 | 63.04 |
| AKE Baxter | 2003-2009 | 45 | 5 | 1 | 0 | 0 | 0 | 26 | 18 | 1 | 58.88 |
| AJ Daly | 1989-1995 | 41 | 17 | 4 | 0 | 0 | 0 | 31 | 10 | 0 | 75.60 |
| AJ McIntyre | 1982-1989 | 38 | 12 | 3 | 0 | 0 | 0 | 22 | 14 | 2 | 60.52 |
| RLL Harry | 1996-2000 | 36 | 5 | 1 | 0 | 0 | 0 | 26 | 9 | 1 | 73.61 |
| BE Alexander | 2008-2012 | 35 | 20 | 4 | 0 | 0 | 0 | 23 | 11 | 1 | 67.14 |
| AT Blades | 1996-1999 | 28 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 1 | 76.78 |
| DJ Crowley | 1989-1999 | 26 | 5 | 1 | 0 | 0 | 0 | 17 | 9 | 0 | 65.38 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PN Kearns | 1989-1999 | 65 | 34 | 8 | 0 | 0 | 0 | 48 | 17 | 0 | 73.84 |
| ST Moore | 2006-2012 | 53 | 25 | 5 | 0 | 0 | 0 | 31 | 21 | 1 | 59.43 |
| MA Foley | 1995-2001 | 42 | 15 | 3 | 0 | 0 | 0 | 28 | 12 | 2 | 69.04 |
| PG Johnson | 1959-1971 | 42 | 3 | 1 | 0 | 0 | 0 | 13 | 27 | 2 | 33.33 |
| TA Lawton | 1983-1989 | 40 | 16 | 4 | 0 | 0 | 0 | 24 | 14 | 2 | 62.50 |
| JA Paul | 1998-2006 | 34 | 40 | 8 | 0 | 0 | 0 | 21 | 13 | 0 | 61.76 |
| BJ Cannon | 2002-2006 | 25 | 5 | 1 | 0 | 0 | 0 | 14 | 11 | 0 | 56.00 |
| ET Bonis | 1929-1938 | 21 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 50.00 |
| ST Polota-Nau | 2008-2012 | 20 | 5 | 1 | 0 | 0 | 0 | 13 | 6 | 1 | 67.50 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NC Sharpe | 2002-2012 | 109 | 40 | 8 | 0 | 0 | 0 | 66 | 41 | 2 | 61.46 |
| JA Eales | 1991-2001 | 84 | 173 | 2 | 31 | 34 | 0 | 64 | 18 | 2 | 77.38 |
| DT Giffin | 1996-2003 | 43 | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 0 | 69.76 |
| DJ Vickerman | 2002-2011 | 41 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 1 | 57.31 |
| RJ McCall | 1989-1995 | 40 | 5 | 1 | 0 | 0 | 0 | 29 | 11 | 0 | 72.50 |
| SAG Cutler | 1984-1991 | 38 | 12 | 3 | 0 | 0 | 0 | 23 | 14 | 1 | 61.84 |
| J Horwill | 2007-2011 | 35 | 30 | 6 | 0 | 0 | 0 | 21 | 13 | 1 | 61.42 |
| JBG Harrison | 2001-2004 | 31 | 5 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | 69.35 |
| MD Chisholm | 2005-2010 | 29 | 20 | 4 | 0 | 0 | 0 | 16 | 12 | 1 | 56.89 |
| SA Williams | 1980-1985 | 27 | 4 | 1 | 0 | 0 | 0 | 17 | 9 | 1 | 64.81 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GB Smith | 2000-2009 | 84 | 45 | 9 | 0 | 0 | 0 | 54 | 29 | 1 | 64.88 |
| DJ Wilson | 1992-2000 | 74 | 60 | 12 | 0 | 0 | 0 | 57 | 17 | 0 | 77.02 |
| RD Elsom | 2005-2011 | 69 | 70 | 14 | 0 | 0 | 0 | 39 | 28 | 2 | 57.97 |
| SP Poidevin | 1980-1991 | 59 | 24 | 6 | 0 | 0 | 0 | 37 | 19 | 3 | 65.25 |
| PR Waugh | 2001-2008 | 44 | 15 | 3 | 0 | 0 | 0 | 22 | 21 | 1 | 51.13 |
| GV Davis | 1963-1972 | 39 | 6 | 2 | 0 | 0 | 0 | 10 | 28 | 1 | 26.92 |
| DW Pocock | 2009-2012 | 37 | 20 | 4 | 0 | 0 | 0 | 24 | 12 | 1 | 66.21 |
| MJ Cockbain | 1997-2002 | 32 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 78.12 |
| ODA Finegan | 1996-2002 | 30 | 20 | 4 | 0 | 0 | 0 | 20 | 8 | 2 | 70.00 |
| AA Shaw | 1975-1982 | 26 | 8 | 2 | 0 | 0 | 0 | 15 | 11 | 0 | 57.69 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RST Kefu | 1998-2003 | 51 | 45 | 9 | 0 | 0 | 0 | 34 | 16 | 1 | 67.64 |
| BT Gavin | 1988-1996 | 43 | 40 | 9 | 0 | 0 | 0 | 29 | 13 | 1 | 68.60 |
| WL Palu | 2006-2012 | 39 | 5 | 1 | 0 | 0 | 0 | 23 | 13 | 3 | 62.82 |
| DJ Lyons | 2002-2007 | 28 | 20 | 4 | 0 | 0 | 0 | 22 | 6 | 0 | 78.57 |
| ME Loane | 1974-1982 | 26 | 8 | 2 | 0 | 0 | 0 | 15 | 11 | 0 | 57.69 |
| SN Tuynman | 1983-1989 | 26 | 20 | 5 | 0 | 0 | 0 | 16 | 9 | 1 | 63.46 |
| RN Brown | 2008-2010 | 16 | 5 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 50.00 |
| BJ McCalman | 2010-2011 | 13 | 10 | 2 | 0 | 0 | 0 | 9 | 4 | 0 | 69.23 |
| T Coker | 1987-1997 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| JF O'Gorman | 1961-1967 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| Player | Span | Mat | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JA Paul | 1998-2006 | 38 | 30 | 6 | 0 | 0 | 0 | 30 | 8 | 0 | 78.94 |
| PR Waugh | 2000-2009 | 35 | 5 | 1 | 0 | 0 | 0 | 24 | 10 | 1 | 70.00 |
| MJ Cockbain | 1997-2003 | 29 | 5 | 1 | 0 | 0 | 0 | 20 | 8 | 1 | 70.68 |
| CJ Whitaker | 1998-2005 | 26 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 69.23 |
| MD Chisholm | 2004-2010 | 25 | 5 | 1 | 0 | 0 | 0 | 14 | 10 | 1 | 58.00 |
| MJ Dunning | 2003-2009 | 25 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 0 | 64.00 |
| JA Slipper | 2010-2012 | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 52.00 |
| AKE Baxter | 2003-2008 | 24 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 58.33 |
| ST Polota-Nau | 2005-2011 | 24 | 5 | 1 | 0 | 0 | 0 | 15 | 8 | 1 | 64.58 |
| ST Moore | 2005-2012 | 23 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 60.86 |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |