• Switch Edition
Follow

Fullback
Player Span Mat Pts Tries Conv Pens Drop GfM Won Lost Draw %
JM Muliaina 2003-2011 83 135 27 0 0 0 0 71 12 0 85.54
CM Cullen 1996-2002 45 206 40 3 0 0 0 33 10 2 75.55
DB Clarke 1956-1964 31 207 2 33 38 5 2 24 4 3 82.25
LR MacDonald 2001-2008 27 35 7 0 0 0 0 24 3 0 88.88
IJA Dagg 2010-2012 20 47 9 1 0 0 0 17 2 1 87.50
KJ Crowley 1985-1991 19 105 5 5 23 2 0 14 4 1 76.31
AR Hewson 1981-1984 19 201 4 22 43 4 0 16 3 0 84.21
JA Gallagher 1987-1989 18 52 13 0 0 0 0 17 0 1 97.22
RWH Scott 1946-1954 17 74 0 16 12 2 0 10 6 1 61.76
JW Wilson 1995-2001 17 68 13 0 0 1 0 12 5 0 70.58

Wing
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JT Rokocoko 2003-2010 66 230 46 0 0 0 54 12 0 81.81
JJ Kirwan 1984-1994 62 143 35 0 0 0 47 12 3 78.22
JT Lomu 1994-2002 54 175 35 0 0 0 37 15 2 70.37
DC Howlett 2000-2007 53 215 43 0 0 0 44 8 1 83.96
SW Sivivatu 2005-2011 43 145 29 0 0 0 36 7 0 83.72
JW Wilson 1993-2001 43 166 31 1 3 0 33 9 1 77.90
CS Jane 2009-2012 35 75 15 0 0 0 30 4 1 87.14
BG Williams 1970-1978 35 68 10 2 8 1 22 10 3 67.14
SS Wilson 1977-1983 30 68 17 0 0 0 22 7 1 75.00

Centre
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
CG Smith 2004-2012 62 110 22 0 0 0 55 6 1 89.51
MA Nonu 2003-2012 61 115 23 0 0 0 50 10 1 82.78
FE Bunce 1992-1997 55 96 20 0 0 0 42 11 2 78.18
JF Umaga 2000-2005 49 75 15 0 0 0 39 9 1 80.61
WK Little 1990-1998 44 44 9 0 0 0 31 12 1 71.59
AJD Mauger 2001-2007 39 72 12 3 0 2 34 5 0 87.17
BJ Robertson 1972-1981 34 22 4 0 0 2 23 9 2 70.58
JT Stanley 1986-1990 27 16 4 0 0 0 23 3 1 87.03
A Ieremia 1994-2000 26 25 5 0 0 0 20 5 1 78.84
WT Taylor 1983-1988 24 20 5 0 0 0 21 1 2 91.66

Fly-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
DW Carter 2004-2012 77 1191 24 201 217 6 66 10 1 86.36
AP Mehrtens 1995-2004 62 955 7 166 186 10 45 15 2 74.19
GJ Fox 1985-1993 45 643 1 117 128 7 37 7 1 83.33
CJ Spencer 1997-2004 30 282 14 46 40 0 25 5 0 83.33
WR Smith 1980-1985 17 6 0 0 0 2 11 4 2 70.58
OD Bruce 1976-1978 14 15 0 0 0 5 10 4 0 71.42
EW Kirton 1967-1970 13 12 4 0 0 0 12 1 0 92.30
LS Haig 1950-1954 9 5 1 1 0 0 8 1 0 88.88
MA Herewini 1962-1967 9 21 1 0 1 5 9 0 0 100.00

Scrum-half
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
JW Marshall 1995-2005 74 120 24 0 0 0 56 17 1 76.35
BT Kelleher 1999-2007 35 25 5 0 0 0 30 5 0 85.71
QJ Cowan 2006-2011 33 30 6 0 0 0 27 6 0 81.81
GTM Bachop 1989-1995 31 18 4 0 0 0 24 6 1 79.03
SM Going 1967-1977 27 44 10 1 2 0 16 9 2 62.96
DS Loveridge 1978-1985 24 12 3 0 0 0 19 4 1 81.25
PAT Weepu 2004-2012 24 74 4 3 16 0 23 1 0 95.83
CR Laidlaw 1964-1970 20 12 3 0 0 1 17 3 0 85.00
DE Kirk 1985-1987 17 24 6 0 0 0 14 3 0 82.35

Prop
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
TD Woodcock 2002-2012 86 45 9 0 0 0 71 14 1 83.13
OM Brown 1992-1998 56 20 4 0 0 0 40 14 2 73.21
CW Dowd 1993-2000 50 10 2 0 0 0 40 10 0 80.00
GM Somerville 2000-2008 48 5 1 0 0 0 41 7 0 85.41
RW Loe 1987-1995 46 25 6 0 0 0 35 9 2 78.26
SC McDowall 1985-1992 46 12 3 0 0 0 38 6 2 84.78
OT Franks 2009-2012 37 0 0 0 0 0 32 5 0 86.48
CJ Hayman 2001-2007 37 5 1 0 0 0 31 6 0 83.78
GA Knight 1977-1986 36 4 1 0 0 0 27 9 0 75.00
WJ Whineray 1957-1965 32 6 2 0 0 0 24 5 3 79.68

Hooker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
SBT Fitzpatrick 1986-1997 91 55 12 0 0 0 73 16 2 81.31
KF Mealamu 2002-2012 70 45 9 0 0 0 61 8 1 87.85
AD Oliver 1998-2007 53 15 3 0 0 0 38 15 0 71.69
AK Hore 2002-2012 40 30 6 0 0 0 31 8 1 78.75
AG Dalton 1977-1985 35 12 3 0 0 0 30 5 0 85.71
RW Norton 1971-1977 27 0 0 0 0 0 16 8 3 64.81
BE McLeod 1964-1970 24 12 4 0 0 0 21 3 0 87.50
D Young 1956-1964 22 0 0 0 0 0 15 4 3 75.00
RC Hemi 1953-1959 16 3 1 0 0 0 12 4 0 75.00

Lock
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
ID Jones 1990-1999 75 42 9 0 0 0 57 16 2 77.33
AJ Williams 2002-2012 63 35 7 0 0 0 52 10 1 83.33
RM Brooke 1992-1999 61 20 4 0 0 0 46 13 2 77.04
CR Jack 2001-2007 59 20 4 0 0 0 50 9 0 84.74
GW Whetton 1981-1991 58 4 1 0 0 0 50 6 2 87.93
BC Thorn 2003-2011 51 15 3 0 0 0 44 7 0 86.27
CE Meads 1958-1971 47 9 3 0 0 0 35 8 4 78.72
AM Haden 1977-1985 41 8 2 0 0 0 31 9 1 76.82
NMC Maxwell 1999-2004 34 25 5 0 0 0 26 8 0 76.47
MJ Pierce 1985-1989 26 0 0 0 0 0 23 2 1 90.38

Flanker
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
RH McCaw 2001-2012 109 95 19 0 0 0 95 13 1 87.61
LMN Jones 1987-1998 53 56 13 0 0 0 42 10 1 80.18
JA Kronfeld 1995-2000 50 70 14 0 0 0 38 11 1 77.00
RD Thorne 1999-2007 45 25 5 0 0 0 38 7 0 84.44
J Kaino 2006-2011 39 35 7 0 0 0 34 5 0 87.17
IA Kirkpatrick 1967-1977 36 48 13 0 0 0 22 11 3 65.27
KR Tremain 1959-1968 36 27 9 0 0 0 28 5 3 81.94
AJ Whetton 1986-1991 31 40 10 0 0 0 28 2 1 91.93
J Collins 2001-2007 30 25 5 0 0 0 26 4 0 86.66
MW Shaw 1980-1986 29 24 6 0 0 0 21 6 2 75.86

No. 8
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
MZV Brooke 1990-1997 51 75 14 0 0 3 39 10 2 78.43
R So'oialo 2002-2009 46 25 5 0 0 0 39 7 0 84.78
KJ Read 2009-2012 40 45 9 0 0 0 35 4 1 88.75
MG Mexted 1979-1985 34 16 4 0 0 0 26 6 2 79.41
BJ Lochore 1964-1970 24 6 2 0 0 0 19 4 1 81.25
TC Randell 1997-2002 22 30 6 0 0 0 16 6 0 72.72
WT Shelford 1986-1990 22 20 5 0 0 0 20 1 1 93.18
RTH Cribb 2000-2001 13 20 4 0 0 0 8 5 0 61.53
J Collins 2003-2007 12 0 0 0 0 0 11 1 0 91.66
GA Seear 1977-1979 12 11 2 0 1 0 8 4 0 66.66

Substitute (excluding unused substitute)
Player Span Mat Pts Tries Conv Pens Drop Won Lost Draw %
PAT Weepu 2005-2012 45 29 3 7 0 0 37 7 1 83.33
AK Hore 2004-2012 34 10 2 0 0 0 30 3 1 89.70
KF Mealamu 2003-2012 32 15 3 0 0 0 25 7 0 78.12
IF Afoa 2006-2011 29 5 1 0 0 0 23 6 0 79.31
MR Holah 2001-2006 22 15 3 0 0 0 17 5 0 77.27
BT Kelleher 1999-2006 22 15 3 0 0 0 16 6 0 72.72
LR MacDonald 2000-2008 22 17 3 1 0 0 18 4 0 81.81
MG Hammett 1999-2003 20 0 0 0 0 0 17 3 0 85.00
NS Tialata 2005-2010 19 5 1 0 0 0 16 3 0 84.21

Only includes matches where the player starts in the respective position, and excludes matches as a substitute

Records include the following current or recent matches:
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT]
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]