| Player | Pos | Span | Mat | Start | Sub | Pts | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Gross (USA) | L | 1996-2003 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 42.85 |
| DT Hodges (USA) | BR | 1997-2004 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 33.33 |
| C Lippert (USA) | P | 1990-1998 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 33.33 |
| RP Lehner (USA) | P | 1996-2000 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 53.33 |
| A Parker (USA) | L | 1996-2009 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 73.33 |
| BG Vizard (USA) | N8 | 1986-1991 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 55.00 |
| R Farley (USA) | F | 1989-1992 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| P Farner (USA) | L | 1999-2002 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| RB Nelson (USA) | FB | 1984-1991 | 9 | 9 | 0 | 17 | 1 | 5 | 0 | 3 | 5 | 1 | 38.88 |
| J van der Giessen (USA) | L | 2008-2011 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| C Biller (USA) | H | 2009-2012 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| AJ Charron (Can) | BR | 1990-2002 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| DW Dorsey (USA) | P | 2001-2004 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| M Moeakiola (USA) | P | 2008-2010 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 62.50 |
| E Burlingham (USA) | L | 1980-1987 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 42.85 |
| S Niebauer (USA) | F | 1976-1982 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7.14 |
| AF Paoli (USA) | P | 1982-1991 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 35.71 |
| S Pittman (USA) | P | 2008-2012 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 |
| HW Smith (USA) | L | 2008-2011 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 57.14 |
| JA Tarpoff (USA) | P | 2002-2006 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 42.85 |
| JR Burke (USA) | C | 1990-1992 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| MG de Jong (USA) | FH | 1990-1991 | 6 | 6 | 0 | 18 | 0 | 5 | 1 | 3 | 3 | 0 | 50.00 |
| J Fowler (USA) | F | 1980-1982 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8.33 |
| N Johnson (USA) | BR | 2009-2011 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 50.00 |
| Y Motoki (Japan) | C | 1991-1999 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| D Shanagher (USA) | C | 1980-1986 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 33.33 |
| G Sucher (USA) | P,H | 1998-1999 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 33.33 |
| JP Wilkerson (USA) | F | 1993-1997 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| Records include the following current or recent matches: |
|
USA South v Cayman Islands at Atlanta, NACRA Rugby, May 4, 2013 [9-7 FT] |
|
USA South v Mexico at Atlanta, NACRA Rugby, Jan 19, 2013 [50-23 FT] |
|
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT] |