| Player | Pos | Span | Mat | Start | Sub | Pts | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Gross | L | 1996-2003 | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 21 | 41 | 0 | 33.87 |
| C Lippert | P | 1989-1998 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 0 | 31.57 |
| RP Lehner | P | 1995-2000 | 37 | 27 | 10 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 40.54 |
| V Malifa | FH | 2007-2011 | 23 | 12 | 11 | 65 | 16 | 10 | 1 | 6 | 17 | 0 | 26.08 |
| S Pittman | P | 2008-2012 | 23 | 17 | 6 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 43.47 |
| C Biller | H | 2009-2012 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 40.90 |
| BG Vizard | N8 | 1986-1991 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 34.09 |
| AF Paoli | P | 1982-1991 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 32.50 |
| N Johnson | BR | 2009-2011 | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
| C Osentowski | P | 2004-2007 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | 22.22 |
| HW Smith | L | 2008-2011 | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 33.33 |
| MT Mangan | N8 | 2005-2007 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 23.52 |
| JI Basauri Flores | BR | 2007-2012 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 33.33 |
| E Burlingham | L | 1980-1987 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 28.57 |
| CG Morrow | FB | 1997-1999 | 12 | 10 | 2 | 7 | 2 | 1 | 0 | 3 | 9 | 0 | 25.00 |
| RR Randell | L | 1993-1997 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 25.00 |
| B Surgener | L | 2001-2005 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 25.00 |
| JA Tarpoff | P | 2002-2006 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| P Thiel | P,H | 2009-2011 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 |
| C Vogl | L | 1996-1998 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 33.33 |
| GC Wells | FH | 2000-2001 | 12 | 12 | 0 | 100 | 14 | 22 | 2 | 3 | 9 | 0 | 25.00 |
| MO Aylor | BR | 2006-2008 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| R Bailey | P | 1979-1987 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 22.72 |
| J McBride | P | 1998-2000 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 45.45 |
| D Williams | SH | 2004-2007 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| JR Buchholz | FB | 2001-2004 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| BG Burdette | P | 2006-2007 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| JR Burke | C | 1990-1992 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| MA Crick | H | 2007-2008 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 11.11 |
| MG de Jong | FH | 1990-1991 | 9 | 7 | 2 | 18 | 0 | 5 | 1 | 3 | 6 | 0 | 33.33 |
| MT Griffin | H | 2003-2005 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| DW James | P | 1990-1994 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| S Lipman | F | 1988-1991 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| NJ Mottram | P | 1990-1992 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| S Niebauer | F | 1976-1982 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5.55 |
| A Petruzzella | F | 2004-2006 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| D Shanagher | C | 1980-1987 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 33.33 |
| B Causey | L | 1977-1987 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 25.00 |
| M French | P | 2005-2007 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| J Gouws | F | 2003-2004 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| GS Klerck | L | 2003-2004 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| O Lentz | H,F | 2006-2007 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 12.50 |
| L Manga | P | 1986-1992 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 31.25 |
| H Mexted | L | 2006-2007 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| Records include the following current or recent matches: |
|
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT] |
|
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |