| Player | Pos | Span | Mat | Start | Sub | Pts | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN Rauluni | SH | 2004-2008 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 11.11 |
| S Baikeinuku | C | 2004-2008 | 8 | 4 | 4 | 35 | 7 | 7 | 0 | 1 | 7 | 0 | 12.50 |
| AA Lutui | H | 2004-2008 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 |
| O Latu Langilangi | F | 2006-2008 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| T Taumoepeau | P | 2004-2006 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| T Filise | P | 2004-2006 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| SD Koyamaibole | BR | 2004-2008 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| FHL Levi | L | 2004-2008 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| NAS Ligairi | W | 2004-2006 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| THNT T-Pole | L,F | 2006-2008 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| S Sititi | F | 2004-2006 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| IU Afeaki | L,F | 2004-2004 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| RAR Doviverata | N8 | 2004-2004 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| CAI Johnston | P | 2006-2008 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| SV Martens | SH | 2008-2008 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| MK Molitika | BR | 2006-2006 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| K Pulu | P | 2008-2008 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| SV Raiwalui | L | 2006-2006 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| I Rawaqa | L | 2004-2004 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| SLK Tagicakibau | W | 2006-2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| SL Tonga'uiha | P | 2004-2004 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| VL Vaki | BR | 2006-2008 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 33.33 |
| TA Vili | FB,FH | 2004-2004 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| T Fuga | H | 2008-2008 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| PK Hehea | L | 2008-2008 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| S Koto Vuli | H | 2008-2008 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| SK Leawere | L | 2008-2008 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| BP Lima | W | 2004-2004 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| AJ Poluleuligaga | SH | 2006-2006 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| RMSN Saukawa | F | 2008-2008 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| MM Schwalger | H | 2006-2006 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| EL Seveali'i | C | 2006-2006 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| S So'oialo | SH | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| GL Williams | C | 2008-2008 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| RP Hola | W,FH | 2008-2008 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| SF Lafaiali'i | L | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TSO Lea'aetoa | P | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| K Lealamanu'a | P | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JK Lotawa | H | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| SF Maka | BR | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| NV Nalaga | W | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| RARG Ratuva | F | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| GJ Stowers | BR | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| TM Tamarua | F | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| AT Tuilagi | W | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| JM Tu'ipulotu | C | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Records include the following current or recent matches: |
|
Pacific Islanders v South Africa at Gosford, Jul 17, 2004 [24-38 FT] |