• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Conv Pens Drop Won Lost Draw %
C Dinu (Rom) P 1966-1983 29 29 0 0 0 0 0 22 6 1 77.58
I Bucan (Rom) P 1978-1987 18 18 0 0 0 0 0 15 3 0 83.33
MA Lazar (Rom) P,L 2008-2013 17 11 6 0 0 0 0 12 4 1 73.52
NF Racean (Rom) C 1988-1995 16 15 1 0 0 0 0 9 7 0 56.25
A Radoi (Rom) H 2008-2013 16 6 10 0 0 0 0 11 4 1 71.87
CA Ratiu (Rom) L,F 2005-2012 16 7 9 0 0 0 0 9 7 0 56.25
AM Coste (Rom) L 2008-2013 15 9 6 0 0 0 0 8 6 1 56.66
CM Nicolae (Rom) W 2003-2011 15 10 5 0 0 0 0 8 7 0 53.33
G Dragomirescu-Rahtopol (Rom) C 1963-1972 14 14 0 0 0 0 0 10 4 0 71.42
G Ion (Rom) H 1986-1994 14 12 2 0 0 0 0 6 8 0 42.85
N Nichitean (Rom) FH 1991-1997 13 13 0 126 15 25 7 6 7 0 46.15
A Penciu (Rom) FB 1957-1966 13 13 0 29 1 6 3 10 3 0 76.92
L Constantin (Rom) L 1983-1991 12 10 2 0 0 0 0 7 5 0 58.33
T Oroian (Rom) F 1988-1995 12 9 3 0 0 0 0 7 5 0 58.33
SM Socaciu (Rom) P 2001-2005 12 10 2 0 0 0 0 11 1 0 91.66
A Voytov (Russ) L 2005-2013 12 10 2 0 0 0 0 3 9 0 25.00
V Brici (Rom) FB 1992-1997 11 11 0 0 0 0 0 7 4 0 63.63
M Bucos (Rom) FB 1972-1980 11 10 1 13 5 0 1 9 2 0 81.81
P Ciobanel (Rom) W 1961-1970 11 11 0 0 0 0 0 8 3 0 72.72
C Cojocariu (Rom) L 1991-1995 11 10 1 0 0 0 0 5 6 0 45.45
R Durbac (Rom) FB 1968-1975 11 11 0 19 5 2 1 7 3 1 68.18
M Ionescu (Rom) L 1972-1983 11 10 1 0 0 0 0 9 2 0 81.81
A Mateescu (Rom) SH 1959-1974 11 9 2 0 0 0 0 9 2 0 81.81
M Nicolescu (Rom) FH 1969-1975 11 9 2 0 0 0 0 8 2 1 77.27
ML Sirbe (Rom) L 2010-2013 11 6 5 0 0 0 0 8 2 1 77.27
I Andrei (Rom) SH 2004-2008 10 5 5 0 0 0 0 9 1 0 90.00
CI Botezatu (Rom) FB,W 2009-2012 10 6 4 0 0 0 0 6 4 0 60.00
CS Draguceanu (Rom) BR 1994-2000 10 9 1 0 0 0 0 8 2 0 80.00
A Fatakhov (Russ) L,BR 2008-2013 10 7 3 0 0 0 0 2 8 0 20.00
M Kvirikashvili (Georg) FB,SH 2004-2013 10 10 0 58 8 13 1 4 5 1 45.00
I Cazan (Rom) C 2010-2012 9 5 4 0 0 0 0 6 3 0 66.66
P Florescu (Rom) SH 1967-1974 9 9 0 0 0 0 0 9 0 0 100.00
V Ion (Rom) FB 1980-1987 9 8 1 12 0 4 0 9 0 0 100.00
PM Leal (Port) FB,SH 2005-2012 9 8 1 29 4 7 0 2 7 0 22.22
V Morariu (Rom) F 1953-1964 9 9 0 0 0 0 0 6 3 0 66.66
AS Petrechei (Rom) L 2003-2009 9 5 4 0 0 0 0 6 3 0 66.66
N Postolachi (Rom) N8 1972-1975 9 8 1 0 0 0 0 6 2 1 72.22
A Todua (Georg) W,C 2008-2012 9 8 1 0 0 0 0 5 4 0 55.55
A Travkin (Russ) P 2003-2011 9 5 4 0 0 0 0 1 8 0 11.11
I Tutuianu (Rom) L 1963-1970 9 8 1 0 0 0 0 7 2 0 77.77
A Yanyushkin (Russ) FH,SH 2003-2013 9 6 3 28 2 8 0 1 8 0 11.11

Records include the following current or recent matches:
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT]
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT]
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT]