• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Conv Pens Drop Won Lost Draw %
D Leo L,F 2005-2012 31 27 4 0 0 0 0 17 14 0 54.83
SF Lafaiali'i L 2001-2007 26 22 4 0 0 0 0 14 12 0 53.84
FHL Levi L 2007-2011 25 20 5 0 0 0 0 12 13 0 48.00
L Lui FB 2004-2012 25 18 7 36 12 4 0 17 8 0 68.00
L Tone L 1998-2001 24 22 2 0 0 0 0 12 11 1 52.08
S Taulafo P 2009-2012 21 19 2 0 0 0 0 11 10 0 52.38
BP Reidy P 1995-1999 18 16 2 0 0 0 0 7 10 1 41.66
LS Ta'ala F 1996-2001 18 15 3 0 0 0 0 11 6 1 63.88
PL Leavasa L 1993-2002 17 15 2 0 0 0 0 11 5 1 67.64
M Iupeli F 1988-1995 16 13 3 0 0 0 0 7 8 1 46.87
SP Asi P 1999-2001 15 15 0 0 0 0 0 8 7 0 53.33
MA Mika P 1995-1999 15 9 6 0 0 0 0 6 7 2 46.66
L Sasi F 1982-1988 14 14 0 2 1 0 0 7 6 1 53.57
JS Tomuli P 2001-2006 14 14 0 0 0 0 0 8 6 0 57.14
S Alesana 1979-1985 13 13 0 0 0 0 0 5 8 0 38.46
TT Paulo H 2010-2012 13 4 9 0 0 0 0 6 7 0 46.15
AO To'oala Vaeluaga BR 2000-2007 13 6 7 0 0 0 0 6 7 0 46.15
S Tupuola F 1982-1989 13 13 0 0 0 0 0 5 7 1 42.30
DI Tyrell UB 2000-2003 13 4 9 0 0 0 0 8 5 0 61.53
JS Fa'amatuainu L,BR 2005-2011 12 6 6 0 0 0 0 5 7 0 41.66
R Warren FH 2004-2008 12 9 3 119 13 29 2 7 5 0 58.33
ML Birtwistle L 1991-1996 11 10 1 0 0 0 0 6 5 0 54.54
V Alalatoa P 1988-1992 10 10 0 0 0 0 0 6 4 0 60.00
WO Avei 2011-2012 10 4 6 0 0 0 0 6 4 0 60.00
L Crichton UB 2006-2007 10 9 1 62 13 12 0 5 5 0 50.00
MG Keenan L 1991-1994 10 10 0 0 0 0 0 6 4 0 60.00
GM Latu P 1994-1995 10 9 1 0 0 0 0 4 6 0 40.00
FDM Luafalealo P 1999-2001 10 6 4 0 0 0 0 6 4 0 60.00
S Mikaele F 2004-2010 10 7 3 0 0 0 0 6 4 0 60.00
L Mulipola P 2009-2012 10 4 6 0 0 0 0 6 4 0 60.00
M Salanoa P,H 2005-2007 10 3 7 0 0 0 0 7 3 0 70.00
S Vaili BR 2001-2004 10 6 4 0 0 0 0 6 4 0 60.00
LFK Faiva'ai P 1998-1999 9 5 4 0 0 0 0 4 4 1 50.00
T Fong FH 1983-1987 9 9 0 0 0 0 0 3 6 0 33.33
DA Kerslake P 2005-2007 9 2 7 0 0 0 0 7 2 0 77.77
O Matauiau Esau H 1996-2000 9 3 6 0 0 0 0 4 5 0 44.44
A Palamo C 1979-1982 9 9 0 0 0 0 0 2 6 1 27.77
A Perelini F 1991-1993 9 9 0 0 0 0 0 6 3 0 66.66
DA Rasmussen C 2003-2004 9 4 5 0 0 0 0 4 5 0 44.44
F So'olefai W,C 1999-2001 9 7 2 0 0 0 0 4 4 1 50.00
F Aima'asu 1979-1988 8 7 1 0 0 0 0 3 3 2 50.00
P Fuatai Leota L 1988-1990 8 8 0 0 0 0 0 6 1 1 81.25
JEP Purdie BR 2007-2007 8 4 4 0 0 0 0 4 4 0 50.00
SJ Smith L 1995-1999 8 3 5 0 0 0 0 2 4 2 37.50
J Su'a 2011-2012 8 2 6 0 0 0 0 6 2 0 75.00
PI Taele-Pavihi L 2005-2010 8 5 3 0 0 0 0 5 3 0 62.50
MM Vaea SH 1991-1995 8 6 2 25 5 5 0 5 2 1 68.75

Records include the following current or recent matches:
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT]
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT]
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT]