• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Conv Pens Drop Won Lost Draw %
J Leonard (Eng) P 1991-2003 22 18 4 0 0 0 0 16 6 0 72.72
MO Johnson (Eng) L 1995-2003 18 17 1 0 0 0 0 14 4 0 77.77
ME Ledesma Arocena (Arg) H 1999-2011 18 17 1 0 0 0 0 12 6 0 66.66
JP du Randt (SA) P 1995-2007 16 15 1 0 0 0 0 15 1 0 93.75
MA Scelzo (Arg) P 1999-2011 16 6 10 0 0 0 0 11 5 0 68.75
JA Eales (Aust) L 1991-1999 15 15 0 13 5 1 0 13 2 0 86.66
O Brouzet (Fra) L 1995-2003 14 6 8 0 0 0 0 13 1 0 92.85
RS Gontineac (Rom) C 1995-2007 14 14 0 0 0 0 0 3 11 0 21.42
NT Little (Fiji) FH 1999-2011 14 10 4 125 22 26 1 7 7 0 50.00
V Matfield (SA) L 2003-2011 14 13 1 0 0 0 0 11 3 0 78.57
BC Moore (Eng) H 1987-1995 14 13 1 0 0 0 0 8 6 0 57.14
RJR O'Gara (Ire) FH 2003-2011 14 10 4 93 24 14 1 9 5 0 64.28
CR Andrew (Eng) FH 1987-1995 13 12 1 85 5 20 5 9 4 0 69.23
CI Fernandez Lobbe (Arg) L 1999-2007 13 12 1 0 0 0 0 8 5 0 61.53
ID Jones (NZ) L 1991-1999 13 12 1 0 0 0 0 11 2 0 84.61
BJ Kay (Eng) L 2003-2007 13 13 0 0 0 0 0 11 2 0 84.61
PJ O'Connell (Ire) L 2003-2011 13 13 0 0 0 0 0 8 5 0 61.53
GL Rees (Can) FB 1987-1999 13 13 0 120 15 25 5 5 8 0 38.46
DJ Vickerman (Aust) L 2003-2011 13 9 4 0 0 0 0 10 3 0 76.92
NJ Hines (Scot) L 2003-2011 12 8 4 0 0 0 0 7 5 0 58.33
AR Jones (Wales) P 2003-2011 12 10 2 0 0 0 0 7 5 0 58.33
M Kvirikashvili (Georg) FB,SH 2003-2011 12 7 5 63 6 17 0 2 10 0 16.66
CC Petre (Rom) L 2003-2011 12 12 0 0 0 0 0 2 10 0 16.66
D Szarzewski (Fra) H 2007-2011 12 2 10 0 0 0 0 7 5 0 58.33
O Tonita (Rom) BR 2003-2011 12 12 0 0 0 0 0 2 10 0 16.66
GW Whetton (NZ) L 1987-1991 12 12 0 0 0 0 0 11 1 0 91.66
I Abuseridze (Georg) SH 2003-2011 11 9 2 0 0 0 0 2 9 0 18.18
GJ Canale (Italy) C 2003-2011 11 9 2 0 0 0 0 6 5 0 54.54
G Chkhaidze (Georg) BR 2003-2011 11 9 2 0 0 0 0 2 9 0 18.18
MJ Cockbain (Aust) L,F 1999-2003 11 3 8 0 0 0 0 10 1 0 90.90
DT Giffin (Aust) L 1999-2003 11 7 4 0 0 0 0 10 1 0 90.90
H Horn (Namib) H 1999-2011 11 9 2 0 0 0 0 0 11 0 0.00
SD Koyamaibole (Fiji) BR 2003-2011 11 6 5 0 0 0 0 5 6 0 45.45
R Mavrodin (Rom) H 1999-2007 11 7 4 0 0 0 0 3 8 0 27.27
F Mesnel (Fra) C,FH 1987-1995 11 11 0 0 0 0 0 8 2 1 77.27
DF O'Callaghan (Ire) L 2003-2011 11 9 2 0 0 0 0 7 4 0 63.63
ME O'Kelly (Ire) L 1999-2007 11 8 3 0 0 0 0 5 6 0 45.45
MN Rauluni (Fiji) SH 1999-2007 11 8 3 0 0 0 0 6 5 0 54.54
MM Schwalger (Samoa) H 2003-2011 11 8 3 0 0 0 0 5 6 0 45.45
MJH Stevens (Eng) P 2007-2011 11 6 5 0 0 0 0 8 3 0 72.72

Records include the following current or recent matches:
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT]
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT]
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT]