| Player | Pos | Span | Mat | Start | Sub | Pts | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Perugini | P | 2000-2011 | 83 | 53 | 30 | 0 | 0 | 0 | 0 | 20 | 62 | 1 | 24.69 |
| MRG Giacheri | F | 1992-2003 | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 15 | 33 | 0 | 31.25 |
| G Rossi | P | 1981-1991 | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 17 | 25 | 3 | 41.11 |
| Q Geldenhuys | L | 2009-2013 | 38 | 33 | 5 | 0 | 0 | 0 | 0 | 11 | 27 | 0 | 28.94 |
| CH Nieto | P | 2002-2009 | 34 | 22 | 12 | 0 | 0 | 0 | 0 | 9 | 24 | 1 | 27.94 |
| A Altigieri | P | 1973-1979 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 46.29 |
| A Ghini | SH | 1981-1988 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 50.00 |
| L Lazzarini | FB | 1970-1974 | 24 | 24 | 0 | 70 | 11 | 14 | 2 | 6 | 15 | 3 | 31.25 |
| S Annibal | L | 1980-1990 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 1 | 58.69 |
| G Peens | FB | 2002-2006 | 23 | 15 | 8 | 105 | 18 | 22 | 1 | 5 | 18 | 0 | 21.73 |
| A di Zitti | F | 1958-1972 | 22 | 22 | 0 | 25 | 2 | 7 | 0 | 12 | 9 | 1 | 56.81 |
| L de Joanni | C | 1983-1990 | 21 | 18 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 42.85 |
| S Favaro | F | 2009-2013 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 33.33 |
| C Torresan | FB | 1980-1985 | 21 | 17 | 4 | 21 | 3 | 3 | 2 | 9 | 11 | 1 | 45.23 |
| PE Derbyshire | F | 2009-2013 | 20 | 5 | 15 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 35.00 |
| P Paoletti | H | 1972-1976 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 37.50 |
| E Ponzi | FH | 1973-1977 | 20 | 20 | 0 | 133 | 17 | 31 | 2 | 10 | 8 | 2 | 55.00 |
| V Bernabo | L | 2004-2011 | 19 | 6 | 13 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 42.10 |
| A Pavanello | L | 2005-2013 | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 33.33 |
| LM Nitoglia | W | 2004-2006 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 26.47 |
| A Marcato | FH | 2006-2009 | 16 | 12 | 4 | 81 | 9 | 18 | 3 | 4 | 12 | 0 | 25.00 |
| T Tebaldi | SH | 2009-2012 | 16 | 11 | 5 | 3 | 0 | 0 | 1 | 4 | 12 | 0 | 25.00 |
| F Baraldi | F | 1973-1977 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 43.33 |
| A Gritti | L | 1996-2001 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 20.00 |
| C Paoletti | P | 2000-2001 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 33.33 |
| I Quaglio | L | 1970-1976 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 30.00 |
| S Romagnoli | P | 1982-1987 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 73.33 |
| R Bocchino | SH | 2010-2012 | 14 | 3 | 11 | 29 | 10 | 3 | 0 | 5 | 9 | 0 | 35.71 |
| D dal Maso | BR | 2000-2005 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 21.42 |
| C Gower | FH | 2009-2010 | 14 | 14 | 0 | 17 | 1 | 5 | 0 | 2 | 12 | 0 | 14.28 |
| S Orlando | F | 2004-2007 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 42.85 |
| M Zaffiri | F | 2000-2007 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 46.42 |
| WT Botes | SH,W | 2012-2013 | 13 | 4 | 9 | 8 | 1 | 2 | 0 | 4 | 9 | 0 | 30.76 |
| P Monfeli | H | 1970-1978 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 30.76 |
| A Moretti | H | 1997-2005 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 46.15 |
| A Muraro | P | 2000-2002 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 30.76 |
| P Vinci IV | C | 1929-1939 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 57.69 |
| E Sgorbati | F | 1933-1942 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 45.83 |
| L Avigo | H | 1959-1966 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 40.90 |
| C Bezzi | L | 2003-2005 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 18.18 |
| A Caluzzi | W | 1970-1974 | 11 | 11 | 0 | 6 | 0 | 1 | 1 | 3 | 6 | 2 | 36.36 |
| E Lupini | P | 1987-1989 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 18.18 |
| F Perrini | FB | 1955-1963 | 11 | 11 | 0 | 22 | 2 | 5 | 1 | 4 | 7 | 0 | 36.36 |
| F Staibano | P | 2006-2012 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| RMS Vosawai | F | 2007-2013 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| RS Wakarua-Noema | FB | 2003-2005 | 11 | 8 | 3 | 99 | 15 | 22 | 1 | 6 | 5 | 0 | 54.54 |
| F Zani | L | 1960-1966 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 31.81 |
| Records include the following current or recent matches: |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |
|
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT] |