| Player | Pos | Span | Mat | Start | Sub | Pts | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD Yukes | L,F | 2001-2007 | 36 | 26 | 10 | 0 | 0 | 0 | 0 | 11 | 24 | 1 | 31.94 |
| J Cannon | C | 2001-2005 | 31 | 29 | 2 | 0 | 0 | 0 | 0 | 8 | 23 | 0 | 25.80 |
| RE Hindson | L | 1973-1990 | 31 | 31 | 0 | 9 | 0 | 3 | 0 | 9 | 21 | 1 | 30.64 |
| M Burak | L | 2004-2009 | 29 | 18 | 11 | 0 | 0 | 0 | 0 | 8 | 20 | 1 | 29.31 |
| T Hotson | L | 2008-2012 | 29 | 20 | 9 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 53.44 |
| IC Gordon | F | 1991-1998 | 27 | 22 | 5 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 51.85 |
| M Pletch | P,H | 2005-2012 | 26 | 5 | 21 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 44.23 |
| GG Cooke | P | 2000-2006 | 25 | 18 | 7 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 32.00 |
| J Jackson | L | 2003-2010 | 24 | 17 | 7 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 27.08 |
| KF Svoboda | H | 1985-1995 | 24 | 23 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 50.00 |
| RAR Bice | P | 1996-1999 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 45.45 |
| SS McKeen | BR | 2004-2007 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 35.00 |
| A van Staveren | F | 2000-2003 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 40.00 |
| ERP Knaggs | L | 2000-2003 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 34.21 |
| M Webb | F | 2004-2008 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 41.66 |
| F Gainer | P | 2004-2006 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 25.00 |
| M Luke | H | 1974-1982 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 28.12 |
| A Tiedemann | P | 2009-2012 | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 62.50 |
| RV Toews | W | 1993-1997 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 56.25 |
| N Hadley | L | 1987-1994 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 53.33 |
| ARA Healy | L | 1996-1999 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 80.00 |
| H Buydens | P | 2006-2012 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 60.71 |
| GA Dukelow | P | 1980-1990 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 32.14 |
| RI McInnes | P | 1979-1985 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 34.61 |
| S Franklin | P | 2007-2011 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 50.00 |
| GM Hirayama | FH | 1977-1982 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 29.16 |
| D Major | P | 1999-2001 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 37.50 |
| RE Radu | F | 1985-1991 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| R Hamilton | H | 2010-2012 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 68.18 |
| MMG King | W,F | 2002-2005 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| AJ Carson | F | 1980-1983 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 35.00 |
| GA Dixon | F | 2000-2001 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 35.00 |
| WG Taylor | FB | 1978-1983 | 10 | 8 | 2 | 8 | 1 | 2 | 0 | 5 | 5 | 0 | 50.00 |
| JP Wiley | 1977-1981 | 10 | 10 | 0 | 22 | 2 | 6 | 0 | 4 | 6 | 0 | 40.00 | |
| J Billingsley | FH | 1974-1984 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| JT Douglas | F | 2003-2004 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| WT Handson | P | 1985-1987 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| P Mack | SH | 2009-2012 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 44.44 |
| I MacMillan | SH | 1981-1983 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 27.77 |
| JR Robertsen | L | 1985-1991 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| MD Schiefler | 1980-1984 | 9 | 9 | 0 | 12 | 0 | 4 | 0 | 3 | 5 | 1 | 38.88 | |
| PJ Szabo | P | 1989-1993 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| D Wooldridge | P | 2009-2012 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 55.55 |
| RJG Card | SH | 1996-1997 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| A Godziek | F | 1982-1984 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 31.25 |
| M Irvine | C,F | 2000-2001 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 43.75 |
| R Johnstone | L | 2001-2003 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| B Keys | C | 2008-2009 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |
|
Canada v Georgia at Vancouver, Jun 23, 2012 [31-12 FT] |