• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Conv Pens Drop Won Lost Draw %
GM Somerville (NZ) P 2000-2008 30 18 12 0 0 0 0 22 8 0 73.33
CJ van der Linde (SA) P 2004-2011 28 16 12 0 0 0 0 9 19 0 32.14
AKE Baxter (Aust) P 2003-2009 26 14 12 0 0 0 0 8 18 0 30.76
DJ Vickerman (Aust) L 2003-2011 26 19 7 0 0 0 0 10 16 0 38.46
AJ Williams (NZ) L 2003-2011 26 22 4 0 0 0 0 19 7 0 73.07
JP Botha (SA) L 2003-2011 25 24 1 0 0 0 0 14 11 0 56.00
R So'oialo (NZ) BR 2003-2009 25 22 3 0 0 0 0 18 7 0 72.00
AD Oliver (NZ) H 1998-2007 22 21 1 0 0 0 0 11 11 0 50.00
BC Thorn (NZ) L 2003-2011 22 20 2 0 0 0 0 17 5 0 77.27
QJ Cowan (NZ) SH 2006-2011 21 14 7 0 0 0 0 16 5 0 76.19
ODA Finegan (Aust) L,BR 1996-2003 21 12 9 0 0 0 0 9 11 1 45.23
MJ Cockbain (Aust) L,F 1997-2002 20 10 10 0 0 0 0 11 8 1 57.50
JN du Plessis (SA) P 2007-2012 20 14 6 0 0 0 0 10 9 1 52.50
DJ Wilson (Aust) F 1996-2000 20 19 1 0 0 0 0 9 11 0 45.00
CJ Hayman (NZ) P 2001-2007 19 16 3 0 0 0 0 12 7 0 63.15
BT Kelleher (NZ) SH 1999-2007 19 9 10 0 0 0 0 11 8 0 57.89
AH le Roux (SA) P 1998-2002 19 1 18 0 0 0 0 8 10 1 44.73
AG Venter (SA) F 1997-2001 19 19 0 0 0 0 0 7 11 1 39.47
J Collins (NZ) F 2003-2007 18 15 3 0 0 0 0 15 3 0 83.33
JA Eales (Aust) L 1996-2001 18 18 0 18 3 4 0 9 8 1 52.77
OT Franks (NZ) P 2009-2012 18 16 2 0 0 0 0 14 4 0 77.77
T Mtawarira (SA) P 2008-2012 18 16 2 0 0 0 0 9 8 1 52.77
PA van den Berg (SA) L 1999-2007 18 7 11 0 0 0 0 5 12 1 30.55
MA Foley (Aust) H 1996-2001 17 16 1 0 0 0 0 8 8 1 50.00
DW Pocock (Aust) F 2009-2012 17 13 4 0 0 0 0 6 11 0 35.29
RM Brooke (NZ) L 1996-1999 16 16 0 0 0 0 0 11 5 0 68.75
MJ Dunning (Aust) P 2004-2008 16 7 9 0 0 0 0 7 9 0 43.75
BW du Plessis (SA) H 2007-2012 16 13 3 0 0 0 0 9 7 0 56.25
W Olivier (SA) C 2006-2011 16 11 5 0 0 0 0 4 12 0 25.00
WK Young (Aust) P 2002-2005 16 16 0 0 0 0 0 5 11 0 31.25
ST Polota-Nau (Aust) H 2008-2012 15 8 7 0 0 0 0 7 8 0 46.66
IF Afoa (NZ) P 2008-2011 14 2 12 0 0 0 0 8 6 0 57.14
DW Barry (SA) C 2000-2005 14 14 0 0 0 0 0 4 10 0 28.57
DT Giffin (Aust) L 1999-2003 14 14 0 0 0 0 0 7 7 0 50.00
RLL Harry (Aust) P 1996-2000 14 13 1 0 0 0 0 7 7 0 50.00
RB Kempson (SA) P 1998-2003 14 12 2 0 0 0 0 6 7 1 46.42
CPJ Krige (SA) F 1999-2003 14 13 1 0 0 0 0 4 10 0 28.57
WL Palu (Aust) N8 2006-2009 14 13 1 0 0 0 0 5 9 0 35.71
QS Cooper (Aust) FH 2009-2012 13 11 2 14 4 2 0 8 5 0 61.53
CH Hoeft (NZ) P 1998-2001 13 12 1 0 0 0 0 6 7 0 46.15
MR Holah (NZ) F 2001-2006 13 5 8 0 0 0 0 7 6 0 53.84
DJ Lyons (Aust) N8 2001-2007 13 7 6 0 0 0 0 5 8 0 38.46
OM Brown (NZ) P 1996-1998 12 12 0 0 0 0 0 8 4 0 66.66
L Burgess (Aust) SH 2008-2011 12 7 5 0 0 0 0 4 8 0 33.33
AS Faingaa (Aust) C 2010-2012 12 3 9 0 0 0 0 6 6 0 50.00
F Hougaard (SA) W,SH 2010-2012 12 9 3 0 0 0 0 4 7 1 37.50
NMC Maxwell (NZ) L 1999-2001 12 11 1 0 0 0 0 7 5 0 58.33
JA Slipper (Aust) P 2010-2012 12 1 11 0 0 0 0 5 7 0 41.66
IJ Visagie (SA) P 1999-2001 12 12 0 0 0 0 0 3 8 1 29.16

Records include the following current or recent matches:
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT]
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
Argentina v New Zealand at La Plata, Rugby Championship, Sep 29, 2012 [15-54 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]