| Player | Pos | Span | Mat | Start | Sub | Pts | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA Orr | P | 1976-1987 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | 3 | 38.04 |
| KW Kennedy | H | 1965-1975 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 55.55 |
| JS Millar | P | 1958-1970 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 2 | 36.36 |
| WA Mulcahy | L | 1958-1965 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 3 | 31.66 |
| WE Crawford | FB | 1920-1927 | 29 | 29 | 0 | 18 | 6 | 2 | 0 | 12 | 16 | 1 | 43.10 |
| JD Clinch | F | 1923-1931 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 2 | 60.71 |
| JL Farrell | L | 1926-1932 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 1 | 64.81 |
| GT Hamlet | Fwd | 1902-1911 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 42.59 |
| PS Johns | L | 1993-2000 | 26 | 25 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 1 | 28.84 |
| NJ Popplewell | P | 1992-1998 | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 26.00 |
| GR Beamish | N8 | 1925-1933 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 54.16 |
| AR Dawson | H | 1958-1964 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 2 | 30.43 |
| DC Fitzgerald | P | 1984-1992 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 19.56 |
| KD Mullen | H | 1947-1952 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 69.56 |
| R Roe | H | 1952-1957 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 38.09 |
| JC Walsh | C | 1960-1967 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 38.09 |
| PS Wallace | P | 1996-2002 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 30.00 |
| WA Anderson | L | 1985-1990 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 39.47 |
| MJ Bradley | P | 1920-1927 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 47.36 |
| WP Collopy | P | 1914-1924 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 36.84 |
| PPA Danaher | C | 1988-1995 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 | 28.94 |
| AA Mulligan | SH | 1956-1961 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 26.31 |
| CV Rooke | Fwd | 1891-1897 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 42.10 |
| J McVicker | L | 1924-1930 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 63.88 |
| JJ Coffey | Fwd | 1900-1910 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 47.05 |
| R Corrigan | P | 1998-2006 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 52.94 |
| P O'Callaghan | P | 1967-1976 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 50.00 |
| PC Whelan | H | 1975-1981 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 23.52 |
| JW Davidson | L | 1996-2001 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 31.25 |
| MJ Dunne | L | 1928-1934 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| NPJ Francis | L | 1989-1996 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 15.62 |
| J Fulton | FB | 1895-1904 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 37.50 |
| WP Hinton | FB | 1907-1912 | 16 | 16 | 0 | 4 | 2 | 0 | 0 | 6 | 9 | 1 | 40.62 |
| JH O'Conor | Fwd | 1890-1896 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 46.87 |
| J Sexton | FH | 2010-2013 | 16 | 13 | 3 | 115 | 17 | 26 | 1 | 8 | 7 | 1 | 53.12 |
| HG Wilson | Fwd | 1905-1910 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 37.50 |
| EP Elwood | FH | 1993-1998 | 15 | 15 | 0 | 135 | 9 | 37 | 2 | 5 | 9 | 1 | 36.66 |
| MAF English | FH | 1958-1963 | 15 | 15 | 0 | 9 | 0 | 0 | 3 | 3 | 10 | 2 | 26.66 |
| CFGT Hallaran | L | 1921-1926 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 40.00 |
| SK O'Brien | F | 2010-2013 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 46.66 |
| CMP O'Shea | FB | 1994-2000 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 16.66 |
| CT Payne | H | 1926-1930 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 70.00 |
| MA Ross | P | 2011-2013 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 46.66 |
| AJP Ward | FH | 1978-1986 | 15 | 14 | 1 | 80 | 4 | 21 | 3 | 3 | 10 | 2 | 26.66 |
| RY Crichton | L | 1920-1925 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 25.00 |
| S Ferris | BR | 2009-2012 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 67.85 |
| CRA Graves | H | 1934-1938 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 35.71 |
| FJ Sheahan | H | 2001-2005 | 14 | 3 | 11 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 78.57 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2012 [32-14 FT] |