• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Conv Pens Drop Won Lost Draw %
GC Bulloch (Scot) H 1997-2005 39 36 3 0 0 0 0 17 21 1 44.87
AF Jacobsen (Scot) P 2003-2012 38 28 10 0 0 0 0 15 22 1 40.78
RW Ford (Scot) H 2004-2013 37 30 7 0 0 0 0 16 20 1 44.59
AP Burnell (Scot) P 1989-1999 31 30 1 0 0 0 0 20 10 1 66.12
AD Kellock (Scot) L 2004-2013 27 14 13 0 0 0 0 12 14 1 46.29
JL Hamilton (Scot) L 2006-2013 26 20 6 0 0 0 0 9 16 1 36.53
CT Deans (Scot) H 1978-1987 25 25 0 0 0 0 0 12 10 3 54.00
G Kerr (Scot) P 2003-2008 25 18 7 0 0 0 0 10 15 0 40.00
J McLauchlan (Scot) P 1969-1979 25 25 0 0 0 0 0 13 11 1 54.00
HF McLeod (Scot) P 1954-1962 21 21 0 0 0 0 0 9 10 2 47.61
DMD Rollo (Scot) P 1960-1968 21 21 0 0 0 0 0 9 9 3 50.00
RGM Lawson (Scot) SH 2006-2012 20 5 15 0 0 0 0 8 11 1 42.50
IG Milne (Scot) P 1979-1989 20 20 0 0 0 0 0 11 6 3 62.50
JM Bannerman (Scot) L 1921-1929 19 19 0 0 0 0 0 12 6 1 65.78
G Graham (Scot) P 1997-2002 18 7 11 0 0 0 0 7 11 0 38.88
FAL Laidlaw (Scot) H 1965-1971 18 18 0 0 0 0 0 7 10 1 41.66
S Lawson (Scot) H 2005-2012 18 5 13 0 0 0 0 6 11 1 36.11
GL Brown (Scot) L 1969-1976 17 17 0 0 0 0 0 12 5 0 70.58
IR McGeechan (Scot) C 1972-1979 17 17 0 18 0 0 6 10 6 1 61.76
MJ Stewart (Scot) P 1996-2002 17 16 1 0 0 0 0 7 9 1 44.11
RJ Gray (Scot) L 2010-2013 16 14 2 0 0 0 0 7 9 0 43.75
PK Stagg (Scot) L 1965-1970 16 15 1 0 0 0 0 7 8 1 46.87
SRP Lineen (Scot) C 1989-1992 15 15 0 0 0 0 0 13 2 0 86.66
D Drysdale (Scot) FB 1923-1929 14 14 0 33 15 1 0 10 4 0 71.42
JP Fisher (Scot) F 1964-1968 14 14 0 0 0 0 0 6 6 2 50.00
KJF Scotland (Scot) FB 1957-1963 14 14 0 33 3 9 0 5 7 2 42.85
RJ Arneil (Scot) F 1968-1972 13 13 0 0 0 0 0 6 7 0 46.15
GRT Baird (Scot) W 1981-1986 13 13 0 0 0 0 0 6 5 2 53.84
JA Beattie (Scot) L 1929-1936 13 13 0 0 0 0 0 7 6 0 53.84
MA Biggar (Scot) F 1975-1980 13 13 0 0 0 0 0 5 7 1 42.30
MJ Campbell-Lamerton (Scot) L 1961-1966 13 13 0 0 0 0 0 6 5 2 53.84
SJ Macleod (Scot) L 2004-2011 13 5 8 0 0 0 0 7 6 0 53.84
S Wilson (Scot) FB 1964-1968 13 13 0 37 8 7 0 5 6 2 46.15
PW Dods (Scot) FB 1983-1991 12 11 1 131 16 33 0 6 5 1 54.16
DW Morgan (Scot) SH 1973-1978 12 12 0 45 3 7 6 8 4 0 66.66
MC Morrison (Scot) Fwd 1896-1904 12 12 0 0 0 0 0 8 2 2 75.00
A Robson (Scot) F 1954-1960 12 12 0 0 0 0 0 6 5 1 54.16
WP Scott (Scot) Fwd 1900-1907 12 12 0 0 0 0 0 6 5 1 54.16
CJ Smith (Scot) P 2004-2008 12 2 10 0 0 0 0 8 4 0 66.66
J Aitkin (Scot) P 1977-1984 11 11 0 0 0 0 0 8 1 2 81.81
DR Bedell-Sivright (Scot) Fwd 1901-1907 11 11 0 0 0 0 0 8 3 0 72.72
W Cuthbertson (Scot) L 1981-1984 11 11 0 0 0 0 0 6 3 2 63.63
JT Greenwood (Scot) N8 1952-1959 11 11 0 0 0 0 0 7 3 1 68.18
AJ Hastie (Scot) SH 1961-1968 11 11 0 0 0 0 0 7 3 1 68.18
RJH Jackson (Scot) FH 2010-2013 11 5 6 5 1 1 0 6 5 0 54.54
PW Kininmonth (Scot) N8 1949-1954 11 11 0 3 0 0 1 4 7 0 36.36
MJ Low (Scot) P 2009-2013 11 6 5 0 0 0 0 7 4 0 63.63
IR Smith (Scot) F 1992-1997 11 10 1 0 0 0 0 3 7 1 31.81
RJ Vernon (Scot) BR 2009-2012 11 4 7 0 0 0 0 6 5 0 54.54

Records include the following current or recent matches:
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT]
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT]
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT]