| Player | Pos | Span | Mat | Start | Sub | Pts | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA Orr | P | 1976-1987 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 20 | 35 | 3 | 37.06 |
| R Corrigan | P | 1997-2006 | 47 | 40 | 7 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | 57.44 |
| KW Kennedy | H | 1965-1975 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 7 | 58.88 |
| JS Millar | P | 1958-1970 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 3 | 36.48 |
| EP Elwood | FH | 1993-1999 | 35 | 31 | 4 | 296 | 43 | 68 | 2 | 15 | 19 | 1 | 44.28 |
| WA Mulcahy | L | 1958-1965 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 3 | 32.85 |
| DC Fitzgerald | P | 1984-1992 | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 8 | 25 | 1 | 25.00 |
| LFM Cullen | L | 2002-2011 | 32 | 15 | 17 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 78.12 |
| JW Davidson | L | 1995-2001 | 32 | 24 | 8 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 42.18 |
| JD Clinch | F | 1923-1931 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 2 | 56.66 |
| WE Crawford | FB | 1920-1927 | 30 | 30 | 0 | 18 | 6 | 2 | 0 | 12 | 17 | 1 | 41.66 |
| GT Hamlet | Fwd | 1902-1911 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 41.66 |
| JL Farrell | L | 1926-1932 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 1 | 60.34 |
| MA Ross | P | 2009-2013 | 29 | 27 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 48.27 |
| PPA Danaher | C | 1988-1995 | 28 | 27 | 1 | 6 | 0 | 2 | 0 | 9 | 18 | 1 | 33.92 |
| D Ryan | L,F | 2008-2013 | 28 | 15 | 13 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 42.85 |
| S Cronin | H | 2009-2013 | 26 | 6 | 20 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 50.00 |
| JM Fitzpatrick | P | 1998-2003 | 26 | 9 | 17 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 59.61 |
| GR Beamish | N8 | 1925-1933 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 2 | 52.00 |
| KD Mullen | H | 1947-1952 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 2 | 64.00 |
| MR O'Driscoll | L | 2001-2011 | 23 | 10 | 13 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 47.82 |
| AA Mulligan | SH | 1956-1961 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 27.27 |
| P O'Callaghan | P | 1967-1976 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 2 | 52.38 |
| R Roe | H | 1952-1957 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 38.09 |
| J McVicker | L | 1924-1930 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 57.50 |
| MJ Bradley | P | 1920-1927 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 47.36 |
| JJ Coffey | Fwd | 1900-1910 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 42.10 |
| WP Collopy | P | 1914-1924 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 36.84 |
| CV Rooke | Fwd | 1891-1897 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 42.10 |
| AJP Ward | FH | 1978-1987 | 19 | 18 | 1 | 113 | 7 | 29 | 4 | 5 | 12 | 2 | 31.57 |
| PC Whelan | H | 1975-1981 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 21.05 |
| HG Wilson | Fwd | 1905-1910 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 33.33 |
| MJ Field | C | 1994-1997 | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 38.23 |
| JF Lynch | P | 1971-1974 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 52.94 |
| JH O'Conor | Fwd | 1888-1896 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 44.11 |
| MJ Dunne | L | 1928-1934 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 43.75 |
| MAF English | FH | 1958-1963 | 16 | 16 | 0 | 9 | 0 | 0 | 3 | 3 | 11 | 2 | 25.00 |
| J Fulton | FB | 1895-1904 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 37.50 |
| WP Hinton | FB | 1907-1912 | 16 | 16 | 0 | 4 | 2 | 0 | 0 | 6 | 9 | 1 | 40.62 |
| JJ McCoy | P | 1984-1989 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 46.87 |
| CT Payne | H | 1926-1930 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 65.62 |
| RY Crichton | L | 1920-1925 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 23.33 |
| CRA Graves | H | 1934-1938 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 33.33 |
| CFGT Hallaran | L | 1921-1926 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 40.00 |
| PP McNaughton | C | 1978-1981 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 46.66 |
| AR McKibbin | C | 1977-1980 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 28.57 |
| P O'Mahony | F | 2012-2013 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 35.71 |
| R Stevenson | Fwd | 1887-1893 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 28.57 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |