• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Conv Pens Drop Won Lost Draw %
AH le Roux (SA) P 1994-2002 25 7 18 0 0 0 0 18 7 0 72.00
LC Moolman (SA) L 1977-1986 18 18 0 0 0 0 0 15 3 0 83.33
GM Gregan (Aust) SH 1995-2007 17 16 1 3 0 0 1 3 14 0 17.64
W Olivier (SA) C 2006-2012 17 9 8 0 0 0 0 12 4 1 73.52
LG Wilson (SA) FB 1960-1964 15 15 0 6 0 0 2 10 3 2 73.33
KBH de Klerk (SA) L 1974-1981 13 11 2 0 0 0 0 9 4 0 69.23
HW Honiball (SA) FH 1995-1998 13 9 4 23 4 5 0 10 3 0 76.92
JL Myburgh (SA) P 1962-1970 13 13 0 0 0 0 0 10 1 2 84.61
OM Brown (NZ) P 1992-1998 12 12 0 0 0 0 0 9 3 0 75.00
SP Kuhn (SA) P 1960-1963 12 12 0 0 0 0 0 8 2 2 75.00
W Meyer (SA) P 1999-2002 12 9 3 0 0 0 0 10 2 0 83.33
LD Sephaka (SA) P 2002-2006 12 8 4 0 0 0 0 10 2 0 83.33
NC Sharpe (Aust) L 2002-2012 12 11 1 0 0 0 0 2 10 0 16.66
JFB van Wyk (SA) H 1970-1976 12 12 0 0 0 0 0 6 4 2 58.33
IJ Visagie (SA) P 1999-2003 12 10 2 0 0 0 0 8 4 0 66.66
MO Johnson (Eng/Lions) L 1995-2000 11 11 0 0 0 0 0 7 4 0 63.63
ID Jones (NZ) L 1992-1997 11 11 0 0 0 0 0 9 2 0 81.81
GJ Muller (SA) L 2006-2009 11 4 7 0 0 0 0 8 3 0 72.72
EP Andrews (SA) P 2004-2006 10 9 1 0 0 0 0 8 1 1 85.00
MH Hurter (SA) P 1995-1997 10 10 0 0 0 0 0 6 4 0 60.00
J Leonard (Eng/Lions) P 1994-2000 10 9 1 0 0 0 0 6 4 0 60.00
G Pitzer (SA) H 1967-1969 10 10 0 0 0 0 0 7 1 2 80.00
TAK Rodber (Eng/Lions) BR 1994-1997 10 9 1 0 0 0 0 7 3 0 70.00
JA Strauss (SA) H 2008-2012 10 2 8 0 0 0 0 6 3 1 65.00
ISDV Swart (SA) P 1994-1996 10 9 1 0 0 0 0 9 1 0 90.00
AJ Venter (SA) L,N8 2002-2006 10 9 1 0 0 0 0 9 1 0 90.00
B Venter (SA) C 1994-1999 10 8 2 0 0 0 0 9 1 0 90.00
G Carelse (SA) L 1964-1969 9 9 0 0 0 0 0 7 2 0 77.77
MJ Catt (Eng/Lions) C,FH 1995-2000 9 9 0 3 0 0 1 5 4 0 55.55
PS du Toit (SA) P 1958-1961 9 9 0 0 0 0 0 5 2 2 66.66
JA Eales (Aust) L 1992-2001 9 9 0 19 5 3 0 4 5 0 44.44
NR Jenkins (Wales/Lions) FH 1995-2002 9 7 2 88 8 23 1 3 6 0 33.33
AS Malan (SA) L 1960-1964 9 9 0 0 0 0 0 4 3 2 55.55
RB Prentis (SA) P 1980-1981 9 9 0 0 0 0 0 8 1 0 88.88
M Ralepelle (SA) H 2006-2010 9 2 7 0 0 0 0 6 3 0 66.66
PDW Uys (SA) SH 1961-1969 9 8 1 0 0 0 0 7 1 1 83.33
PAT Weepu (NZ) SH 2005-2012 9 1 8 0 0 0 0 5 4 0 55.55

Records include the following current or recent matches:
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT]
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT]
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT]