| Player | Pos | Span | Mat | Start | Sub | Pts | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IJ Visagie | P | 2003-2009 | 84 | 63 | 21 | 0 | 0 | 0 | 0 | 41 | 39 | 4 | 51.19 |
| MJ Botha | L | 2009-2013 | 75 | 47 | 28 | 0 | 0 | 0 | 0 | 55 | 18 | 2 | 74.66 |
| IA Fullarton | L | 2004-2008 | 51 | 38 | 13 | 0 | 0 | 0 | 0 | 28 | 20 | 3 | 57.84 |
| PVW du Plessis | P | 2010-2013 | 45 | 14 | 31 | 0 | 0 | 0 | 0 | 36 | 8 | 1 | 81.11 |
| CA Yandell | L | 1998-2004 | 40 | 33 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 50.00 |
| GEJ Kruis | BR | 2010-2013 | 39 | 17 | 22 | 0 | 0 | 0 | 0 | 27 | 11 | 1 | 70.51 |
| KDR Brown | BR | 2010-2013 | 38 | 32 | 6 | 0 | 0 | 0 | 0 | 30 | 6 | 2 | 81.57 |
| KN Roche | L,BR | 1999-2002 | 36 | 16 | 20 | 0 | 0 | 0 | 0 | 14 | 22 | 0 | 38.88 |
| J Burger | BR | 2010-2013 | 35 | 26 | 9 | 0 | 0 | 0 | 0 | 24 | 11 | 0 | 68.57 |
| A Dickens | SH | 2005-2008 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 48.33 |
| TF Mercey | P | 2006-2010 | 29 | 9 | 20 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 41.37 |
| JW Marshall | SH | 2009-2010 | 26 | 14 | 12 | 3 | 0 | 0 | 1 | 13 | 12 | 1 | 51.92 |
| CR Jack | L | 2007-2009 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 43.47 |
| HW Smith | L | 2009-2012 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 72.72 |
| AS Kyriacou | H | 2005-2009 | 20 | 2 | 18 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 45.00 |
| RD Skuse | P | 2009-2010 | 20 | 5 | 15 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 67.50 |
| E Bergamaschi | P | 2003-2004 | 19 | 14 | 5 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 34.21 |
| JE Parkes | H | 2001-2004 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 38.88 |
| S Phillips | P | 2000-2001 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 50.00 |
| SJ Sparks | P | 2003-2004 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 32.35 |
| BT Spencer | 2011-2013 | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 70.00 | |
| K Benazzi | L | 2001-2002 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 38.46 |
| E Reynecke | H | 2009-2010 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 61.53 |
| AGL Bennett | F | 1997-1998 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 80.00 |
| AJ Codling | L | 2003-2004 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| SFJ Cheeseborough | F | 2000-2001 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 37.50 |
| P Durant | P | 2001-2002 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 25.00 |
| MS Leek | C,FH | 1999-2000 | 8 | 2 | 6 | 10 | 2 | 1 | 1 | 5 | 3 | 0 | 62.50 |
| NJ McAvoy | OB | 2003-2003 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 31.25 |
| A Sanderson | BR | 2004-2005 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 43.75 |
| NAH Auterac | 2012-2013 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 71.42 | |
| DEW Kirton | SH | 2003-2003 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 14.28 |
| B Hampson | SH | 2001-2002 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16.66 |
| PA Stringer | SH | 2011-2012 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 75.00 |
| KT Barrett | SH | 2009-2011 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| AL Croall | P | 2003-2004 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 70.00 |
| K Lealamanu'a | P | 2009-2010 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 70.00 |
| MT Parr | P | 2010-2010 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 80.00 |
| JC Quinnell | L | 2002-2002 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20.00 |
| BJ Russell | UB | 2004-2005 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 |
| E Sheriff | 2012-2013 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 60.00 | |
| PK Phibbs | SH | 2003-2003 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| BP Taylor | W | 1998-1998 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00 |
| M Wilson | SH | 2009-2009 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25.00 |
| Records include the following current or recent matches: |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Saracens v Worcester Warriors at London, Aviva Premiership Round 20, Apr 14, 2013 [47-17 FT] |