• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Conv Pens Drop Won Lost Draw %
CW Dowd (NZ) P 1993-2000 28 23 5 0 0 0 0 24 4 0 85.71
OT Franks (NZ) P 2009-2012 23 20 3 0 0 0 0 22 1 0 95.65
CJ Hayman (NZ) P 2001-2007 21 17 4 0 0 0 0 20 1 0 95.23
WK Little (NZ) FE 1990-1998 21 19 2 0 0 0 0 17 4 0 80.95
IJ Clarke (NZ) P 1955-1963 17 17 0 0 0 0 0 14 2 1 85.29
CH Hoeft (NZ) P 1998-2003 16 14 2 0 0 0 0 13 3 0 81.25
MJ Pierce (NZ) L 1985-1989 16 16 0 0 0 0 0 15 1 0 93.75
RJR O'Gara (Ire/Lions) FH 2002-2012 15 9 6 79 17 15 0 4 11 0 26.66
NC Sharpe (Aust) L 2002-2012 15 13 2 0 0 0 0 4 11 0 26.66
ST Meads (NZ) L 1961-1966 14 14 0 0 0 0 0 12 2 0 85.71
RW Norton (NZ) H 1971-1977 14 14 0 0 0 0 0 9 4 1 67.85
DF O'Callaghan (Ire/Lions) L 2005-2012 14 11 3 0 0 0 0 4 10 0 28.57
DM Connor (Aust/NZ) SH 1958-1964 13 13 0 0 0 0 0 9 3 1 73.07
V Matfield (SA) L 2001-2011 13 13 0 0 0 0 0 4 9 0 30.76
IF Afoa (NZ) P 2008-2011 12 3 9 0 0 0 0 9 3 0 75.00
IN MacEwan (NZ) L 1956-1962 12 12 0 0 0 0 0 9 2 1 79.16
DJ Vickerman (Aust) L 2003-2011 12 8 4 0 0 0 0 3 9 0 25.00
AF Boric (NZ) L 2008-2011 11 4 7 0 0 0 0 10 1 0 90.90
NC Farr-Jones (Aust) SH 1985-1993 11 10 1 0 0 0 0 3 8 0 27.27
SW Genia (Aust) SH 2009-2012 11 10 1 0 0 0 0 4 7 0 36.36
CR Laidlaw (NZ) SH 1964-1968 11 11 0 0 0 0 0 10 1 0 90.90
JE Thornett (Aust) F 1955-1964 11 11 0 0 0 0 0 3 7 1 31.81
D Young (NZ) H 1956-1963 11 11 0 0 0 0 0 8 2 1 77.27
MSB Cooksley (NZ) L 1992-2001 10 7 3 0 0 0 0 5 5 0 50.00
SM Jones (Wales/Lions) FH 2003-2011 10 5 5 53 13 8 1 2 8 0 20.00
JW Joseph (NZ) F 1992-1995 10 8 2 0 0 0 0 9 1 0 90.00
MP Lynagh (Aust) FH 1985-1991 10 10 0 92 7 23 3 3 7 0 30.00
FJ Oliver (NZ) L 1977-1981 10 10 0 0 0 0 0 6 4 0 60.00
SP Poidevin (Aust) F 1982-1991 10 10 0 0 0 0 0 3 7 0 30.00
E Reddan (Ire) SH 2008-2012 10 2 8 0 0 0 0 4 6 0 40.00
WR Smith (NZ) FH 1982-1985 10 10 0 6 0 0 2 9 1 0 90.00
F Barcella (Fra) P 2009-2011 9 3 6 0 0 0 0 5 4 0 55.55
J Condom (Fra) L 1984-1989 9 9 0 0 0 0 0 2 6 1 27.77
QS Cooper (Aust) FH 2011-2012 9 9 0 17 4 2 1 5 4 0 55.55
BS Davies (Wales) L 2010-2011 9 5 4 0 0 0 0 4 5 0 44.44
JP Garuet-Lempirou (Fra) P 1984-1989 9 9 0 0 0 0 0 2 6 1 27.77
CMH Gibson (Ire/Lions) C 1966-1976 9 9 0 0 0 0 0 2 6 1 27.77
MJ Giteau (Aust) C,FH 2003-2010 9 7 2 29 4 6 1 0 9 0 0.00
JPR Heaslip (Ire) N8 2008-2012 9 9 0 0 0 0 0 4 5 0 44.44
RC Hemi (NZ) H 1955-1959 9 9 0 0 0 0 0 7 2 0 77.77
SF Hill (NZ) L 1955-1959 9 9 0 0 0 0 0 7 2 0 77.77
RP Jones (Wales/Lions) BR 2005-2011 9 7 2 0 0 0 0 2 7 0 22.22
RJ Laidlaw (Scot/Lions) SH 1981-1987 9 8 1 0 0 0 0 1 7 1 16.66
N Mas (Fra) P 2003-2011 9 7 2 0 0 0 0 4 5 0 44.44
GEA Murphy (Ire/Lions) FB 2002-2011 9 6 3 0 0 0 0 2 7 0 22.22
J Sexton (Ire) FH 2010-2012 9 5 4 42 6 9 1 4 5 0 44.44
JA Slipper (Aust) P 2010-2012 9 3 6 0 0 0 0 5 4 0 55.55
SG Thompson (Eng/Lions) H 2003-2011 9 7 2 0 0 0 0 5 4 0 55.55
JPL White (Aust) P 1958-1964 9 9 0 0 0 0 0 2 6 1 27.77
D Yachvili (Fra) SH 2009-2011 9 6 3 42 6 10 0 5 4 0 55.55

Records include the following current or recent matches:
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT]
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]