• Switch Edition
Follow

Player Pos Year Mat Start Sub Pts Tries Won Lost Draw %
L Gross L 2003 13 12 1 0 0 7 6 0 53.84
KS Schubert BR 2003 13 12 1 15 3 7 6 0 53.84
VN Anitoni W 1998 12 11 1 40 8 4 8 0 33.33
TW Billups H 1998 12 12 0 5 1 4 8 0 33.33
L Gross L 1998 12 12 0 0 0 4 8 0 33.33
DW Dorsey P 2003 12 11 1 5 1 7 5 0 58.33
KA Khasigian H 2003 12 12 0 5 1 7 5 0 58.33
MS MacDonald P 2003 12 11 1 5 1 7 5 0 58.33
DT Hodges BR 1998 11 9 2 5 1 4 7 0 36.36
RA Lumkong N8 1998 11 11 0 10 2 4 7 0 36.36
K Dalzell SH 2003 11 10 1 5 1 7 4 0 63.63
PT Eloff C 2003 11 11 0 25 5 7 4 0 63.63
DW Fee W 2003 11 11 0 25 5 7 4 0 63.63
DJ Lyle N8 2003 11 11 0 5 1 7 4 0 63.63
R van Zyl W 2003 11 11 0 40 8 7 4 0 63.63
VN Anitoni W 1996 10 10 0 55 11 4 6 0 40.00
J Walker F 1998 10 2 8 5 1 3 7 0 30.00
K Cross C 2003 10 10 0 25 5 5 5 0 50.00
A Parker L 2003 10 9 1 0 0 5 5 0 50.00
KR Swords L 1991 9 9 0 8 2 2 7 0 22.22
M Alexander FH 1996 9 9 0 133 2 4 5 0 44.44
A Bachelet SH 1996 9 9 0 13 1 3 6 0 33.33
TW Billups H 1996 9 9 0 0 0 4 5 0 44.44
L Gross L 1996 9 9 0 0 0 4 5 0 44.44
RA Lumkong N8 1996 9 9 0 5 1 4 5 0 44.44
M Alexander FH 1997 9 9 0 77 2 3 6 0 33.33
A Bachelet SH 1997 9 9 0 15 3 3 6 0 33.33
DJ Lyle N8 1997 9 9 0 10 2 3 6 0 33.33
MA Scharrenberg C 1997 9 8 1 10 2 3 6 0 33.33
A Blom W 1998 9 9 0 24 4 3 6 0 33.33
A Parker L 1998 9 9 0 5 1 3 6 0 33.33
MA Scharrenberg C 1998 9 7 2 15 3 4 5 0 44.44
VN Anitoni W 1999 9 9 0 5 1 3 6 0 33.33
TW Billups H 1999 9 9 0 5 1 3 6 0 33.33
K Dalzell SH 1999 9 8 1 89 4 3 6 0 33.33
L Gross L 1999 9 9 0 0 0 3 6 0 33.33
DT Hodges BR 1999 9 7 2 0 0 3 6 0 33.33
G Sucher P,H 1999 9 9 0 5 1 3 6 0 33.33
MMM Hercus FH 2003 9 9 0 141 3 6 3 0 66.66
N Johnson BR 2011 9 6 3 0 0 2 7 0 22.22
MZ Petri SH 2011 9 6 3 5 1 2 7 0 22.22
S Pittman P 2011 9 6 3 0 0 2 7 0 22.22
LE Stanfill L 2011 9 8 1 0 0 2 7 0 22.22
TD Usasz SH 2011 9 3 6 0 0 2 7 0 22.22

Records include the following current or recent matches:
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT]
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT]
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT]