• Switch Edition
Follow

Player Pos Year Mat Start Sub Pts Tries Won Lost Draw %
SV Martens SH 1999 13 13 0 0 0 6 6 1 50.00
I Fatani L 1999 11 10 1 15 3 5 5 1 50.00
DB Kivalu L,N8 1999 10 10 0 0 0 5 4 1 55.00
TL Tiueti C 1999 10 9 1 25 5 5 4 1 55.00
EB Vunipola FH 1999 10 9 1 20 4 5 5 0 50.00
I Taukafa H 2003 10 6 4 15 3 3 7 0 30.00
O Latu Langilangi F 2007 10 10 0 0 0 4 6 0 40.00
D Edwards F 1999 9 7 2 0 0 4 4 1 50.00
FP Faletau P 1999 9 9 0 0 0 4 4 1 50.00
SCJ Koloi F 1999 9 9 0 25 5 4 5 0 44.44
F Tatafu W 1999 9 8 1 10 2 3 5 1 38.88
RP Hola W,FH 2003 9 8 1 103 8 2 7 0 22.22
DB Kivalu L,N8 2003 9 9 0 25 5 3 6 0 33.33
MM Ngauamo L 2003 9 7 2 5 1 2 7 0 22.22
J Payne C 2003 9 9 0 5 1 2 7 0 22.22
AA Lutui H 2007 9 8 1 5 1 3 6 0 33.33
THNT T-Pole L,F 2007 9 9 0 10 2 4 5 0 44.44
V Iongi 2011 9 7 2 35 7 5 4 0 55.55
SM Kalamafoni L,F 2011 9 7 2 0 0 5 4 0 55.55
VS Ma'afu N8 2011 9 8 1 10 2 5 4 0 55.55
KS Morath FH 2011 9 9 0 137 1 6 3 0 66.66
F Mafi L 1999 8 6 2 5 1 3 5 0 37.50
L Maka P,H 1999 8 3 5 0 0 3 4 1 43.75
MJK te Pou F 1999 8 4 4 0 0 4 4 0 50.00
K Tu'ipulotu F 1999 8 5 3 0 0 3 4 1 43.75
IU Afeaki L,F 2003 8 8 0 10 2 3 5 0 37.50
SIA Afeaki F 2003 8 7 1 15 3 2 6 0 25.00
U Latu F 2003 8 6 2 0 0 2 6 0 25.00
H Lavaka P 2003 8 7 1 10 2 1 7 0 12.50
TSO Lea'aetoa P 2003 8 6 2 5 1 2 6 0 25.00
AJ Leger C 2003 8 7 1 0 0 2 6 0 25.00
V Ma'asi H 2003 8 4 4 5 1 1 7 0 12.50
VL Vaki BR 2003 8 5 3 0 0 1 7 0 12.50
FKA Taumalolo P 2011 8 5 3 15 3 4 4 0 50.00
SK Vahafolau BR 2011 8 3 5 5 1 5 3 0 62.50

Records include the following current or recent matches:
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT]
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT]
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT]