Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
---|---|---|---|---|---|---|---|---|---|---|---|
M Bollesan | N8 | 1973 | 12 | 12 | 0 | 8 | 2 | 2 | 10 | 0 | 16.66 |
A Bona | P | 1973 | 12 | 12 | 0 | 0 | 0 | 2 | 9 | 1 | 20.83 |
A Fedrigo | L | 1973 | 12 | 12 | 0 | 0 | 0 | 2 | 9 | 1 | 20.83 |
A Visentin | SH | 1973 | 12 | 11 | 1 | 14 | 2 | 2 | 9 | 1 | 20.83 |
C Checchinato | L | 2001 | 12 | 12 | 0 | 30 | 6 | 3 | 9 | 0 | 25.00 |
A Moscardi | H | 2001 | 12 | 12 | 0 | 5 | 1 | 3 | 9 | 0 | 25.00 |
W Pozzebon | C | 2001 | 12 | 11 | 1 | 10 | 2 | 3 | 9 | 0 | 25.00 |
W Visser | L | 2001 | 12 | 11 | 1 | 0 | 0 | 3 | 9 | 0 | 25.00 |
C Festuccia | H | 2003 | 12 | 7 | 5 | 5 | 1 | 4 | 8 | 0 | 33.33 |
A Troncon | SH | 2003 | 12 | 11 | 1 | 5 | 1 | 4 | 8 | 0 | 33.33 |
M Bergamasco | W | 2006 | 12 | 12 | 0 | 40 | 8 | 4 | 7 | 1 | 37.50 |
M Bortolami | L | 2006 | 12 | 11 | 1 | 15 | 3 | 4 | 7 | 1 | 37.50 |
KP Robertson | W | 2007 | 12 | 11 | 1 | 15 | 3 | 5 | 7 | 0 | 41.66 |
LJ McLean | FB | 2015 | 12 | 10 | 2 | 0 | 0 | 3 | 9 | 0 | 25.00 |
F Minto | F | 2015 | 12 | 12 | 0 | 0 | 0 | 3 | 9 | 0 | 25.00 |
Records include the following current or recent matches: |
Italy v New Zealand at Aichi, Rugby World Cup, Oct 12, 2019 [0-0] |
Italy v South Africa at Shizuoka, Rugby World Cup, Oct 4, 2019 [0-0] |
Italy v France at Rome, Six Nations, Mar 16, 2019 [0-0] |