| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CD Paterson | FB,W | 2003 | 15 | 13 | 2 | 159 | 6 | 6 | 9 | 0 | 40.00 |
| GC Bulloch | H | 2003 | 14 | 13 | 1 | 0 | 0 | 5 | 9 | 0 | 35.71 |
| BAF Douglas | P | 2003 | 14 | 12 | 2 | 5 | 1 | 6 | 8 | 0 | 42.85 |
| KM Logan | W | 2003 | 14 | 13 | 1 | 5 | 1 | 6 | 8 | 0 | 42.85 |
| SM Taylor | BR | 2003 | 14 | 14 | 0 | 10 | 2 | 6 | 8 | 0 | 42.85 |
| GH Metcalfe | FB | 2003 | 13 | 13 | 0 | 0 | 0 | 4 | 9 | 0 | 30.76 |
| GPJ Townsend | FH | 2003 | 13 | 11 | 2 | 7 | 1 | 5 | 8 | 0 | 38.46 |
| A Craig | C | 2003 | 12 | 10 | 2 | 10 | 2 | 4 | 8 | 0 | 33.33 |
| SB Grimes | L | 2003 | 12 | 10 | 2 | 5 | 1 | 5 | 7 | 0 | 41.66 |
| NJ Hines | L | 2003 | 12 | 9 | 3 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| S Murray | L | 2003 | 12 | 11 | 1 | 0 | 0 | 4 | 8 | 0 | 33.33 |
| BW Redpath | SH | 2003 | 12 | 11 | 1 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| JPR White | BR | 2003 | 12 | 9 | 3 | 15 | 3 | 6 | 6 | 0 | 50.00 |
| GC Bulloch | H | 2004 | 12 | 12 | 0 | 0 | 0 | 2 | 10 | 0 | 16.66 |
| CP Cusiter | SH | 2004 | 12 | 12 | 0 | 5 | 1 | 2 | 10 | 0 | 16.66 |
| AR Henderson | C | 2004 | 12 | 10 | 2 | 5 | 1 | 2 | 10 | 0 | 16.66 |
| AA Hogg | BR | 2004 | 12 | 10 | 2 | 20 | 4 | 2 | 10 | 0 | 16.66 |
| RE Dewey | W,C | 2007 | 12 | 10 | 2 | 15 | 3 | 5 | 7 | 0 | 41.66 |
| CD Paterson | FB,W | 2007 | 12 | 11 | 1 | 118 | 2 | 5 | 7 | 0 | 41.66 |
| AP Burnell | P | 1991 | 11 | 11 | 0 | 0 | 0 | 6 | 5 | 0 | 54.54 |
| CM Chalmers | FH | 1991 | 11 | 10 | 1 | 56 | 2 | 6 | 5 | 0 | 54.54 |
| AG Stanger | W | 1991 | 11 | 11 | 0 | 16 | 4 | 6 | 5 | 0 | 54.54 |
| DB White | N8 | 1991 | 11 | 11 | 0 | 16 | 4 | 6 | 5 | 0 | 54.54 |
| CM Chalmers | FH | 1995 | 11 | 11 | 0 | 11 | 1 | 7 | 3 | 1 | 68.18 |
| KM Logan | W | 1995 | 11 | 11 | 0 | 15 | 3 | 7 | 3 | 1 | 68.18 |
| RI Wainwright | F | 1995 | 11 | 11 | 0 | 5 | 1 | 7 | 3 | 1 | 68.18 |
| SB Grimes | L | 1999 | 11 | 8 | 3 | 10 | 2 | 7 | 4 | 0 | 63.63 |
| KM Logan | W | 1999 | 11 | 11 | 0 | 141 | 3 | 7 | 4 | 0 | 63.63 |
| GH Metcalfe | FB | 1999 | 11 | 11 | 0 | 10 | 2 | 7 | 4 | 0 | 63.63 |
| CA Murray | W | 1999 | 11 | 11 | 0 | 30 | 6 | 7 | 4 | 0 | 63.63 |
| S Murray | L | 1999 | 11 | 11 | 0 | 5 | 1 | 7 | 4 | 0 | 63.63 |
| JM Petrie | BR | 2003 | 11 | 4 | 7 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| TJ Smith | P | 2003 | 11 | 11 | 0 | 5 | 1 | 6 | 5 | 0 | 54.54 |
| MRL Blair | SH | 2004 | 11 | 0 | 11 | 10 | 2 | 2 | 9 | 0 | 18.18 |
| BAF Douglas | P | 2004 | 11 | 9 | 2 | 0 | 0 | 1 | 10 | 0 | 9.09 |
| DA Parks | FH | 2004 | 11 | 7 | 4 | 33 | 1 | 2 | 9 | 0 | 18.18 |
| JPR White | BR | 2004 | 11 | 8 | 3 | 0 | 0 | 2 | 9 | 0 | 18.18 |
| KDR Brown | BR | 2007 | 11 | 6 | 5 | 5 | 1 | 5 | 6 | 0 | 45.45 |
| RW Ford | H | 2007 | 11 | 6 | 5 | 5 | 1 | 5 | 6 | 0 | 45.45 |
| JL Hamilton | L | 2007 | 11 | 7 | 4 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| AA Hogg | BR | 2007 | 11 | 6 | 5 | 20 | 4 | 5 | 6 | 0 | 45.45 |
| G Kerr | P | 2007 | 11 | 9 | 2 | 0 | 0 | 4 | 7 | 0 | 36.36 |
| EA Murray | P | 2007 | 11 | 11 | 0 | 10 | 2 | 5 | 6 | 0 | 45.45 |
| RJ Gray | L | 2012 | 11 | 11 | 0 | 5 | 1 | 3 | 8 | 0 | 27.27 |
| AD Kellock | L | 2012 | 11 | 4 | 7 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| GD Laidlaw | SH | 2012 | 11 | 10 | 1 | 98 | 2 | 3 | 8 | 0 | 27.27 |
| SF Lamont | W,C | 2012 | 11 | 10 | 1 | 0 | 0 | 3 | 8 | 0 | 27.27 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |