| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Horan | P | 2003 | 14 | 9 | 5 | 5 | 1 | 10 | 4 | 0 | 71.42 |
| AG Foley | BR | 2002 | 13 | 13 | 0 | 5 | 1 | 9 | 4 | 0 | 69.23 |
| JJ Hayes | P | 2002 | 13 | 13 | 0 | 5 | 1 | 9 | 4 | 0 | 69.23 |
| BG O'Driscoll | C | 2002 | 13 | 13 | 0 | 41 | 7 | 9 | 4 | 0 | 69.23 |
| JS Byrne | H | 2003 | 13 | 9 | 4 | 5 | 1 | 11 | 2 | 0 | 84.61 |
| DG Humphreys | FH | 2003 | 13 | 10 | 3 | 144 | 3 | 9 | 4 | 0 | 69.23 |
| KM Maggs | C | 2003 | 13 | 13 | 0 | 10 | 2 | 9 | 4 | 0 | 69.23 |
| BG O'Driscoll | C | 2003 | 13 | 13 | 0 | 23 | 4 | 10 | 3 | 0 | 76.92 |
| ME O'Kelly | L | 2003 | 13 | 13 | 0 | 5 | 1 | 9 | 4 | 0 | 69.23 |
| PA Stringer | SH | 2003 | 13 | 13 | 0 | 5 | 1 | 9 | 4 | 0 | 69.23 |
| KG Earls | UB | 2011 | 13 | 13 | 0 | 25 | 5 | 7 | 6 | 0 | 53.84 |
| DF O'Callaghan | L | 2011 | 13 | 13 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| RJR O'Gara | FH | 2011 | 13 | 7 | 6 | 93 | 1 | 7 | 6 | 0 | 53.84 |
| E Reddan | SH | 2011 | 13 | 6 | 7 | 5 | 1 | 7 | 6 | 0 | 53.84 |
| MA Ross | P | 2011 | 13 | 12 | 1 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| J Sexton | FH | 2011 | 13 | 7 | 6 | 59 | 1 | 7 | 6 | 0 | 53.84 |
| D O'Cuinneagain | N8 | 1999 | 12 | 12 | 0 | 5 | 1 | 5 | 7 | 0 | 41.66 |
| PS Wallace | P | 1999 | 12 | 11 | 1 | 0 | 0 | 5 | 7 | 0 | 41.66 |
| KGM Wood | H | 1999 | 12 | 10 | 2 | 30 | 6 | 5 | 7 | 0 | 41.66 |
| GT Dempsey | FB | 2002 | 12 | 12 | 0 | 20 | 4 | 8 | 4 | 0 | 66.66 |
| GW Longwell | L | 2002 | 12 | 9 | 3 | 5 | 1 | 8 | 4 | 0 | 66.66 |
| RJR O'Gara | FH | 2002 | 12 | 7 | 5 | 97 | 2 | 8 | 4 | 0 | 66.66 |
| ME O'Kelly | L | 2002 | 12 | 11 | 1 | 5 | 1 | 8 | 4 | 0 | 66.66 |
| PA Stringer | SH | 2002 | 12 | 12 | 0 | 0 | 0 | 8 | 4 | 0 | 66.66 |
| R Corrigan | P | 2003 | 12 | 12 | 0 | 0 | 0 | 9 | 3 | 0 | 75.00 |
| GT Dempsey | FB | 2003 | 12 | 9 | 3 | 10 | 2 | 8 | 4 | 0 | 66.66 |
| JP Flannery | H | 2007 | 12 | 4 | 8 | 5 | 1 | 7 | 5 | 0 | 58.33 |
| RD Best | H | 2011 | 12 | 11 | 1 | 5 | 1 | 6 | 6 | 0 | 50.00 |
| CE Healy | P | 2011 | 12 | 12 | 0 | 5 | 1 | 6 | 6 | 0 | 50.00 |
| JPR Heaslip | N8 | 2011 | 12 | 11 | 1 | 10 | 2 | 6 | 6 | 0 | 50.00 |
| PJ O'Connell | L | 2011 | 12 | 11 | 1 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |