• Switch Edition
Follow

Player Pos Year Mat Start Sub Pts Tries Won Lost Draw %
NC Sharpe (Aust) L 2003 12 10 2 0 0 9 3 0 75.00
LD Tuqiri (Aust) OB 2003 12 6 6 25 5 9 3 0 75.00
BJ Cannon (Aust) H 2003 11 8 3 0 0 8 3 0 72.72
GM Gregan (Aust) SH 2003 11 11 0 18 3 8 3 0 72.72
JA Paul (Aust) H 2003 11 4 7 10 2 9 2 0 81.81
WJ Sailor (Aust) OB 2003 11 11 0 25 5 8 3 0 72.72
PR Waugh (Aust) F 2003 11 10 1 5 1 8 3 0 72.72
WK Young (Aust) P 2003 11 11 0 0 0 8 3 0 72.72
BJ Darwin (Aust) P 2003 10 4 6 0 0 8 2 0 80.00
EJ Flatley (Aust) FH 2003 10 10 0 142 2 8 2 0 80.00
DT Giffin (Aust) L 2003 10 7 3 0 0 7 3 0 70.00
DJ Lyons (Aust) N8 2003 10 10 0 10 2 8 2 0 80.00
MS Rogers (Aust) UB 2003 10 9 1 67 7 7 3 0 70.00
GB Smith (Aust) BR 2003 10 10 0 10 2 8 2 0 80.00
MJ Cockbain (Aust) L,F 1998 9 8 1 0 0 8 1 0 88.88
JA Eales (Aust) L 1998 9 9 0 49 0 8 1 0 88.88
ODA Finegan (Aust) L,BR 1998 9 1 8 10 2 8 1 0 88.88
TJ Horan (Aust) C,FH 1998 9 9 0 20 4 8 1 0 88.88
RST Kefu (Aust) N8 1998 9 7 2 5 1 8 1 0 88.88
SJ Larkham (Aust) FB,FH 1998 9 8 1 34 6 8 1 0 88.88
JWC Roff (Aust) FB,W 1998 9 9 0 10 2 8 1 0 88.88
JWC Roff (Aust) FB,W 2003 9 6 3 21 2 7 2 0 77.77
DJ Vickerman (Aust) L 2003 9 3 6 0 0 7 2 0 77.77
AT Blades (Aust) P 1998 8 8 0 0 0 7 1 0 87.50
TM Bowman (Aust) L 1998 8 8 0 0 0 7 1 0 87.50
DJ Crowley (Aust) P 1998 8 4 4 5 1 7 1 0 87.50
GM Gregan (Aust) SH 1998 8 8 0 10 2 7 1 0 87.50
DJ Herbert (Aust) C 1998 8 8 0 5 1 7 1 0 87.50
PN Kearns (Aust) H 1998 8 8 0 0 0 7 1 0 87.50
V Ofahengaue (Aust) F 1998 8 2 6 10 2 7 1 0 87.50
DJ Wilson (Aust) F 1998 8 8 0 5 1 7 1 0 87.50
LBN Dallaglio (Eng) N8 2003 8 8 0 5 1 8 0 0 100.00
MR Holah (NZ) F 2003 8 1 7 5 1 7 1 0 87.50
DC Howlett (NZ) W 2003 8 7 1 40 8 7 1 0 87.50
MO Johnson (Eng) L 2003 8 7 1 0 0 8 0 0 100.00
SJ Larkham (Aust) FB,FH 2003 8 8 0 10 2 6 2 0 75.00
RH McCaw (NZ) F 2003 8 6 2 0 0 7 1 0 87.50
JM Muliaina (NZ) FB 2003 8 8 0 35 7 7 1 0 87.50
JT Robinson (Eng) FB 2003 8 7 1 20 4 8 0 0 100.00
CJ Spencer (NZ) FB,FH 2003 8 8 0 38 4 7 1 0 87.50
BC Thorn (NZ) L 2003 8 4 4 10 2 7 1 0 87.50
RD Thorne (NZ) L,F 2003 8 8 0 10 2 7 1 0 87.50
PJ Vickery (Eng) P 2003 8 7 1 5 1 8 0 0 100.00
DA Dennis (Aust) L,F 2012 8 4 4 0 0 5 2 1 68.75
S Higginbotham (Aust) BR 2012 8 6 2 10 2 5 2 1 68.75
NC Sharpe (Aust) L 2012 8 8 0 5 1 5 2 1 68.75

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]