| Player | Pos | Year | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Kvirikashvili | FB,SH | 2007 | 11 | 11 | 0 | 78 | 1 | 6 | 5 | 0 | 54.54 |
| P Jimsheladze | FH | 2003 | 10 | 10 | 0 | 90 | 1 | 3 | 7 | 0 | 30.00 |
| Z Maissuradze | F | 2006 | 10 | 5 | 5 | 10 | 2 | 6 | 4 | 0 | 60.00 |
| B Samkharadze | SH | 2006 | 10 | 4 | 6 | 5 | 1 | 6 | 3 | 1 | 65.00 |
| B Udessiani | BR | 2006 | 10 | 10 | 0 | 15 | 3 | 5 | 4 | 1 | 55.00 |
| I Abuseridze | SH | 2007 | 10 | 8 | 2 | 0 | 0 | 6 | 4 | 0 | 60.00 |
| G Chkhaidze | BR | 2007 | 10 | 10 | 0 | 5 | 1 | 6 | 4 | 0 | 60.00 |
| V Didebulidze | L | 2007 | 10 | 5 | 5 | 5 | 1 | 6 | 4 | 0 | 60.00 |
| B Samkharadze | SH | 2007 | 10 | 3 | 7 | 0 | 0 | 5 | 5 | 0 | 50.00 |
| G Shkinin | W | 2007 | 10 | 9 | 1 | 20 | 4 | 6 | 4 | 0 | 60.00 |
| L Malaguradze | FH | 2008 | 10 | 9 | 1 | 34 | 1 | 8 | 2 | 0 | 80.00 |
| D Kacharava | C | 2009 | 10 | 9 | 1 | 15 | 3 | 5 | 4 | 1 | 55.00 |
| L Malaguradze | FH | 2009 | 10 | 9 | 1 | 33 | 2 | 5 | 4 | 1 | 55.00 |
| I Natriashvili | P,H | 2009 | 10 | 6 | 4 | 5 | 1 | 5 | 4 | 1 | 55.00 |
| R Urushadze | L,F | 2009 | 10 | 5 | 5 | 0 | 0 | 5 | 4 | 1 | 55.00 |
| T Zibzibadze | C | 2010 | 10 | 9 | 1 | 5 | 1 | 7 | 3 | 0 | 70.00 |
| V Maissuradze | L | 2011 | 10 | 9 | 1 | 5 | 1 | 7 | 3 | 0 | 70.00 |
| V Didebulidze | L | 2003 | 9 | 6 | 3 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| A Giorgadze | H | 2003 | 9 | 7 | 2 | 0 | 0 | 2 | 7 | 0 | 22.22 |
| Z Mtchedlishvili | L | 2003 | 9 | 7 | 2 | 0 | 0 | 3 | 6 | 0 | 33.33 |
| G Shvelidze | P | 2003 | 9 | 8 | 1 | 10 | 2 | 3 | 6 | 0 | 33.33 |
| G Yachvili | F | 2003 | 9 | 9 | 0 | 5 | 1 | 3 | 6 | 0 | 33.33 |
| I Zedginidze | L,F | 2003 | 9 | 8 | 1 | 10 | 2 | 3 | 6 | 0 | 33.33 |
| T Zibzibadze | C | 2003 | 9 | 9 | 0 | 15 | 3 | 3 | 6 | 0 | 33.33 |
| I Abuseridze | SH | 2006 | 9 | 7 | 2 | 0 | 0 | 5 | 3 | 1 | 61.11 |
| L Datunashvili | L | 2006 | 9 | 4 | 5 | 10 | 2 | 5 | 3 | 1 | 61.11 |
| I Giorgadze | C | 2006 | 9 | 9 | 0 | 11 | 1 | 5 | 3 | 1 | 61.11 |
| P Jimsheladze | FH | 2006 | 9 | 9 | 0 | 41 | 1 | 5 | 3 | 1 | 61.11 |
| A Kopaliani | P | 2006 | 9 | 3 | 6 | 5 | 1 | 5 | 4 | 0 | 55.55 |
| R Urushadze | L,F | 2006 | 9 | 8 | 1 | 0 | 0 | 5 | 3 | 1 | 61.11 |
| I Zedginidze | L,F | 2006 | 9 | 9 | 0 | 10 | 2 | 6 | 2 | 1 | 72.22 |
| D Kacharava | C | 2007 | 9 | 6 | 3 | 10 | 2 | 6 | 3 | 0 | 66.66 |
| M Urjukashvili | UB | 2007 | 9 | 8 | 1 | 27 | 5 | 5 | 4 | 0 | 55.55 |
| O Barkalaia | FH | 2008 | 9 | 7 | 2 | 33 | 0 | 7 | 2 | 0 | 77.77 |
| I Chkhikvadze | W | 2008 | 9 | 9 | 0 | 10 | 2 | 7 | 2 | 0 | 77.77 |
| I Natriashvili | P,H | 2008 | 9 | 8 | 1 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| G Shkinin | W | 2008 | 9 | 6 | 3 | 0 | 0 | 7 | 2 | 0 | 77.77 |
| K Uchava | L | 2008 | 9 | 7 | 2 | 2 | 0 | 7 | 2 | 0 | 77.77 |
| M Kvirikashvili | FB,SH | 2009 | 9 | 9 | 0 | 54 | 0 | 4 | 4 | 1 | 50.00 |
| G Labadze | F | 2009 | 9 | 8 | 1 | 5 | 1 | 5 | 3 | 1 | 61.11 |
| M Kvirikashvili | FB,SH | 2010 | 9 | 7 | 2 | 65 | 2 | 6 | 3 | 0 | 66.66 |
| B Samkharadze | SH | 2010 | 9 | 4 | 5 | 10 | 2 | 6 | 3 | 0 | 66.66 |
| I Abuseridze | SH | 2011 | 9 | 8 | 1 | 5 | 1 | 6 | 3 | 0 | 66.66 |
| J Bregvadze | H | 2011 | 9 | 6 | 3 | 5 | 1 | 6 | 3 | 0 | 66.66 |
| G Chkhaidze | BR | 2011 | 9 | 6 | 3 | 5 | 1 | 6 | 3 | 0 | 66.66 |
| L Datunashvili | L | 2011 | 9 | 7 | 2 | 0 | 0 | 6 | 3 | 0 | 66.66 |
| D Kacharava | C | 2011 | 9 | 9 | 0 | 20 | 4 | 6 | 3 | 0 | 66.66 |
| M Kvirikashvili | FB,SH | 2011 | 9 | 7 | 2 | 70 | 1 | 6 | 3 | 0 | 66.66 |
| D Kacharava | C | 2012 | 9 | 8 | 1 | 10 | 2 | 4 | 5 | 0 | 44.44 |
| I Machkhaneli | W | 2012 | 9 | 9 | 0 | 25 | 5 | 4 | 5 | 0 | 44.44 |
| Records include the following current or recent matches: |
|
Georgia v South Africa President's XV at Tbilisi, IRB Tbilisi Cup, Jun 16, 2013 [16-21 FT] |
|
Georgia v Uruguay at Tbilisi, IRB Tbilisi Cup, Jun 11, 2013 [27-3 FT] |
|
Georgia v Emerging Ireland at Tbilisi, IRB Tbilisi Cup, Jun 7, 2013 [15-20 FT] |