Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|---|
CD Paterson (Scot) | FB,W | 2000-2009 | 53 | 45 | 8 | 383 | 11 | 50 | 75 | 1 |
RJR O'Gara (Ire) | FH | 2001-2009 | 6 | 5 | 1 | 61 | 1 | 7 | 13 | 1 |
GPJ Townsend (Scot) | FH | 2000-2003 | 17 | 14 | 3 | 66 | 3 | 6 | 13 | 0 |
PJ Godman (Scot) | FH | 2005-2009 | 16 | 12 | 4 | 62 | 1 | 12 | 11 | 0 |
DW Hodge (Scot) | FH | 2000-2002 | 8 | 4 | 4 | 42 | 1 | 2 | 10 | 1 |
G Ross (Scot) | FH | 2001-2006 | 14 | 6 | 8 | 47 | 1 | 6 | 10 | 0 |
BJ Laney (Scot) | C,FH | 2001-2004 | 9 | 8 | 1 | 49 | 2 | 6 | 9 | 0 |
SM Jones (Wales) | FH | 2003-2009 | 4 | 4 | 0 | 38 | 0 | 7 | 8 | 0 |
F Contepomi (Arg) | C | 2001-2005 | 2 | 2 | 0 | 20 | 0 | 1 | 6 | 0 |
AP Mehrtens (NZ) | FH | 2001-2001 | 1 | 1 | 0 | 22 | 0 | 2 | 6 | 0 |
JP Wilkinson (Eng) | FH | 2000-2008 | 3 | 3 | 0 | 24 | 0 | 3 | 6 | 0 |
DG Humphreys (Ire) | FH | 2001-2005 | 4 | 1 | 3 | 30 | 1 | 5 | 5 | 0 |
D Dominguez (Italy) | FH | 2001-2001 | 1 | 1 | 0 | 14 | 0 | 1 | 4 | 0 |
CC Hodgson (Eng) | FH | 2002-2008 | 3 | 1 | 2 | 14 | 0 | 1 | 4 | 0 |
NR Jenkins (Wales) | FH | 2001-2001 | 1 | 1 | 0 | 23 | 0 | 1 | 4 | 3 |
KM Logan (Scot) | W | 2000-2003 | 10 | 9 | 1 | 24 | 2 | 1 | 4 | 0 |
G Merceron (Fra) | FH | 2000-2002 | 2 | 2 | 0 | 20 | 0 | 4 | 4 | 0 |
J Narruhn (Fiji) | W,FH | 2002-2002 | 1 | 1 | 0 | 12 | 0 | 0 | 4 | 0 |
S Tuipulotu (Tonga) | FB | 2001-2001 | 1 | 1 | 0 | 12 | 0 | 0 | 4 | 0 |
D Yachvili (Fra) | SH | 2004-2006 | 2 | 1 | 1 | 16 | 0 | 2 | 4 | 0 |
MC Burke (Aust) | FB | 2000-2000 | 1 | 1 | 0 | 20 | 1 | 3 | 3 | 0 |
MJ Giteau (Aust) | C,FH | 2004-2009 | 4 | 4 | 0 | 28 | 1 | 7 | 3 | 0 |
PJ Grayson (Eng) | FH | 2004-2004 | 1 | 1 | 0 | 15 | 0 | 3 | 3 | 0 |
PC Montgomery (SA) | FB | 2004-2007 | 2 | 2 | 0 | 23 | 0 | 7 | 3 | 0 |
SA Mortlock (Aust) | C | 2000-2006 | 4 | 4 | 0 | 24 | 1 | 5 | 3 | 0 |
RE Pez (Italy) | FH | 2003-2007 | 3 | 2 | 1 | 20 | 1 | 3 | 3 | 0 |
R Pienaar (SA) | FH,SH | 2007-2008 | 2 | 1 | 1 | 9 | 0 | 0 | 3 | 0 |
A Scanavacca (Italy) | FH | 2007-2007 | 1 | 1 | 0 | 22 | 1 | 4 | 3 | 0 |
FJ Todeschini (Arg) | FB,FH | 2005-2005 | 1 | 1 | 0 | 13 | 0 | 2 | 3 | 0 |
DW Carter (NZ) | FH | 2007-2008 | 2 | 1 | 1 | 17 | 1 | 3 | 2 | 0 |
SR Donald (NZ) | FH | 2008-2008 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 0 |
JB Elissalde (Fra) | FH,SH | 2000-2008 | 3 | 2 | 1 | 10 | 0 | 2 | 2 | 0 |
AD James (SA) | FH | 2002-2007 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 |
DA Parks (Scot) | FH | 2004-2008 | 26 | 17 | 9 | 29 | 2 | 2 | 2 | 3 |
M Rodriguez Gurruchage (Arg) | FB | 2009-2009 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 1 |
D Traille (Fra) | C | 2002-2008 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 |
FA Vlaicu (Rom) | UB | 2006-2007 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 0 |
PR Wallace (Ire) | FH | 2007-2007 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 |
R Warren (Samoa) | FH | 2005-2005 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 |
GC Wells (USA) | FH | 2000-2000 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 |
O Barkalaia (Georg) | FH | 2008-2008 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
RJ de Marigny (Italy) | UB | 2005-2007 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
NJ Evans (NZ) | FH | 2005-2007 | 2 | 1 | 1 | 12 | 1 | 2 | 1 | 0 |
W Ikeda (JPN) | SH | 2004-2004 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
NT Little (Fiji) | FH | 2009-2009 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
LJ McLean (Italy) | FB | 2009-2009 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
GEA Murphy (Ire) | FB | 2001-2009 | 6 | 4 | 2 | 8 | 1 | 0 | 1 | 0 |
QA Sanft (Samoa) | FH | 2000-2000 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
S Taumalolo (Tonga) | C | 2001-2001 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
IR Tofan (Rom) | FH | 2002-2007 | 3 | 1 | 2 | 10 | 1 | 1 | 1 | 0 |
Records include the following current or recent matches: |
Scotland v Argentina at Murrayfield, Nov 28, 2009 [6-9 FT] |
Scotland v Australia at Murrayfield, Nov 21, 2009 [9-8 FT] |
Scotland v Fiji at Murrayfield, Nov 14, 2009 [23-10 FT] |