|
| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| VGJ Jenkins (Wales) | FB | 1934-1938 | 6 | 6 | 0 | 26 | 1 | 5 | 3 | 1 |
| JA Bassett (Wales) | FB | 1930-1932 | 7 | 7 | 0 | 22 | 0 | 8 | 2 | 0 |
| W Wooller (Wales) | C | 1933-1939 | 8 | 8 | 0 | 17 | 3 | 1 | 2 | 0 |
| BH Black (Eng) | L | 1930-1930 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| WH Crawford (Scot) | F | 1939-1939 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| KC Fyfe (Scot) | W | 1933-1935 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
| PF Murray (Ire) | SH | 1930-1932 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Records include the following current or recent matches: |
|
Wales v Scotland at Cardiff, Home Nations, Feb 4, 1939 [11-3 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 12, 1938 [11-5 FT] |
|
Wales v England at Cardiff, Home Nations, Jan 15, 1938 [14-8 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |