Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
MJ Kiernan (IreXV) | C | 2 | 2 | 0 | 45 | 3 | 9 | 5 | 0 |
K Honjo (JPN) | FH | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
H Kobayashi (JPN) | C | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 |
WA Anderson (IreXV) | L | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
MT Bradley (IreXV) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RC Brady (IreXV) | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M Chida (JPN) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KD Crossan (IreXV) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PM Dean (IreXV) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CF Fitzgerald (IreXV) | H | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
T Fujita (JPN) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T Hayashi (JPN) | P,L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S Hirao (JPN) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T Horaguchi (JPN) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J Ishiyama (JPN) | P | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
Y Kawase (JPN) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P Kenny (IreXV) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RP Keyes (IreXV) | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Y Konishi (JPN) | SH | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
M Koshiyama (JPN) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DG Lenihan (IreXV) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ McCoy (IreXV) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HP MacNeill (IreXV) | FB | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
PM Matthews (IreXV) | F | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
S Mukai (JPN) | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BJ Mullin (IreXV) | C | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
D Murai (JPN) | FB | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
S Onuki (JPN) | W | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
PA Orr (IreXV) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A Oyagi (JPN) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TM Ringland (IreXV) | W | 2 | 2 | 0 | 12 | 3 | 0 | 0 | 0 |
BJ Spillane (IreXV) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T Yoshino (JPN) | UB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
Japan v Ireland XV at Tokyo, 2nd Test, Jun 2, 1985 [15-33 FT] |
Japan v Ireland XV at Osaka, 1st Test, May 26, 1985 [13-48 FT] |