| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| DJ Coetzee (Namib) | FB | 2 | 2 | 0 | 21 | 1 | 4 | 2 | 1 |
| W Alberts (Namib) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Barnard (Namib) | F | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| NMP Barry (Ire) | FH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Buitendag (Namib) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Clarke (Ire) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KD Crossan (Ire) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VJG Cunningham (Ire) | C | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| DM Curtis (Ire) | C | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| CJH Derks (Namib) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Deysel (Namib) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DC Fitzgerald (Ire) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NPJ Francis (Ire) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MJ Galwey (Ire) | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SP Geoghegan (Ire) | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HJ Grobler (Namib) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GF Hamilton (Ire) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Kotze (Namib) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DG Lenihan (Ire) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJ Losper (Namib) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| NPS Mannion (Ire) | N8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| G Mans (Namib) | W | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| WM Maritz (Namib) | F | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| PM Matthews (Ire) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EA Meyer (Namib) | W,C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Mullin (Ire) | C | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| PTJ O'Hara (Ire) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NJ Popplewell (Ire) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Rigney (Ire) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BF Robinson (Ire) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Saunders (Ire) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJ Smith (Ire) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HJ Snyman (Namib) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JE Staples (Ire) | FB | 2 | 2 | 0 | 8 | 1 | 2 | 0 | 0 |
| A Stoop (Namib) | FB | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| AP van der Merwe (Namib) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A van Rooyen (Namib) | N8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RM Wallace (Ire) | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Namibia v Ireland at Windhoek, 2nd Test, Jul 27, 1991 [26-15 FT] |
|
Namibia v Ireland at Windhoek, 1st Test, Jul 20, 1991 [15-6 FT] |