• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop GfM
DM Dumbrava FB,FH 2002-2012 63 48 15 378 3 69 73 2 0
FA Vlaicu UB 2006-2013 59 42 17 345 5 67 60 2 0
P Mitu SH 1996-2009 41 36 5 331 14 54 51 0 0
IR Tofan FH 1997-2007 60 40 20 316 12 53 46 4 0
N Nichitean FH 1990-1997 28 25 3 201 0 18 45 10 0
G Ignat FH 1986-1992 25 24 1 137 1 14 29 6 0
VN Calafeteanu SH 2004-2012 51 21 30 161 8 20 26 1 0
I Constantin C 1971-1985 51 49 2 100 4 6 23 1 0
D Alexandru FH 1974-1990 47 45 2 110 3 4 22 8 0
V Irimescu C 1960-1971 32 32 0 65 3 4 9 6 1
TI Dimofte UB 2004-2013 62 52 10 95 13 3 8 0 0
A Penciu FB 1955-1967 34 34 0 37 0 2 7 4 0
V Ion FB 1980-1987 19 17 2 20 0 1 6 0 0
M Bucos FB 1972-1980 26 25 1 46 0 8 5 5 0
R Durbac FB 1968-1975 26 26 0 31 0 5 5 2 0
D Manole FB,W 2009-2013 11 8 3 30 1 5 5 0 0
S Podarascu FH 1979-1985 13 11 2 27 0 3 5 2 0
R Bezuscu FH 1985-1987 2 2 0 12 0 0 4 0 0
A Filip 2012-2012 2 2 0 12 0 0 4 0 0
G Nica C 1964-1978 54 54 0 30 2 4 4 1 0
V Popisteanu FH 1995-1996 4 4 0 39 0 12 4 1 0
V Besarau FH 1995-1995 2 2 0 14 0 1 3 1 0
S Guranescu FH 1997-2001 7 3 4 29 0 10 3 0 0
NF Racean C 1988-1995 39 37 2 32 5 1 3 0 0
I Dumitras FB,FH 2002-2012 45 38 7 69 11 4 2 0 0
P Florescu SH 1967-1974 20 20 0 6 0 0 2 0 0
F Ion FH 1991-1993 3 3 0 10 0 2 2 0 0
D Ionescu SH 1949-1958 11 11 0 9 0 0 2 1 0
I Ivancuic FH 1991-1995 6 4 2 9 0 0 2 1 0
T Florian FB 1924-1927 4 4 0 3 0 0 1 0 0
I Irimia F 1936-1940 11 11 0 5 0 1 1 0 0
V Nastase FH 1985-1986 6 6 0 3 0 0 1 0 0
S Rosu FH 1993-1993 1 1 0 3 0 0 1 0 0
LR Vusec FH 1998-2002 15 13 2 5 0 1 1 0 0

Records include the following current or recent matches:
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT]
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT]
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT]