Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
M Ravazzolo (Ita A) | FB,W | 2 | 2 | 0 | 22 | 1 | 4 | 3 | 0 |
DO Trivella (Zimb) | FB | 2 | 2 | 0 | 32 | 3 | 4 | 3 | 0 |
AR Papenfus (Zimb) | C | 2 | 2 | 0 | 11 | 1 | 0 | 2 | 0 |
P Taddio (Ita A) | W,FH | 2 | 1 | 1 | 13 | 1 | 1 | 2 | 0 |
A Barattin (Ita A) | L | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 |
C Caione (Ita A) | BR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BW Catterall (Zimb) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E Chimbima (Zimb) | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
B Chivandire (Zimb) | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F dalla Nora (Ita A) | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BN Dawson (Zimb) | F | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
G de Carli (Ita A) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M de Rossi (Ita A) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
J du Rand (Zimb) | N8 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
J Ewing (Zimb) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G Faliva (Ita A) | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
V Golfetti (Ita A) | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KC Graham (Zimb) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A Gritti (Ita A) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G Guidi (Ita A) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A Jani (Zimb) | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
D Kirkman (Zimb) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight (Zimb) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Manyimo (Zimb) | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E Matrullo (Ita A) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F Mazzariol (Ita A) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
N Mazzucato (Ita A) | W | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
I Mbereko (Zimb) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RA Moore (Zimb) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A Moscardi (Ita A) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
N Mujaji (Zimb) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R Piovan (Ita A) | N8 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
M Piovene (Ita A) | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G Raineri (Ita A) | C,FH | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
R Rampazzo (Ita A) | BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R Salvan (Ita A) | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GM Snyder (Zimb) | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
G Sordini (Ita A) | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P Staak (Zimb) | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S Stocco (Ita A) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T Tabvuma (Zimb) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KC Tsimba (Zimb) | FH | 2 | 2 | 0 | 21 | 3 | 3 | 0 | 0 |
van der Merwe (Zimb) | FB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T Visentin (Ita A) | C | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
Records include the following current or recent matches: |
Zimbabwe v Italy A at Bulawayo, 2nd Test, Jun 28, 1997 [27-41 FT] |
Zimbabwe v Italy A at Harare, 1st Test, Jun 21, 1997 [52-39 FT] |