• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
JP Wilkinson (Eng) FH 1999-2011 19 18 1 277 1 28 58 14
AG Hastings (Scot) FB 1987-1995 13 13 0 227 9 39 36 0
G Quesada (Arg) FH 1999-2003 8 7 1 135 0 12 35 2
MP Lynagh (Aust) FH 1987-1995 15 15 0 195 4 36 33 2
AP Mehrtens (NZ) FH 1995-1999 10 10 0 163 1 25 33 3
GJ Fox (NZ) FH 1987-1991 10 10 0 170 0 37 31 1
T Lacroix (Fra) FH 1991-1995 9 8 1 124 4 7 30 0
CD Paterson (Scot) FB,W 1999-2011 15 13 2 140 4 18 27 1
NT Little (Fiji) FH 1999-2011 14 10 4 125 0 22 26 1
F Contepomi (Arg) C 1999-2011 17 13 4 125 4 15 25 0
GL Rees (Can) FB 1987-1999 13 13 0 120 0 15 25 5
EJ Flatley (Aust) FH 2003-2003 6 6 0 100 1 16 21 0
JM Webb (Eng) FB 1987-1991 9 8 1 99 1 16 21 0
CR Andrew (Eng) FH 1987-1995 13 12 1 85 0 5 20 5
MC Burke (Aust) FB 1995-2003 13 12 1 125 6 19 19 0
D Dominguez (Italy) FH 1991-1999 9 9 0 98 2 14 19 1
NR Jenkins (Wales) FH 1995-1999 7 7 0 98 0 19 19 1
F Michalak (Fra) FH 2003-2007 12 8 4 103 2 18 18 1
M Kvirikashvili (Georg) FB,SH 2003-2011 12 7 5 63 0 6 17 0
PC Montgomery (SA) FB 1999-2007 12 11 1 111 2 22 17 2
RP Keyes (Ire) FH 1991-1991 4 4 0 68 0 7 16 2
JH de Beer (SA) FH 1999-1999 5 5 0 97 0 17 15 6
MMM Hercus (USA) FH 2003-2007 8 8 0 77 2 11 15 0
DG Humphreys (Ire) FH 1999-2003 7 5 2 70 0 11 15 1
RJR O'Gara (Ire) FH 2003-2011 14 10 4 93 0 24 14 1
RS Wakarua-Noema (Italy) FB 2003-2003 3 3 0 50 0 4 14 0
JT Stransky (SA) FH 1995-1995 5 4 1 61 1 4 13 3
SM Jones (Wales) FH 1999-2011 13 7 6 95 1 27 12 0
C Lamaison (Fra) C,FH 1999-1999 6 5 1 65 1 9 12 2
K Hirose (Japan) FH 1995-2003 5 5 0 39 0 3 11 0
RP Hola (Tonga) W,FH 2003-2007 8 8 0 61 2 9 11 0
JW Hook (Wales) C,FH 2007-2011 9 7 2 46 1 4 11 0
KM Logan (Scot) W 1995-2003 13 12 1 61 2 9 11 0
KS Morath (Tonga) FH 2011-2011 4 4 0 45 0 6 11 0
PAT Weepu (NZ) SH 2011-2011 7 4 3 41 0 4 11 0
PJ Grayson (Eng) FH 1999-2003 6 3 3 84 0 27 10 0
S Koroduadua Waqanibau (Fiji) FB 1987-1991 6 6 0 40 0 5 10 0
S Leaegailesolo (Samoa) C 1999-1999 4 4 0 62 2 11 10 0
D Yachvili (Fra) SH 2003-2011 9 8 1 50 0 7 10 2
D Camberabero (Fra) FB,W,FH 1987-1991 8 6 2 85 5 19 9 0
T Kurihara (Japan) FB,W 2003-2003 4 2 2 40 1 4 9 0
H Porta (Arg) FH 1987-1987 3 3 0 33 0 3 9 0
J Pritchard (Can) UB 2003-2011 9 8 1 45 0 9 9 0
D Aguirre (Urug) FH 1999-2003 7 7 0 30 0 3 8 0
L Beauxis (Fra) FH 2007-2007 6 3 3 43 1 7 8 0
D Bortolussi (Italy) FB 2007-2007 4 4 0 32 0 4 8 0
R Dourthe (Fra) C 1999-1999 6 6 0 45 1 8 8 0
M Parra (Fra) SH 2011-2011 7 6 1 37 1 4 8 0
EV Va'a (Samoa) FH 1999-2003 7 4 3 49 1 10 8 0

Records include the following current or recent matches:
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT]
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT]
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT]