| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| H Porta | FH | 1980-1984 | 8 | 8 | 0 | 61 | 1 | 6 | 13 | 2 |
| JP Piccardo | C | 1980-1980 | 2 | 2 | 0 | 9 | 0 | 0 | 3 | 0 |
| MH Loffreda | C | 1980-1982 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 0 |
| JG Allen | F | 1980-1982 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR Baetti | SH | 1980-1980 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Bird | P | 1984-1984 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CA Bottarini | L | 1982-1982 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EN Branca | L | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Campo | W | 1980-1984 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 |
| A Cappelletti | W | 1980-1980 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DM Cash | P | 1984-1984 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Courreges | H | 1982-1982 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JL Crivelli | 1980-1980 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| AG Cubelli | H | 1980-1980 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| D Cuesta Silva | W,C | 1984-1984 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Dengra | P | 1982-1984 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R de Vedia | F | 1984-1984 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| P Devoto | P | 1982-1982 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML Glastra | L | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Iachetti | L | 1980-1980 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| M Iachetti | L | 1980-1980 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RT Landajo | SH | 1980-1980 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| RM Madero | FB,C,FH | 1980-1982 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| J Miguens | SH | 1984-1984 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GE Milano | L | 1984-1984 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Minguez | N8 | 1984-1984 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Morel | P | 1980-1984 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Negri | N8 | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Nicola | P | 1980-1980 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Palma | W | 1982-1984 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| T Pardo Vidal | P | 1984-1984 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TA Petersen | F | 1980-1984 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Puccio | W | 1982-1982 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| EE Rodriguez | P | 1980-1980 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMS Sainz Trapaga | P | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Sanguinetti | FB | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Sansot | FB | 1984-1984 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| C Serrano | F | 1980-1980 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Silva | N8 | 1980-1980 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Soares Gache | SH | 1982-1982 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MM Tezanos Pinto | F | 1982-1982 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Travaglini | N8 | 1980-1980 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| FA Turnes | C | 1984-1984 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EM Ure | F | 1980-1984 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Varone | W | 1980-1982 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
South America v South Africa at Santiago, 2nd Test, Oct 25, 1980 [16-30 FT] |
|
South America v South Africa at Montevideo, 1st Test, Oct 18, 1980 [13-22 FT] |