• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop GfM
T Lawton (Aust) FH 1920-1929 11 11 0 50 1 13 7 0 0
GV Stephenson (Ire) C 1920-1929 38 38 0 89 14 13 7 0 0
RG Stanley (Aust) C 1921-1924 14 13 1 53 5 8 6 1 0
J Bibi (Fiji) 1928-1928 4 4 0 15 0 0 5 0 0
MF Nicholls (NZ) FE 1921-1928 8 8 0 37 0 9 5 1 0
OE Nothling (Aust) FB 1921-1924 19 19 0 36 1 5 5 2 0
AW Ross (Aust) FB 1925-1929 12 12 0 17 0 1 5 0 0
BL Osler (SA) FH 1924-1928 8 8 0 30 0 3 4 3 0
CHT Towers (Aust) C 1926-1929 12 11 1 26 4 1 4 0 0
AC Gillies (Scot) N8 1924-1927 12 12 0 26 1 7 3 0 0
AE Jenkins (Wales) C 1920-1928 14 14 0 47 4 7 3 3 0
F Kennedy (Scot) P 1920-1921 5 5 0 13 0 2 3 0 0
L Beguet (Fra) P,H 1922-1924 10 10 0 32 1 10 2 0 1
R Crabos (Fra) C 1920-1924 17 17 0 19 1 5 2 0 0
WE Crawford (Ire) FB 1920-1927 30 30 0 18 0 6 2 0 0
OC Crossman (Aust) W 1923-1929 14 13 1 29 7 1 2 0 0
HLV Day (Eng) W 1920-1926 4 4 0 16 2 2 2 0 0
S Finau (Tonga) F 1924-1926 6 6 0 13 1 2 2 0 0
T Haumono (Tonga) L 1924-1928 9 9 0 12 2 0 2 0 0
S Koroitamudu (Fiji) 1924-1924 5 5 0 8 0 1 2 0 0
N Mingay (Aust) SH 1920-1923 7 7 0 20 2 4 2 0 0
I Railey (Samoa) 1924-1924 2 2 0 6 0 0 2 0 0
L Tu'uta (Tonga) 1928-1928 2 2 0 8 0 1 2 0 0

Records include the following current or recent matches:
Australia v New Zealand at Sydney, 3rd Test, Jul 27, 1929 [15-13 FT]
Australia v New Zealand at Brisbane, 2nd Test, Jul 20, 1929 [17-9 FT]
Australia v New Zealand at Sydney, 1st Test, Jul 6, 1929 [9-8 FT]