• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
AO Geffin (SA) P 1949-1949 4 4 0 32 0 1 10 0
RWH Scott (NZ) FB 1946-1949 8 8 0 50 0 13 8 0
GW Norton (Ire) FB 1949-1949 4 4 0 26 0 4 6 0
J Prat (Fra) F 1945-1949 22 22 0 47 4 7 6 1
WE Tamplin (Wales) L 1947-1948 7 7 0 24 0 3 6 0
T Allan (Aust) C 1946-1949 14 14 0 24 2 3 4 0
KI Geddes (Scot) FB 1947-1947 4 4 0 10 0 2 2 0
B Mullan (Ire) W 1947-1948 8 8 0 36 6 6 2 0
WCW Murdoch (Scot) FB 1948-1948 4 4 0 6 0 0 2 0
AEJ Tonkin (Aust) W 1947-1948 5 5 0 14 2 1 2 0
A Veikoso (Fiji) FH 1947-1948 5 4 1 9 1 0 2 0
WD Allardice (Scot) SH 1947-1949 8 8 0 5 0 1 1 0
E Fava (Italy) C 1948-1948 2 2 0 5 0 1 1 0
JW Kelly (NZ) FB 1949-1949 2 2 0 3 0 0 1 0
C McDonald (Scot) W 1947-1947 1 1 0 3 0 0 1 0
T Ma'u (Tonga) N8 1947-1947 2 2 0 3 0 0 1 0
SC Newman (Eng) FB 1947-1948 3 3 0 3 0 0 1 0
TR O'Callaghan (NZ) FE 1949-1949 1 1 0 3 0 0 1 0
KJ Quinn (Ire) C 1947-1947 2 2 0 3 0 0 1 0
P Thiers (Fra) SH,F 1940-1945 3 3 0 3 0 0 1 0
NH Thornton (NZ) N8 1947-1949 3 3 0 3 0 0 1 0
R Uren (Eng) FB 1948-1948 3 3 0 7 0 2 1 0
S Vigliano (Italy) F 1942-1942 1 1 0 7 0 2 1 0
O Williams (Wales) F 1947-1948 7 7 0 3 0 0 1 0
GA Wilson (Scot) L 1949-1949 3 3 0 3 0 0 1 0

Records include the following current or recent matches:
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT]
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT]
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT]