• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
JP Wilkinson (Eng/Lions) FH 2000-2009 65 63 2 954 6 120 197 31
DW Carter (NZ) FH 2003-2009 66 62 4 994 25 169 175 2
RJR O'Gara (Ire/Lions) FH 2000-2009 95 76 19 929 14 146 175 14
SM Jones (Wales/Lions) FH 2000-2009 86 77 9 784 7 127 159 6
CD Paterson (Scot) FB,W 2000-2009 97 86 11 741 22 86 150 3
PC Montgomery (SA) FB 2000-2008 68 56 12 703 12 119 131 4
F Contepomi (Arg) C 2000-2008 54 50 4 434 10 51 92 2
MJ Giteau (Aust) C,FH 2002-2009 78 66 12 562 26 81 86 4
NT Little (Fiji) FH 2000-2009 40 36 4 404 1 69 86 1
MC Burke (Aust) FB 2000-2004 37 28 9 369 10 38 80 1
MMM Hercus (USA) FH 2002-2009 48 45 3 465 9 90 76 4
AP Mehrtens (NZ) FH 2000-2004 31 25 6 373 0 71 74 3
SA Mortlock (Aust) C 2000-2009 80 77 3 489 29 61 74 0
DG Humphreys (Ire) FH 2000-2005 51 27 24 398 6 73 71 3
D Yachvili (Fra) SH 2002-2009 41 24 17 264 2 37 58 2
G Merceron (Fra) FH 2000-2003 30 20 10 267 3 36 57 3
J Barker (Can) FH 2000-2004 18 17 1 226 2 24 55 1
FJ Todeschini (Arg) FB,FH 2005-2008 19 15 4 252 4 35 54 0
RE Pez (Italy) FH 2000-2007 40 33 7 260 4 33 52 6
E Roque Segovia (Spain) FH 2004-2007 20 20 0 270 1 53 52 1
D Dominguez (Italy) FH 2000-2003 18 18 0 225 1 20 51 9
AJJ van Straaten (SA) C 2000-2001 17 15 2 199 2 18 51 0
JR Menchaca (Urug) FB,W 2000-2007 32 30 2 217 3 20 49 5
P Jimsheladze (Georg) FH 2000-2007 43 43 0 295 4 61 48 3
J Pritchard (Can) UB 2003-2009 32 31 1 295 10 52 47 0
CC Hodgson (Eng) FH 2001-2008 31 26 5 259 6 44 44 3
G Malheiro (Port) FH 2000-2007 36 28 8 261 8 25 42 15
IR Tofan (Rom) FH 2000-2007 53 34 19 276 10 47 40 4
RP Hola (Tonga/PI) W,FH 2001-2009 37 36 1 315 11 67 39 3
Y Kushnarev (Russ) FB,FH 2005-2009 26 24 2 183 4 23 39 0
JB Elissalde (Fra) FH,SH 2000-2008 35 24 11 214 4 40 38 0
F Michalak (Fra) FH 2001-2009 51 36 15 246 9 36 38 5
DM Dumbrava (Rom) FB,FH 2002-2009 42 30 12 201 2 40 37 0
JW Hook (Wales) C,FH 2006-2009 37 26 11 209 6 34 35 2
T Kurihara (Japan) FB,W 2000-2003 28 23 5 347 20 71 35 0
EJ Flatley (Aust) FH 2000-2005 36 18 18 182 4 30 34 0
S Baikeinuku (Fiji/PI) C 2000-2009 41 36 5 186 4 32 33 1
P Mitu (Rom) SH 2000-2009 24 22 2 193 7 31 32 0
G Quesada (Arg) FH 2000-2003 16 10 6 167 1 27 32 4
LJ Koen (SA) FH 2000-2003 15 13 2 145 0 23 31 2
M Steyn (SA) FH 2009-2009 12 9 3 137 1 12 31 5
NR Jenkins (Wales/Lions) FH 2000-2002 15 9 6 154 2 18 30 6
A Kovalenco (Spain) FH 2000-2006 25 14 11 116 2 8 29 1
BJ Laney (Scot) C,FH 2001-2004 20 17 3 141 4 17 29 0
M Urjukashvili (Georg) UB 2000-2009 51 49 2 237 15 36 29 1
R Warren (Samoa) FH 2004-2008 12 9 3 119 0 13 29 2
D Skrela (Fra) FH 2001-2008 18 14 4 110 0 13 27 1
FA Vlaicu (Rom) UB 2006-2009 29 20 9 162 3 30 27 2
AD James (SA) FH 2001-2008 35 33 2 146 3 25 26 1
M Kafka (Czech) FH 2003-2006 15 15 0 142 4 19 26 2

Records include the following current or recent matches:
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT]
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT]
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT]