• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop
KS Morath (Tonga) FH 9 9 0 137 1 21 30 0
JW Hook (Wales) C,FH 12 11 1 89 1 6 23 1
M Parra (Fra) SH 14 11 3 98 2 11 22 0
D Yachvili (Fra) SH 12 8 4 74 0 10 18 0
M Bergamasco (Italy) W 9 9 0 61 0 5 17 0
RJR O'Gara (Ire) FH 13 7 6 93 1 17 17 1
CD Paterson (Scot) FB,W 8 7 1 57 0 3 17 0
TGAL Flood (Eng) FH 11 8 3 80 0 16 16 0
Y Kushnarev (Russ) FB,FH 11 8 3 57 0 6 15 0
M Steyn (SA) FH 9 8 1 88 2 15 14 2
M Kvirikashvili (Georg) FB,SH 9 7 2 70 1 13 13 0
JD O'Connor (Aust) FB 10 9 1 89 2 20 13 0
J Sexton (Ire) FH 13 7 6 59 1 6 13 1
DA Parks (Scot) FH 10 4 6 53 0 4 11 4
PAT Weepu (NZ) SH 12 6 6 46 1 4 11 0
JP Wilkinson (Eng) FH 11 6 5 68 0 13 11 3
J Pritchard (Can) UB 6 6 0 54 0 12 10 0
DM Dumbrava (Rom) FB,FH 9 7 2 43 0 8 9 0
J Gardener (Port) FB 5 5 0 41 0 7 9 0
P Cabral (Port) FB,FH 6 3 3 32 0 4 8 0
DW Carter (NZ) FH 6 5 1 62 0 16 8 2
SM Jones (Wales) FH 9 4 5 58 0 17 8 0
T Pisi (Samoa) C,FH 6 5 1 37 0 5 8 1
FA Vlaicu (Rom) UB 11 5 6 46 0 11 8 0
JA Arlidge (Japan) FH 7 6 1 80 3 22 7 0
S Baikeinuku (Fiji) C 7 6 1 41 0 10 7 0
F Contepomi (Arg) C 5 5 0 34 1 4 7 0
TAW Kotze (Namib) 5 5 0 43 1 4 7 3
R Priestland (Wales) FB,FH 10 7 3 50 1 12 7 0
J So'oialo (Samoa) 4 3 1 33 0 6 7 0
ME Heredia (Spain) W,C 5 5 0 25 1 1 6 0
O Kosariev (Ukr) W 5 5 0 26 0 4 6 0
K Rachkov (Russ) UB 9 5 4 40 1 7 6 1
V Malifa (USA) FH 8 6 2 31 0 8 5 0
QS Cooper (Aust) FH 11 11 0 27 0 6 4 1
NT Little (Fiji) FH 6 4 2 18 0 3 4 0
M Urjukashvili (Georg) UB 4 2 2 18 0 3 4 0
TI Dimofte (Rom) UB 7 6 1 16 1 1 3 0
MJ Giteau (Aust) C,FH 1 1 0 18 1 2 3 0
EA Jantjies (Namib) SH 7 6 1 11 0 1 3 0
C Malie (Spain) 1 1 0 11 0 1 3 0
A Monro (Can) FH 7 7 0 27 2 1 3 2
CG Murray (Port) 5 4 1 14 1 0 3 0
M Rodriguez Gurruchage (Arg) FB 6 5 1 19 0 5 3 0
CR Slade (NZ) FH 9 5 4 60 3 18 3 0
FPL Steyn (SA) C 5 5 0 24 3 0 3 0
CT Wyles (USA) FB,W 3 2 1 18 1 2 3 0

Records include the following current or recent matches:
Brazil v Hong Kong at Dubai, Emirates Cup of Nations, Dec 16, 2011 [3-37 FT]
United Arab Emirates v Kenya at Dubai, Emirates Cup of Nations, Dec 16, 2011 [17-55 FT]
United Arab Emirates v Brazil at Dubai, Emirates Cup of Nations, Dec 13, 2011 [3-66 FT]
Hong Kong v Kenya at Dubai, Emirates Cup of Nations, Dec 13, 2011 [44-17 FT]