|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| RL Aston | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Bedford | Fwd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RTD Budworth | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JH Dewhurst | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW Dyson | 3Q | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| F Evershed | Fwd | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| FH Fox | HB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF Hancock | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JL Hickson | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Holmes | Fwd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Jowett | Fwd | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| FW Lowrie | Fwd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WG Mitchell | FB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH Morrison | 3Q | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| A Robinson | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JH Rogers | Fwd | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| MT Scott | HB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WF Spence | HB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AE Stoddart | 3Q | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| JT Toothill | Fwd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Valentine | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMJ Woods | Fwd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JF Wright | HB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
England v Ireland at Blackheath, Home Nations, Mar 15, 1890 [3-0 FT] |
|
England v Wales at Dewsbury, Home Nations, Feb 15, 1890 [0-1 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |