| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NR Jenkins | FH | 1991-2002 | 87 | 81 | 6 | 1049 | 11 | 130 | 235 | 10 | 0 |
| SM Jones | FH | 1998-2011 | 104 | 86 | 18 | 917 | 7 | 153 | 186 | 6 | 0 |
| PH Thorburn | FB | 1985-1991 | 37 | 36 | 1 | 304 | 2 | 43 | 70 | 0 | 0 |
| SL Halfpenny | W | 2008-2013 | 44 | 42 | 2 | 294 | 12 | 18 | 66 | 0 | 0 |
| JW Hook | C,FH | 2006-2013 | 70 | 48 | 22 | 346 | 13 | 43 | 61 | 4 | 0 |
| P Bennett | FH | 1969-1978 | 29 | 26 | 3 | 166 | 4 | 18 | 36 | 2 | 0 |
| SP Fenwick | C | 1975-1981 | 30 | 30 | 0 | 152 | 4 | 11 | 35 | 3 | 0 |
| AC Thomas | FH | 1996-2000 | 23 | 19 | 4 | 211 | 11 | 30 | 32 | 0 | 0 |
| G Evans | FB | 1981-1983 | 10 | 9 | 1 | 74 | 0 | 4 | 22 | 0 | 0 |
| IR Harris | HB,BR | 2001-2004 | 25 | 17 | 8 | 108 | 1 | 20 | 21 | 0 | 0 |
| MA Wyatt | FB | 1983-1987 | 10 | 10 | 0 | 81 | 1 | 7 | 21 | 0 | 0 |
| GL Henson | UB | 2001-2011 | 33 | 25 | 8 | 130 | 3 | 29 | 18 | 1 | 0 |
| DR Biggar | FH | 2008-2013 | 16 | 11 | 5 | 62 | 0 | 10 | 13 | 1 | 0 |
| B John | FH | 1966-1972 | 25 | 25 | 0 | 90 | 5 | 6 | 13 | 8 | 0 |
| TJ Davies | FB | 1953-1961 | 21 | 21 | 0 | 50 | 0 | 7 | 12 | 0 | 0 |
| KS Jarrett | C | 1967-1969 | 10 | 10 | 0 | 73 | 2 | 17 | 11 | 0 | 0 |
| H Davies | FB | 1984-1984 | 4 | 4 | 0 | 39 | 1 | 4 | 9 | 0 | 0 |
| TG Price | FB | 1965-1967 | 8 | 8 | 0 | 45 | 0 | 9 | 8 | 1 | 0 |
| R Priestland | FB,FH | 2011-2012 | 22 | 18 | 4 | 53 | 1 | 12 | 8 | 0 | 0 |
| MG Ring | C | 1983-1991 | 32 | 32 | 0 | 34 | 1 | 3 | 8 | 0 | 0 |
| K Bradshaw | C | 1964-1966 | 9 | 9 | 0 | 36 | 1 | 6 | 7 | 0 | 0 |
| M Dacey | FH | 1983-1987 | 15 | 14 | 1 | 36 | 0 | 3 | 7 | 3 | 0 |
| V Evans | FB | 1954-1954 | 3 | 3 | 0 | 25 | 0 | 2 | 7 | 0 | 0 |
| J Davies | FH | 1985-1997 | 32 | 28 | 4 | 81 | 5 | 2 | 6 | 13 | 0 |
| BL Jones | FB | 1950-1952 | 10 | 10 | 0 | 36 | 0 | 9 | 6 | 0 | 0 |
| WE Tamplin | L | 1947-1948 | 7 | 7 | 0 | 24 | 0 | 3 | 6 | 0 | 0 |
| HB Winfield | FB | 1903-1908 | 15 | 15 | 0 | 50 | 0 | 14 | 6 | 0 | 1 |
| B Bowen | C | 1983-1989 | 24 | 24 | 0 | 37 | 5 | 1 | 5 | 0 | 0 |
| WG Davies | FH | 1978-1985 | 21 | 21 | 0 | 38 | 0 | 1 | 5 | 7 | 0 |
| AJ Martin | L | 1973-1981 | 34 | 34 | 0 | 25 | 1 | 3 | 5 | 0 | 0 |
| NJ Robinson | FH | 2003-2009 | 13 | 10 | 3 | 42 | 2 | 7 | 5 | 1 | 0 |
| C Sweeney | FH | 2003-2007 | 35 | 12 | 23 | 88 | 4 | 25 | 5 | 1 | 0 |
| J Bancroft | FB | 1909-1914 | 18 | 18 | 0 | 88 | 0 | 38 | 4 | 0 | 0 |
| W Bancroft | FB | 1890-1901 | 33 | 33 | 0 | 60 | 0 | 20 | 4 | 1 | 1 |
| GTR Hodgson | FB | 1962-1967 | 15 | 15 | 0 | 12 | 0 | 0 | 4 | 0 | 0 |
| GD Owen | FB | 1955-1956 | 6 | 6 | 0 | 26 | 0 | 7 | 4 | 0 | 0 |
| JA Bassett | FB | 1929-1932 | 15 | 15 | 0 | 29 | 0 | 10 | 3 | 0 | 0 |
| A Davies | FH | 1990-1995 | 9 | 8 | 1 | 22 | 0 | 2 | 3 | 3 | 0 |
| AE Jenkins | C | 1920-1928 | 14 | 14 | 0 | 47 | 4 | 7 | 3 | 3 | 0 |
| VGJ Jenkins | FB | 1933-1939 | 14 | 14 | 0 | 36 | 1 | 10 | 3 | 1 | 0 |
| D Rees | FB | 1968-1968 | 3 | 3 | 0 | 9 | 0 | 0 | 3 | 0 | 0 |
| JPR Williams | FB | 1969-1981 | 55 | 55 | 0 | 36 | 6 | 2 | 3 | 0 | 0 |
| NH Morgan | FB | 1960-1960 | 3 | 3 | 0 | 14 | 0 | 4 | 2 | 0 | 0 |
| KHL Richards | FH | 1960-1961 | 5 | 5 | 0 | 9 | 1 | 0 | 2 | 0 | 0 |
| G Rowlands | W | 1953-1956 | 4 | 4 | 0 | 13 | 1 | 2 | 2 | 0 | 0 |
| J Shea | C | 1919-1921 | 4 | 4 | 0 | 19 | 1 | 1 | 2 | 2 | 0 |
| CJ Stephens | FH | 1992-1992 | 4 | 4 | 0 | 9 | 0 | 0 | 2 | 1 | 0 |
| J Taylor | F | 1967-1973 | 26 | 26 | 0 | 25 | 4 | 3 | 2 | 0 | 0 |
| MC Thomas | C | 1949-1959 | 27 | 27 | 0 | 22 | 4 | 2 | 2 | 0 | 0 |
| W Wooller | C | 1933-1939 | 18 | 18 | 0 | 26 | 6 | 1 | 2 | 0 | 0 |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |