• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
CC Hodgson (Sale/Sarac) FH 2000-2013 201 188 13 2204 34 270 460 38
OJ Barkley (Bath/Glouc) C,FH 2001-2012 181 163 18 1588 19 169 383 2
AJ Goode (Leics/Sarac/Worcs) FB,FH 1998-2013 189 162 27 1841 27 244 373 33
GB Everitt (Irish/Nthmp) FH 2000-2010 131 95 36 1267 7 100 319 25
JP Wilkinson (Newc) FH 1997-2008 138 129 9 1489 25 196 302 22
PJ Grayson (Nthmp) FH 1997-2005 119 104 15 1238 9 148 290 9
TRG Stimpson (Leeds/Leics/Newc) FB 1997-2005 121 107 14 1243 22 160 269 2
GW Jackson (Sarac) FH 2004-2010 112 102 10 1192 13 148 265 12
SJ Drahm (Brist/Nthmp/Worcs) FB,FH 2001-2008 134 106 28 1185 15 147 258 14
NJ Evans (Hquin) FH 2008-2013 89 89 0 1032 13 134 231 2
DJH Walder (Newc/Wasps) FH 1999-2011 162 122 40 1037 13 108 230 22
PA Burke (Brist/Hquin/Leics) FH 1997-2007 96 87 9 936 6 105 214 18
R Lamb (Glouc/Irish/Nthmp) FH 2006-2013 128 91 37 917 12 121 189 16
TGAL Flood (Leics/Newc) FH 2005-2013 107 100 7 959 25 135 186 2
SJ Myler (Nthmp) FH 2006-2013 109 79 30 797 3 109 185 3
AD King (Wasps) FH 1997-2007 170 158 12 1000 15 137 184 33
JA Gopperth (Newc) FH 2009-2012 65 64 1 670 5 51 178 3
MC van Gisbergen (Wasps) FB 2002-2011 171 148 23 903 22 131 177 0
L Mercier (Glouc) FH 2001-2007 70 62 8 855 10 122 171 16
MS Mapletoft FH 1997-2005 110 87 23 792 18 84 169 9
(Glouc/Hquin/Irish/Sarac)
CP Malone (Bath/Hquin/Irish) FH 2002-2011 140 106 34 775 11 81 159 27
G Ross (Leeds/Sarac/Welsh) FH 2002-2013 101 84 17 694 8 72 159 11
KM Logan (Wasps) W 1997-2004 115 103 12 862 37 109 153 0
NJ Robinson (Glouc/Wasps) FH 2009-2013 75 62 13 604 6 71 140 4
TDW Homer (Irish) FB,W 2008-2013 74 65 9 567 8 58 137 0
JW Staunton FH 2004-2012 103 66 37 614 8 74 135 7
(Hquin/Irish/Leics/Wasps)
FS Burns (Glouc) FH 2009-2013 64 50 14 556 5 60 133 4
AJJ van Straaten (Leeds/Sale) C 2001-2003 44 44 0 515 0 58 132 1
SJ Mannix (Glouc/Sale) FH 1997-2001 63 60 3 588 7 74 130 5
JB Cunningham (Irish) FB 1998-2001 58 54 4 591 9 81 127 1
WCA Walker (Glouc/Worcs) UB 2006-2010 76 58 18 558 5 61 127 10
OA Farrell (Sarac) C 2010-2013 48 45 3 451 4 31 122 1
DJ Cipriani (Sale/Wasps) FH 2006-2013 81 64 17 573 13 74 117 3
F Contepomi (Brist) C 2000-2003 45 42 3 573 19 59 117 3
GR Steenson (Exet) C,FH 2010-2013 53 35 18 456 1 47 117 2
NT Little (Bath/Sale/Sarac) FH 1999-2010 78 47 31 496 4 61 115 3
J Strange (Brist/Roth) FH 2003-2008 58 47 11 457 2 57 109 2
AT Jarvis FH 2004-2012 66 52 14 434 1 57 102 3
(Brist/Hquin/Irish/Leeds)
NA Macleod (Sale) FB 2008-2013 85 73 12 414 3 45 98 5
NKP Woods (Hquin/Irish) W 1997-2000 48 45 3 511 20 63 95 0
HR Paul (Glouc/Leeds) C 2001-2010 84 76 8 445 10 55 94 1
T Lacroix (Hquin/Sarac) FH 1997-2000 54 52 2 517 10 82 93 8
TB Reihana (Nthmp) FB 2002-2011 147 139 8 528 30 60 86 0
SJ Vile (Brist/WHart) FH 1998-2000 36 34 2 398 8 50 85 1
JP Preston (Bath) SH 1998-2001 35 31 4 357 1 56 80 0
NJ Schuster (Hquin) C 1998-2000 30 29 1 353 6 40 80 1
JT Stransky (Leics) FH 1997-1999 38 38 0 455 12 73 80 3
SP Howarth (Sale) FB,FH 1997-1999 44 42 2 470 13 81 78 3
JEB Callard (Bath) FB 1997-1999 33 24 9 331 2 51 73 0
LA Smith (Roth/Sarac) FH 2000-2002 22 20 2 255 1 14 71 3

Records include the following current or recent matches:
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT]
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT]
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT]
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT]
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT]
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT]
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT]
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT]