Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
GD Rowlands (NZ XV) | FB | 2 | 2 | 0 | 23 | 0 | 4 | 5 | 0 |
RG Wilson (NZ XV) | FB | 1 | 1 | 0 | 20 | 0 | 4 | 4 | 0 |
G Beccar Varela (Arg) | C | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 0 |
H Porta (Arg) | FH | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 1 |
M Sansot (Arg) | FB | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
Records include the following current or recent matches: |
Argentina v New Zealand XV at Buenos Aires, 2nd Test, Nov 6, 1976 [6-26 FT] |
Argentina v New Zealand XV at Buenos Aires, 1st Test, Oct 30, 1976 [9-21 FT] |
Uruguay v New Zealand XV at Montevideo, Oct 12, 1976 [3-64 FT] |