| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| M Kvirikashvili (Georg) | FB,SH | 2003-2013 | 24 | 19 | 5 | 222 | 5 | 55 | 29 | 0 |
| M Urjukashvili (Georg) | UB | 1997-2010 | 25 | 24 | 1 | 137 | 10 | 15 | 19 | 0 |
| P Jimsheladze (Georg) | FH | 1996-2007 | 23 | 23 | 0 | 148 | 4 | 37 | 17 | 1 |
| PM Leal (Port) | FB,SH | 2004-2013 | 5 | 3 | 2 | 22 | 0 | 2 | 6 | 0 |
| L Malaguradze (Georg) | FH | 2008-2013 | 17 | 12 | 5 | 31 | 0 | 5 | 6 | 1 |
| B Tsiklauri (Georg) | FH | 2012-2013 | 6 | 3 | 3 | 32 | 0 | 7 | 6 | 0 |
| O Barkalaia (Georg) | FH | 2004-2009 | 13 | 10 | 3 | 27 | 0 | 6 | 5 | 0 |
| A Goromaru (Japan) | FB | 2012-2012 | 1 | 1 | 0 | 17 | 0 | 1 | 5 | 0 |
| Y Kushnarev (Russ) | FB,FH | 2006-2012 | 3 | 3 | 0 | 12 | 0 | 0 | 4 | 0 |
| B Kvinikhidze (Georg) | FH | 2002-2005 | 4 | 3 | 1 | 24 | 0 | 6 | 4 | 0 |
| G Malheiro (Port) | FH | 2001-2006 | 3 | 3 | 0 | 17 | 0 | 1 | 4 | 1 |
| S Modebadze (Georg) | FH,SH | 1996-2002 | 10 | 6 | 4 | 31 | 3 | 2 | 4 | 0 |
| P Novikov (Russ) | W | 2006-2006 | 1 | 1 | 0 | 14 | 0 | 1 | 4 | 0 |
| K Rachkov (Russ) | UB | 1998-2004 | 4 | 4 | 0 | 20 | 1 | 0 | 4 | 1 |
| J Ralulu (Fiji) | FH | 2012-2012 | 1 | 1 | 0 | 14 | 0 | 1 | 4 | 0 |
| V Simonov (Russ) | C | 2002-2004 | 3 | 3 | 0 | 14 | 0 | 1 | 4 | 0 |
| IR Tofan (Rom) | FH | 2000-2005 | 4 | 4 | 0 | 31 | 0 | 5 | 4 | 3 |
| VN Calafeteanu (Rom) | SH | 2008-2011 | 3 | 2 | 1 | 13 | 0 | 2 | 3 | 0 |
| N Dzagnidze (Georg) | FB,FH | 1991-1995 | 2 | 2 | 0 | 16 | 1 | 0 | 3 | 1 |
| K Machitidze (Georg) | SH | 1995-1999 | 6 | 5 | 1 | 14 | 0 | 1 | 3 | 1 |
| J Nava de Olano (Spain) | C | 2003-2013 | 4 | 4 | 0 | 9 | 0 | 0 | 3 | 0 |
| E Roque Segovia (Spain) | FH | 2006-2006 | 1 | 1 | 0 | 9 | 0 | 0 | 3 | 0 |
| J Etcheverry (Urug) | FB,FH | 2013-2013 | 3 | 3 | 0 | 11 | 0 | 1 | 2 | 1 |
| M Gratton Cristol (Spain) | FH | 2008-2008 | 1 | 1 | 0 | 10 | 0 | 2 | 2 | 0 |
| D Hannay (Neth) | 2000-2000 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | |
| I Lezhava (Georg) | SH | 1991-1991 | 2 | 1 | 1 | 11 | 0 | 1 | 2 | 1 |
| V Malifa (USA) | FH | 2010-2010 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 1 |
| P Mitu (Rom) | SH | 2000-2003 | 3 | 3 | 0 | 10 | 0 | 2 | 2 | 0 |
| CN Simpson (Spain) | 2013-2013 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | |
| FA Vlaicu (Rom) | UB | 2008-2011 | 3 | 3 | 0 | 8 | 0 | 1 | 2 | 0 |
| G Albanell (Urug) | 2013-2013 | 3 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | |
| P Cabral (Port) | FB,FH | 2008-2009 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| M Cascara (Spain) | W,C | 2003-2003 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| K Davies (Germ) | FH | 2010-2010 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| E Dzagnidze (Georg) | SH | 1995-1995 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| K Kobakhidze (Georg) | F | 1995-1999 | 4 | 1 | 3 | 8 | 1 | 0 | 1 | 0 |
| O Kosariev (Ukr) | W | 2011-2011 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| A Kovalenco (Spain) | FH | 2001-2006 | 3 | 2 | 1 | 5 | 0 | 1 | 1 | 0 |
| V Krasnodemskiy (Ukr) | 2012-2012 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| J Pritchard (Can) | UB | 2010-2010 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| Records include the following current or recent matches: |
|
Georgia v South Africa President's XV at Tbilisi, IRB Tbilisi Cup, Jun 16, 2013 [16-21 FT] |
|
Georgia v Uruguay at Tbilisi, IRB Tbilisi Cup, Jun 11, 2013 [27-3 FT] |
|
Georgia v Emerging Ireland at Tbilisi, IRB Tbilisi Cup, Jun 7, 2013 [15-20 FT] |